Junior Gold, High School Qualifying, Collegiate Qualifying
2001 Results, 2004 Results, 2005 Results
( SMART Account #: 8738)
| JUNIOR GOLD PAID ENTRY WINNERS | |||
|---|---|---|---|
| Note: The required minimum of 5 high school girls entries was not received, so boys and girls were combined with the paid entry spots going to the top 2. |
|||
| * | Shane Higgins | St. Francis Desales H.S., Louisville, Ky. | 1356 |
| * | Bret Schneider | Seckman Sr. High School, Imperial, Mo. | 1351 |
| 1. | Matt Davis | Pattonville H.S., Maryland Heights, Mo. | 1326 |
| 2. | Kevin Davis | Northwest H.S., House Springs, Mo. | 1276 |
Match-Play Finals Results, Collegiate Qualifying Results
| High School Qualifying Round Tournament Results Bowlers Advancing to the Finals (*JG* indicates Junior Gold members) |
Entering Average |
||||
|
St. Louis County North High School Qualifier Sat.,Oct. 28 & Sat., Nov. 4 Olympic Lanes Florissant, Mo. (Lane certification # 03061) |
GIRLS' SCRATCH |
Simi Simmons *JG* | Lutheran North H.S., St. Louis, Missouri | 623 | |
| BOYS' SCRATCH |
Danny Spink | McCluer High School, Florissant, Missouri | 660 | ||
| Joe Guyer | Hazelwood West High School, Missouri | 638 | |||
| Alexander Medeiros | Pattonville H.S., Maryland Heights, Missouri | 614 | |||
| GIRLS' HANDICAP |
Theresa Mullineaux | Pattonville H.S., Maryland Heights, Missouri | 732 | 113 | |
| Jasmyne Newsom | McCluer North H.S., Florissant, Missouri | 633 | 180 | ||
| Sophia Mullineaux | Pattonville H.S., Maryland Heights, Missouri | 611 | 132 | ||
| BOYS' HANDICAP | Vincent Craig | Hazelwood West High School, Missouri | 752 | 154 | |
| Matt Kaiser | Hazelwood West High School, Missouri | 669 | 158 | ||
| Richie Rayfield | Hazelwood West High School, Missouri | 667 | 130 | ||
| Nathan Lee | McCluer North H.S., Florissant, Missouri | 655 | 168 | ||
|
St. Louis County South High School Qualifier Saturday, Nov. 11 Crestwood Bowl Crestwood, Mo. (Lane certification # 08756) |
GIRLS' SCRATCH |
Stephanie Lynch | Rockwood Summit H.S., Fenton, Missouri | 553 | |
| Katie Lynch | Rockwood Summit H.S., Fenton, Missouri | 502 | |||
| BOYS' SCRATCH |
Shane Higgins *JG* | St Francis Desales H.S., Louisville, Kentucky | 631 | ||
| GIRLS' HANDICAP | Kourtni Wood | Rockwood Summit H.S., Fenton, Missouri | 630 | 155 | |
| Adrianna Chavez | Lindbergh High School, Missouri | 588 | 120 | ||
| Kristina Shoults | Notre Dame High School, St. Louis, Missouri | 571 | 162 | ||
| BOYS' HANDICAP | William Harris | Lindbergh High School, Missouri | 742 | 177 | |
| Chris Myers | Rockwood Summit H.S., Fenton, Missouri | 688 | 132 | ||
| Kyle Myers | Rockwood Summit H.S., Fenton, Missouri | 663 | 166 | ||
| Brian Hendrixson | Saint Mary's High School, St. Louis, Missouri | 641 | 186 | ||
|
Jefferson County High School Qualifier Sunday, Nov. 19 Arnold Bowl Arnold, Mo. (Lane certification # 03513) |
GIRLS' SCRATCH |
Leigh-Anne Price | Herculaneum High School, Missouri | 629 | |
| Kayla Price | Herculaneum High School, Missouri | 624 | |||
| BOYS' SCRATCH |
Brett Schneider *JG* | Seckman Senior H.S., Imperial, Missouri | 690 | ||
| Christian Garn *JG* | Seckman Senior H.S., Imperial, Missouri | 673 | |||
| Kevin Davis *JG* | Northwest H.S., House Springs, Missouri | 650 | |||
| Mike Waradzyn *JG* | Parkway South H.S., Manchester, Missouri | 633 | |||
| Frank Mathews III | Marquette H.S., Chesterfield, Missouri | 622 | |||
| Joe Hook *JG* | Seckman Senior H.S., Imperial, Missouri | 606 | |||
| Russell Fountain | Fox High School, Arnold, Missouri | 600 | |||
| Corey Meczkowski *JG* | Oakville High School, St. Louis, Missouri | 569 | |||
| BOYS' HANDICAP | Michael Boren | Fox High School, Arnold, Missouri | 763 | 178 | |
| Nick Woodfin | Fox High School, Arnold, Missouri | 686 | 157 | ||
| Brandon Thoma | Fox High School, Arnold, Missouri | 654 | 173 | ||
| Stanley Parker | Seckman Senior H.S., Imperial, Missouri | 651 | 161 | ||
Return to Top of Page
Return to Midwest High School/Collegiate Classic Home Page