Junior Gold, High School Qualifying, Collegiate Qualifying
1999 Results, 2002 Results, 2003 Results, 2005 Results
(2004 Tournament Sanction #: 2675, SMART Account #: 8738)
| MATCH-PLAY FINALS RESULTS | |||
|---|---|---|---|
| High School Girls' Scratch/ Collegiate Women's Blue Division |
1. | Sara Bane, Lake Central High School, St. John, Indiana Ashley Cox, Western Illinois University |
2787 |
| 2. | Josie Earnest, Vandalia High School, Illinois Catie Boroff, West Texas A&M University |
2539 | |
| 3. | Erika Kinney, Paseo Academy, Kansas City, Mo. Lotoya Williams, West Texas A&M University |
2430 | |
| High School Boys' Scratch/ Collegiate Men's Blue Division |
1. | Derek Roseberry, Butler High School, Louisville, Ky. Adam Dee, Michigan State University |
2718 |
| 2. | Richard Van Scoyk, Triad High School, Troy, Illinois Mike Hardesty, West Texas A&M University |
2707 | |
| 3. | Jacob Kasting, McCluer North High School, Florissant, Mo. Dave Loghevmo, Michigan State University |
2677 | |
| High School Girls' Handicap/ Collegiate Women's Red Division |
1. | Deidre Sheppard, Mascoutah High School, Illinois Meredith Petit, University of Nebraska - Omaha |
2131 |
| 2. | Krissy Shoults, Notre Dame H.S., St. Louis, Mo. Nikki Johannes, University of Kansas |
2111 | |
| 3. | Jennifer Patton, Kirkwood High School, Missouri Kelly Zapf, University of Kansas |
2095 | |
| High School Boys' Handicap/ Collegiate Men's Red Division |
1. | Brett Schneider, Seckman Sr. High School, Imperial, Mo. Michael Schmal, Southern Illinois University - Carbondale |
2399 |
| 2. | Mark Robertson, Kirkwood High School, Missouri Jeff Mersch, University of Central Florida |
2385 | |
| 3. | Ben French, Parkway South High School, Missouri Justin Studer, Weber State University |
2347 | |
| USA JUNIOR GOLD PAID ENTRY WINNERS | |||
|---|---|---|---|
| * | Derek Roseberry | Butler High School, Louisville, Kentucky | 1333 |
| 1. | Sara Bane | Lake Central High School, St. John, Indiana | 1317 |
| * | John Wirth | Fox High School, Arnold, Missouri | 1288 |
| * | Justin Lesser | La Porte High School, Indiana | 1281 |
| * | Josie Earnest | Vandalia High School, Illinois | 1257 |
| 2. | Richard Van Scoyk | Triad High School, Troy, Illinois | 1229 |
Match-Play Finals Results, Collegiate Qualifying Results
| High School Qualifying Round Tournament Results Bowlers Advancing to the Finals (*JG* indicates Junior Gold members) |
Entering Average |
||||
|
St. Louis County South High School Qualifier Saturday, Nov. 13 Crestwood Bowl Crestwood, Mo. (Lane certification # 08756) |
GIRLS' SCRATCH |
Carrie Whitcomb *JG* | Ritenour High School, St. Louis, Mo. | 602 | |
| Julie Bennett *JG* | Francis Howell High School, St. Charles, Mo. | 540 | |||
| BOYS' SCRATCH |
Dan Brown *JG* | Eureka High School, Missouri | 697 | ||
| Nick Alexander *JG* | Kirkwood High School, Missouri | 612 | |||
| Ryan Hall *JG* | Seckman Senior High School, Imperial, Mo. | 589 | |||
| E.J. Parks, Jr. *JG* | University City High School, Missouri | 546 | |||
| GIRLS' HANDICAP |
Jennifer Patton | Kirkwood High School, Missouri | 690 | 153 | |
| Krissy Shoults | Notre Dame High School, St. Louis, Missouri | 624 | 152 | ||
| Sara Bliss | Kirkwood High School, Missouri | 613 | 141 | ||
| BOYS' HANDICAP | Steven Hart | Gateway Inst. of Tech., St. Louis, Missouri | 743 | 149 | |
| Mark Robertson | Kirkwood High School, Missouri | 724 | 147 | ||
| Ben French | Parkway South High School, Missouri | 701 | 181 | ||
| Matthew Donnelly | Ritenour High School, St. Louis, Missouri | 686 | 148 | ||
|
St. Louis County North High School Qualifier Sat., Nov. 6 & Sat., 20 Olympic Lanes Florissant, Mo. (Lane certification # 03061) |
BOYS' SCRATCH |
Kent Richardson *JG* | Francis Howell H.S., St. Charles, Mo. | 690 | |
| Jacob Kasting | McCluer North High School, Florissant, Mo. | 672 | |||
| Ronald Smart | Hazelwood Central H.S., St. Louis, Mo. | 637 | |||
| Ryan Simpson *JG* | McCluer North High School, Florissant, Mo. | 634 | |||
| GIRLS' HANDICAP |
Simi Simmons | Lutheran North High School, St. Louis, Mo. | 698 | 187 | |
| Deidre Sheppard | Mascoutah High School, Illinois | 698 | 137 | ||
| BOYS' HANDICAP | Stewart Panos | Jennings High School, Missouri | 797 | 184 | |
| Chris O'Fallon | Hazelwood Central H.S., St. Louis, Mo. | 749 | 165 | ||
| Raymond Little | Hazelwood Central H.S., St. Louis, Mo. | 747 | 170 | ||
| Guy Gasser | Hazelwood Central H.S., St. Louis, Mo. | 711 | 165 | ||
|
Jefferson County High School Qualifier Sunday, Nov. 21 Arnold Bowl Arnold, Mo. (Lane certification # 03513) |
GIRLS' SCRATCH |
Josie Earnest *JG* | Vandalia High School, Illinois | 703 | |
| Amanda Johnson *JG* | Fox High School, Arnold, Missouri | 492 | |||
| BOYS' SCRATCH |
Richard Van Scoyk *JG* | Triad High School, Troy, Illinois | 752 | ||
| John Wirth *JG* | Fox High School, Arnold, Missouri | 729 | |||
| Justin Lesser *JG* | La Porte High School, Indiana | 717 | |||
| Mike Garner *JG* | Lake Hamilton H.S., Pearcy, Arkansas | 689 | |||
| GIRLS' HANDICAP |
Janelle Harkey | Poplar Bluff Sr. High School, Missouri | 279 | 92 | |
| BOYS' HANDICAP | Andrew Seaman | Parkway South H.S., Manchester, Mo. | 766 | 183 | |
| Brett Schneider | Seckman Senior H.S., Imperial, Missouri | 750 | 191 | ||
| Evan Van Scoyk | Triad High School, Troy, Illinois | 734 | 156 | ||
| John Shaw | Rockwood Summit H.S., Fenton, Missouri | 692 | 157 | ||
|
"Last Chance" High School Qualifier Friday, Nov. 26 & Saturday, Nov. 27 Olivette Lanes Olivette, Mo. (Lane certification # 08773) |
GIRLS' SCRATCH |
Sarah Bane *JG* | Lake Central High School, St. John, Ind. | 621 | |
| Donei Griggs | Center Senior H.S., Kansas City, Mo. | 541 | |||
| Erika Kinney | Paseo Academy, Kansas City, Mo. | 516 | |||
| Cyleste Briggs | Raytown High School, Mo. | 482 | |||
| BOYS' SCRATCH |
Derek Roseberry *JG* | Butler High School, Louisville, Ky. | 670 | ||
| Matthew Larson | McKinney High School, Texas | 615 | |||
| Tim Clark | Lee's Summit High School, Missouri | 594 | |||
| Danny Meaders | Weber High School | 558 | |||
| GIRLS' HANDICAP |
Cyleste Briggs | Raytown South High School, Missouri | 697 | 133 | |
| Donei Griggs | Center Senior H.S., Kansas City, Mo. | 691 | 149 | ||
| BOYS' HANDICAP | Jeremy Beasley | Center Senior H.S., Kansas City, Mo. | 739 | 176 | |
| Michael Hansam | Hickman Mills H.S., Kansas City, Mo. | 715 | 141 | ||
| Tim Clark | Lee's Summit High School, Missouri | 701 | 199 | ||
| Cordell Anderson | Paseo Academy, Kansas City, Mo. | 690 | 154 | ||
Return to Top of Page
Return to Midwest High School/Collegiate Classic Home Page