Sun Valley Speedway R/C Dirt Oval
Home
2008 Points and Pictures
Racer Spotlight
About Us/Rules
Contact Us
Race Schedule/Results
Gallery of Photos
Map/Results
2008 Points and Pictures

Updated 02/21/08

  1st Annual Dirt Oval Points Series 2008 1-8 Late Model  
Position Name Race 1 TQ Bill Mc Race 2 TQ Mark Dawson Race 3 TQ Ron Rosetti Race 4 TQ Ron Rosetti Total Pionts Points Behind Leader
1 Ron Rossetti 95 100 100 101 396  
2 Tony T 98 99 100 96 393 -3
3 Hamilton O 96 94 98 97 385 -11
4 Bill Mc 93 92 97 98 380 -16
5 AJ 93 96 96 95

380

-16
6 Mark Dawson 94 96 0 99  298 -107
7 Alan Alexander 97 98 0 0 195 -201
8 Michael Crawford 100 0 0 0 100 -296
9 Jimmy Reece 99 0 0 0 99 -297
10 James Lynch 0 97 0 0 97 -299
  1st Annual Dirt Oval Points Series 2008 1-10 Etc Sprint Mod  
Position Name Race 1 TQ Allan Webster Race 2 Allan Webster Race 3 Allan Webster Race 4 Total Pionts Points Behind Leader
1 Alan Webster 100 101 101 100 402  
2 Danny Quinn 95 99 98 98 390 -12
3 Rich Maupin 98 98 96 95 387 -15
4 Matt Murphy 100 97 93 97 387 -15
5 Nic Case 97 0 0 100 197 -205
6 Kevin Slevens 0 0 99 0 99 -303
7 Don Natale 0 0 97 0 97 -305
8 Ron Rossetti 96 0 0 0 96 -306
9 Mike Twying 0 0 95 0 95 -307
10 Jason Feary 0 0 94 0 94 -308
  1st Annual Dirt Oval Points Series 2008 1-10 Nitro Sprint  
Position Name Race 1 TQ Jason Smith Race 2 TQ Allan Webster Race 3 TQ Danny Quinn Race 4 Total Pionts Points Behind Leader
1 Alan Webster 99 101 100 101 401  
2 Mark Slaughter 97 98 99 99 393 -8
3 Ruben Gonzales 0 96 98 0 194 -207
4 Matt Murphy 96 95 0 0 191 -210
5 Nic Case 100 0 0 0 100 -301
6 Jason Smith 99 0 0 0 99 -302
7 Rolland Mathers 0 99 0 0 99 -302
8 Rich Maupin 0 97 0 0 97 -304
9 Will Mangram 0 0 97 0 97 -304
10 Mike Twying 0 0 96 0 96 -305
11 Danny Quinn 0 0 96 0 96 -305
12 Garrett Wiles 0 0 94 0 94 -307
  1st Annual Dirt Oval Points Series 2008 1-10 Etc Mod Truck