| A | Excellent |
| B | Very Good |
| C | Good |
| D | Poor - Fair |
| Artist | Title | Date | Time | Quality | Setlist |
|---|---|---|---|---|---|
| Barenaked Ladies | Live at The Supper Club | 1999 | 60m | A | |
| Behind The Music / Rock N Roll Jeapordy (S.Page) | 2000 | 75m | A | ||
| Hard Rock Live | 1998 | 20m | B | ||
| Spotlight - Video's | 2001 | 30m | A | SetList | |
| A Barenaked Summer's Night | 1999 | 110m | A | SetList | |
| Marooned In Europe | 2000 | 60m | A | ||
| Intimate & Interactive | 2001 | 90m | A | ||
| Roseland Ballroom Concert | 2001 | 120m | A | SetList | |
| Barenaked In America | 2000 | 90min | A | ||
| B-52s | 1979-1989 (The Video's) | 1989 | 32m | A | |
| Beatles | The Long and Winding Road | 1962-70 | 110m | A | SetList |
| The Little Blue Album | 1967-70 | 78m | A | SetList | |
| In the USA | 1964 | 82m | A | SetList | |
| Beatles A Z | 100m | A | SetList | ||
| Ed Sullivan Show appearances | 90m | B | |||
| Hollywood Bowl - Raw Reel footage (no music) | 48m | B | |||
| Read My Lips (Let It Be Outtakes) | 1969 | 60m | B | ||
| It Was 20 Years Ago Today (PBS) | 1987 | 120m | A | ||
| Let It Be - The Movie | 1970 | 90m | B | ||
| Yellow Submarine (1987 version) + bonus | 1968 | 115m | A | SetList | |
| Anthology Vol. 1-3 (Broadcasts) + bonus | 300m | A | SetList | ||
| Stars of 63 | 1963 | 50m | A | SetList | |
| Making of Sgt. Pepper LP | 1987 | 50m | A | ||
| Private Reel | 60m | B | SetList | ||
| Live In Tokyo | 1966 | 60m | A | ||
| The Beatles Come To Towne | 90m | B | SetList | ||
| Black Sabbath | A History: 1970-1992 | 1992 | 110m | A | |
| David Bowie | Cracked Actor (Documentary) | 1975 | 60m | A | |
| Live at The Beeb | 2000 | 90m | A | ||
| David Byrne | Between The Teeth | 1992 | 71m | A | SetList |
| Sessions at West 54th | 1998 | 60m | A | SetList | |
| Dave Chappelle | Killin' Them Softly | 2000 | 60m | B | |
| Andrew Dice Clay | Diceman Cometh | 1988 | 60m | B | |
| Elvis Costello | Storyteller | 50m | B | ||
| David Cross | The Pride Is Back | 1999 | 60m | A | |
| C.S.N.Y. | Storyteller | 50m | B | ||
| The Cure | Live In London | 45m | C | ||
| Dead Can Dance | Toward The Within | 90m | A | ||
| Neil Diamond | Live By Request | 2001 | 120m | A | SetList |
| Disney | Disney's Best of 1931-1948 | 1983 | 48m | A | SetList |
| How The Best Was Won 1933-1960 | 1985 | 45m | A | SetList | |
| An Officer And A Duck (WWII) | 1985 | 45m | A | SetList | |
| The Disney Dream Factory 1933-1938 | 1985 | 50m | A | SetList | |
| Disney's Best of The Fabulous 50's | 1984 | 49m | A | SetList | |
| Eagles | Don Kirschner 1974 / Family Tree 74-94 | 70m | A | ||
| Melissa Etheridge | Acoustic | 95m | B | SetList | |
| Duets | 1995 | 50m | B | ||
| Eurythmics | Live By Request | 2000 | 70m | B | |
| Robert Fripp | String Quintet Live | 1992 | 60m | B | |
| Careful with that Axe (documentary) | 55m | B | |||
| With David Sylvian - Live in Japan | 100m | A | |||
| Soundscapes at the World Trade Center (audience) | 2000 | 100m | B | ||
| Peter Gabriel | Amnesty International | 40m | C | ||
| POV | 90m | A | |||
| Green Jello | Cereal Killer | 1992 | 60m | A | |
| Hard Rock Live | V1- Lou Reed & friends, Jewel, INXS | 1997 | 100m | A | |
| V2- Barenaked Ladies, Blues Traveler, John Fogerty | 1997 | 110m | A | ||
| V3 - RRoot, NMerchant, BCrowes, LSkynyrd, KW.Shepherd | 1998 | 110m | A | ||
| V4 - Ani Difranco, Chris Isaak, Moody Blues, Yes | 1998 | 110m | A | ||
| Heart | The Second Ending 1976 / MTV Concert 1981 | D | |||
| 1980's Compilation | D | ||||
| Behind The Music | 50m | A | |||
| Michael Hedges | Leonardo's Adventure Quest | 1995 | 100m | B | SetList |
| The Somerville Theater | 1997 | 110m | C | SetList | |
| Ragamuffin | 1985 | 95m | C | SetList | |
| Watching My Life Go By | 1990 | 90m | B | SetList | |
| The Mohaiwe Theater | 1987 | 90m | C | SetList | |
| 'Red River Ampitheater' Phoenix, AZ | 1994 | 90m | D | ||
| with Michael Manring | 60 | C | |||
| An Artists Profile Plus | 1996 | 90m | B | SetList | |
| Bill Hicks | UFO Tour / Sane Man / Ninja Bachelor Party | 1991 | 100m | B | |
| England '93 / It's Just A Ride - Tribute | 1994 | 100m | B | ||
| House of Blues | V1 - JHealy, J.L.Hooker, Hootie, Joe Jackson, + | 100m | A | SetList | |
| V2 - Dave Matthews, Allman Bros, Blues Traveler + | 100m | A | SetList | ||
| Independant Films |
'My Drug Dealer' by Doug Bari | 1999 | 105m | A | |
| '3 Thumbs Up' by Doug Bari | 1997 | A | |||
| Runman 69 (Malibu surf-punks) | 60m | B | |||
| Pot Shots | 50m | C | |||
| Jethro Tull | Slipstream | 60m | A | ||
| 25th Anniversary | 90m | A | |||
| Elton John | The Concert for Disney | 1995 | 90m | B | |
| Storyteller | 1997 | 80m | B | ||
| Oprah / Legends | 1997 | 90m | A | ||
| Behind The Music | 2001 | 45m | A | ||
| The BBC | 1970 | 25m | A | ||
| Live By Request | 2001 | 120m | A | ||
| B.B. King | Live at Nicks | 1983 | 60m | A | |
| Sam Kinison | ALIVE - (The Roxy 1987, Dangerfields 1986, SNL) | 1987 | 90m | B | |
| King Crimson | Goodnight LA (+ Fridays, Japan 84-broadcast) | 1984 | 100m | C | |
| Live In Japan - Three of A Perfect Pair | 4.28.84 | 87m | A | ||
| The Arena - Frejus: 'The Noise' | 8.27.82 | 51m | A | ||
| Live In Japan | 10.5.95 | 105m | A | ||
| Leo Kottke | Home and Away | 60m | A | ||
| Austin City Limits | 30m | A | |||
| Sessions at West 54th | 30m | B | |||
| Hanna Theater in Cleveland (w/ Mike Hedges) | 4.3.88 | 100m | D | ||
| Diana Krall | An Evening With Diana Krall | 1997 | 110m | B | SetList |
| Sessions at West 54th | 1999 | 30m | A | SetList | |
| A Retrospective | 2000 | 100m | B | SetList | |
| John Lennon | The Dick Cavett Show (w/ Yoko) | 85m | A | ||
| Live In NYC | 1972 | 55m | A | ||
| The Video Collection | 90m | A | SetList | ||
| Imagine : The Definitive Film | 90m | B | |||
| How I Won The War | 1967 | 90m | A | ||
| Bob Marley | Behind The Music | 2002 | 120m | B | |
| Time Will Tell / Legend | 105m | B | |||
| Caribbean Nights | 1988 | 100m | A | ||
| Steve Martin | LIVE (at Universal Ampitheater) | 1979 | 60m | A | |
| Dave Matthews | Crashing the Quarter (New Orleans) | 1996 | 60m | A | |
| Paul McCartney | MTV Unplugged | 1991 | 90m | A | SetList |
| Meet McCartney - Promos / Interview | 1989 | 60m | A | SetList | |
| McCartney: 20 Promo Films '70-'76 (16mm) | 1976 | 90m | A | SetList | |
| Town Hall Meeting VH-1 | 1997 | 80m | B | ||
| Paul McCartney Special (Sony) | 1986 | 60m | A | ||
| New World - Live | 1993 | 100m | B | ||
| Charlie Rose / Larry King Live - Interviews | 2001 | 120m | A | ||
| Wingspan (Paul interviewed by daughter) | 2001 | A | |||
| Megadeth | Night of the Living Megadeth (Halloween Bash) | 1994 | 50m | A | |
| Monkees | 33 1/3 Revolutions Per Monkee + Ed Sullivan Show | 1969 | 100m | C | |
| Monty Python | John Cleese BBC Interview | 60m | B | ||
| Life of Python | 1992 | 60m | A | ||
| Joni Mitchell | BBC Collection | C | |||
| Much Music 1994 / Great Music Experience (Japan) | 120m | C | |||
| Kevin Moore (aka: Keb' Mo') |
Austin City Limits | 30m | A | ||
| Sessions at West 54th (edited) | 30m | A | |||
| Nirvana | Alive and Unplugged | 1994 | 110m | B | SetList |
| No Doubt | Behind The Music / Storyteller | 2001 | 120m | B | |
| Page & Plant | Hollywood Bowl | 1998 | 100m | D | |
| Irvine Meadows | 1998 | 100m | D | ||
| UnLEDed / Documentary | 1994 | 100m | B | SetList | |
| Pearl Jam | Alive and Unplugged | 1992 | 60m | B | SetList |
| Pink Floyd | Pulse | 1995 | 100m | A | |
| Tom Petty | Storyteller | 1999 | 50m | B | |
| Elvis Presley | Comeback Special Outtakes | 1968 | 90m | C | |
| Willis Ramsey | Austin City Limits | 30m | A | ||
| R.H.Chili Pepp's | Live on the Lake | 1999 | 60m | A | |
| Rolling Stones | Charlie Is My Darling (aka: Irish Tour) | 1965 | 50m | A | |
| Steel Wheels Tour in 3-D | 1990 | 100m | A | SetList | |
| Stoned On Ed Sullivan | 1960's | 75m | B | SetList | |
| Hyde Park Concert | 1969 | 60m | B | ||
| REM | Documentary / Storyteller | 1998 | 90m | A | |
| Unplugged / REM Revealed | 1991 | 120m | A | ||
| Unplugged 2 | 2001 | 55m | A | ||
| Don Ross | Live in Ontario (Public TV) | 1998 | B | ||
| Live In Ontario (Audience) | 1998 | C | |||
| Rusted Root | Tower Theater, Philidelphia | 1997 | 58m | A | |
| David Sanborn | Love & Happiness | 1986 | 40m | A | |
| Robert Schimmel | Unprotected | 1999 | 60m | B | |
| Sessions at West
54th |
Vol. 1 Suzanne Vega, Richard Thompson, Shawn Colvin, | 1997 | 120m | A | |
| Vol. 2 Ani DiFranco, Tricky, Taj Mahal, Lounge Lizards | 1997 | 120m | A | ||
| Vol. 3 David Byrne, Cowboy Junkies, Kronos Quartet | 1998 | 120m | A | ||
| Vol. 4 Natalie Merchant, V.Rodriguez, Leo Kottke, Liz Phair | 1998 | 120m | A | ||
| Vol. 5 Diana Krall, Los Lobos, Chris Isaak, Kelly Willis | 1999 | 120m | A | ||
| Vol. 6 Willie Nelson, Mark Isham, Ziggy Marley. | 1999 | 120m | A | ||
| Vol. 7 Phish, Tori Amos, Fiona Apple | 1998 | 120m | A | ||
| Vol. 8 John Mellencamp, Randy Newman, Marianne Faithful | 120m | A | |||
| Sick & Twisted Animation |
Volume One | 100m | A | SetList | |
| Volume Two | 100m | A | SetList | ||
| Volume Three | 100m | A | SetList | ||
| Volume Four | 100m | A | SetList | ||
| Todd Snider | People's Bar & Grill | 1996 | 100m | C | SetList |
| Spinal Tap | Break Like The Wind | 1982 | 120m | A | SetList |
| Reunion: London Sell Out / Royal Albert Hall Concert | 1992 | 90m | B | ||
| Howard Stern | Butt Bongo Fiesta | 1992 | 90m | A | |
| New Years Rotten Eve | 1994 | 140+ | A | ||
| US Open Sores | 1989 | 100m | B | ||
| Volumes 1 32 | '92-'99 | 100m | B | SetList | |
| Stevens, Cat | BBC Concert | 50m | A | ||
| Stone Temple Pilots | LIVE (Late Show, Unplugged, SNL & more) | 90m | B | ||
| Storytellers | 50m | B | |||
| 10,000 Maniacs | Live and Unplugged | 1993 | 100m | B | SetList |
| Stevie Ray Vaughan | Live In Tokyo | 1985 | 90m | A | SetList |
| Before the Flood : Unplugged + bonus | 90m | C | |||
| Montreaux & Hawaii w/ Jeff Beck & Jimmie Vaughan | 1984 | 90m | C | ||
| Pride and Joy (videos) | 36m | A | |||
| Various Artists | Acoustic Classics | 100m | B | SetList | |
| Concert For Amnesty International | 1999 | 110m | B | SetList | |
| Concert For Bangladesh | 1971 | 90m | A | ||
| DOA: Right of Passage | 1979 | 90m | A | SetList | |
| The Decline of Western Civilization | 1985 | 100m | A | ||
| Japan Aid | 1986 | 120m | A | SetList | |
| Live Aid Concert | 1987 | 80m | C | ||
| New Orleans Jazz & Heritage Festival | 2001 | 600m | B | SetList | |
| Punk Rock: The Movie | 1978 | 90m | A | ||
| RC Planes (flyers and crashers) | 90m | C | |||
| Willie & The Poor Boys 'ASalute To Ronnie Lane' | 1983 | 60m | A | SetList | |
| US Festival | 1983 | 180m | C | SetList | |
| VH1 Honors Concert | 1996 | 280m | B | ||
| VH1 Honors Concert | 1997 | 120m | B | ||
| VH1 Archives | 1998 | 120m | A | SetList | |
| Tom Waits | Big Time | 1988 | 100m | B | |
| Austin City Limits | 1978 | 60m | A | ||
| Storyteller | 1999 | 50m | B | ||
| Damon Wayons | Last Stand | 1990 | 60m | B | |
| Widespread Panic | Austin City Limits | 2000 | 60m | A | |
| Windham Hill | On Stage at the Wolf Trap | 1986 | 60m | D | |
| Live In Concert | 1986 | 60m | A | SetList | |
| Michael Winslow | Michael Winslow Live | 95m | A | ||
| Steven Wright | An Evening with Steven Wright | 1985 | 60m | C | |
| Al Yankovic | Behind The Music | 1999 | 50m | A | |
| Neil Young | Austin City Limits | 1984 | 60m | C | |
| BBC Concert | 50m | A | |||
| Sleeps With Angels / Bridge School (94-95) | 1994 | 120m | |||
| Warfield Theater w/Booker T & The MGs | 1983 | 100m | C | ||
| Frank Zappa | PMRC Senate Hearing CNN (Zappa Only) | 40m | C |
All times are estimates and quality ratings are subjective.
No Sales or Trades At This Time.
This list serves as an inventory only.
(Nothing added after July 2006)
DVD Motion Picture List
DVD Concerts & Musicals
Compact Discs A-G
Compact Discs H-O
Compact Discs P-Z
Digital Audio Discs
VHS List
The Music Room
Home Page