François' World

GPS C/A Code Assignments

SV PRN ID G2 Phase Taps First 10 Chips
1 2 & 6 110010000 0
2 3 & 7 111001000 0
3 4 & 8 111100100 0
4 5 & 9 111110010 0
5 1 & 9 100101101 1
6 2 & 10 110010110 1
7 1 & 8 100101100 1
8 2 & 9 110010110 0
9 3 & 10 111001011 0
10 2 & 3 110100010 0
11 3 & 4 111010001 0
12 5 & 6 111110100 0
13 6 & 7 111111010 0
14 7 & 8 111111101 0
15 8 & 9 111111110 1
16 9 & 10 111111111 0
17 1 & 4 100110111 0
18 2 & 5 110011011 1
19 3 & 6 111001101 1
20 4 & 7 111100110 1
21 5 & 8 111110011 0
22 6 & 9 111111001 1
23 1 & 3 100011001 1
24 4 & 6 111100011 0
25 5 & 7 111110001 1
26 6 & 8 111111000 1
27 7 & 9 111111100 0
28 8 & 10 111111110 0
29 1 & 6 100101011 1
30 2 & 7 110010101 1
31 3 & 8 111001010 1
32 4 & 9 111100101 0

Source: Peter H. Dana, The Geographer's Craft Project, Department of Geography, The University of Texas at Austin.Copyright © 1997 Peter H. Dana

return to GPS Satellite Navigation