| State | Name | Elev | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elev | Location | ||||
| Alaska | Mt McKinley | 20320 | 20156 to 20189 | 131 to 164 | in Nicaragua |
| Hawaii | Mauna Kea | 13796 | 13796 | 0 | Pacific Ocean |
| Washington | Mt Rainier | 14411 | 13230 to 13253 | 1158 to 1181 | Armstrong BC |
| California | Mount Whitney | 14489 | 10069 to 10089 | 4400 to 4420 | 1 mile S of Bertoglio-Merrill Ranch |
| Colorado | Mt Elbert | 14433 | 9073 to 9113 | 5320 to 5360 | 37°23'00"N 117°50'00"W |
| Oregon | Mt Hood | 11239 | 7679 to 7719 | 3520 to 3560 | Abbott Pass |
| Wyoming | Gannett Pk | 13804 | 7076 | 6728 | 1½ miles SE of Coal Bank Lake |
| Utah | Kings Pk | 13528 | 6348 to 6368 | 7160 to 7180 | Kemmerer WY |
| New Hampshire | Mt Washington | 6288 | 6148 to 6158 | 130 to 140 | Champlain Canal 2½ miles NE of Hudson Falls NY |
| North Carolina | Mt Mitchell | 6684 | 6089 to 6094 | 590 to 595 | Stony Creek near Alsip IL
S Branch Chicago River |
| Arizona | Humphreys Pk | 12633 | 6039 | 6594 | ½ mile W of Hansen Tank |
| Idaho | Borah Pk | 12662 | 5982 to 6022 | 6640 to 6680 | 2 miles NW of Summit Reservoir |
| New York | Mt Marcy | 5344 | 4914 to 4924 | 420 to 430 | Erie Canal at Rome NY |
| Montana | Granite Pk | 12799 | 4759 to 4799 | 8000 to 8040 | Colter Pass |
| Tennessee | Clingmans Dome | 6643 | 4503 to 4523 | 2120 to 2140 | 1 mile E of E flat Rock |
| Maine | Katahdin | 5268 | 4288 to 4298 | 970 to 980 | between Indian Pond and Chamberlain Lake |
| Vermont | Mt Mansfield | 4393 | 3633 to 3653 | 740 to 760 | between Moss Glen Brook and Lawrence Brook |
| New Mexico | Wheeler Pk | 13161 | 3401 to 3441 | 9720 to 9760 | Costilla Pass |
| Texas | Guadalupe Pk | 8749 | 3029 to 3049 | 5700 to 5720 | Russell Gap |
| South Dakota | Harney Pk | 7242 | 2922 to 2942 | 4300 to 4320 | 1 mile E of Shale Hill |
| West Virginia | Spruce Knob | 4863 | 2783 to 2803 | 2060 to 2080 | ½ mile NE of Riner VA |
| Massachusetts | Mt Greylock | 3488 | 2464 to 2484 | 1004 to 1024 | 0.4 mile NW of The Boulders |
| Virginia | Mt Rogers | 5729 | 2449 to 2489 | 3240 to 3280 | Payne Gap |
| Arkansas | Magazine Mtn | 2753 | 2133 to 2153 | 600 to 620 | between Pigeon Creek and Little Sixmile Creek |
| Georgia | Brasstown Bald | 4784 | 2108 | 2676 | Dicks Creek Gap |
| Kentucky | Black Mtn | 4139 | 1899 to 1939 | 2200 to 2240 | Bowen Gap |
| Alabama | Cheaha Mtn | 2405 | 1425 to 1445 | 960 to 980 | ¼ mile N of US-78, 1 mile E of Old Davisville |
| Minnesota | Eagle Mtn | 2301 | 1321 to 1331 | 970 to 980 | near Browns Valley MN |
| Michigan | Mt Arvon | 1979 | 949 to 959 | 1020 to 1030 | 1 mile NE of Upper St Croix Lake |
| New Jersey | High Point | 1803 | 883 to 903 | 900 to 920 | 0.8 mile W of Otisville NY |
| South Carolina | Sassafras Mtn | 3554 | 754 to 794 | 2760 to 2800 | 0.4 mile N of Bigspring Mtn |
| Pennsylvania | Mt Davis | 3213 | 653 to 673 | 2540 to 2560 | Meadow Mtn Church
39°29'30"N 79°13'27"W 39°29'15"N 79°13'36"W 39°29'00"N 79°13'42"W |
| Ohio | Campbell Hill | 1549 | 639 to 649 | 900 to 910 | 1½ miles S of Lodi OH
2 miles SW of Greene Center |
| North Dakota | White Butte | 3506 | 546 to 556 | 2950 to 2960 | 46°19'06"N 103°19'51"W
46°17'54"N 103°21'09"W |
| Missouri | Tom Sauk | 1772 | 512 to 522 | 1250 to 1260 | road MM near US-60 1½ miles SW of Brookline MO |
| Wisconsin | Timms Hill | 1951 | 425 to 442 | 1509 to 1526 | 1 mile ENE of Herbs Lake
between Perch River and Farley Creek |
| Indiana | Hoosier Hill | 1257 | 302 to 307 | 950 to 955 | Minster OH |
| Mississippi | Woodall Mtn | 806 | 296 to 306 | 500 to 510 | ½ mile NE of Tishomingo |
| Nevada | Boundary Pk | 13143 | 256 | 12887 | ¼ mile SW of HP |
| Louisiana | Driskill Mtn | 535 | 225 to 235 | 300 to 310 | 33°07'42"N 93°07'51"W |
| Rhode Island | Jerimoth Hill | 812 | 192 to 202 | 610 to 620 | N end of Wallum Lake |
| Illinois | Charles Mound | 1235 | 95 to 105 | 1130 to 1140 | 1 mile N of summit |
| District of Columbia | Fort Reno | 420 to 430 | 90 to 110 | 320 to 330 | I-495 & Old Georgetown Rd interchange |
| 70 to 90 | 340 to 350 | ¼ mile SW of Chevy Chase Circle | |||
| Maryland | Backbone Mtn | 3360 | 80 to 100 | 3260 to 3280 | ¼ mile and ½ mile SW of HP |
| Delaware | "Ebright Azimuth" | 450 to 460 | 80 to 100 | 360 to 370 | ½ mile S of Brandywine Summit |
| 40 to 60 | 400 to 410 | 0.4 mile N of HP | |||
| Florida | Britton Hill | 345 | 65 to 75 | 270 to 280 | Florala |
| 15 to 25 | 320 to 330 | 0.4 mile NE of HP | |||
| Iowa | Hawkeye Point | 1670 | 40 to 50 | 1620 to 1630 | 1½ miles N of Bigelow MN |
| Nebraska | Panorama Point | 5426 | 26 to 36 | 5390 to 5400 | ¾ mile S of HP |
| Kansas | Mt Sunflower | 4039 | 19 to 29 | 4010 to 4020 | ¼ mile SW of HP |
| Oklahoma | Black Mesa | 4973 | 0 to 13 | 4960 to 4973 | W of HP |
| Connecticut | Mt Frissell S ridge | 2372 to 2381 | 0 | ||
See this list on peakbagger.com.
| State | Name | Elev | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elev | Location | ||||
| Alaska | Mt McKinley | 20320 | 20156 to 20189 | 131 to 164 | in Nicaragua |
| Hawaii | Mauna Kea | 13796 | 13796 | 0 | Pacific Ocean |
| Washington | Mt Rainier | 14411 | 13230 to 13253 | 1158 to 1181 | Armstrong BC |
| California | Mount Whitney | 14489 | 10069 to 10089 | 4400 to 4420 | 1 mile S of Bertoglio-Merrill Ranch |
| Colorado | Mt Elbert | 14433 | 9073 to 9113 | 5320 to 5360 | 37°23'00"N 117°50'00"W |
| Nevada | Charleston Pk* | 11916 | 8241 to 8274 | 3642 to 3675 | on US-95 15 miles W of Indian Springs |
| Oregon | Mt Hood | 11239 | 7679 to 7719 | 3520 to 3560 | Abbott Pass |
| Wyoming | Gannett Pk | 13804 | 7076 | 6728 | 1½ miles SE of Coal Bank Lake |
| Cloud Pk* | 13167 | 7067 to 7087 | 6080 to 6100 | 1 mile E of Arminto | |
| Utah | Kings Pk | 13528 | 6348 to 6368 | 7160 to 7180 | Kemmerer WY |
| Arizona | Mt Graham* | 10720 | 6320 to 6360 | 4360 to 4400 | Railroad Pass |
| New Hampshire | Mt Washington | 6288 | 6148 to 6158 | 130 to 140 | Champlain Canal 2½ miles NE of Hudson Falls NY |
| North Carolina | Mt Mitchell | 6684 | 6089 to 6094 | 590 to 595 | Stony Creek near Alsip IL
S Branch Chicago River |
| Idaho | Borah Pk | 12662 | 5982 to 6022 | 6640 to 6680 | 2 miles NW of Summit Reservoir |
| Montana | Crazy Pk** | 11209 | 5709 to 5729 | 5480 to 5500 | near US-89 4 miles SE of Ringling |
| New Mexico | Sierra Blanca* | 11973 | 5533 to 5573 | 6400 to 6440 | 33°59'06"N 105°39'36"W |
| New York | Mt Marcy | 5344 | 4914 to 4924 | 420 to 430 | Erie Canal at Rome NY |
| Tennessee | Clingmans Dome | 6643 | 4503 to 4523 | 2120 to 2140 | 1 mile E of E flat Rock |
| Texas | Emory Peak* | 7825 | 4486 to 4505
4486 | 3320 to 3340
3339 | 29°36'24"N 103°34'33"W
Onion Flat |
| Maine | Katahdin | 5268 | 4288 to 4298 | 970 to 980 | between Indian Pond and Chamberlain Lake |
| Vermont | Mt Mansfield | 4393 | 3633 to 3653 | 740 to 760 | between Moss Glen Brook and Lawrence Brook |
| South Dakota | Harney Pk | 7242 | 2922 to 2942 | 4300 to 4320 | 1 mile E of Shale Hill |
| Virginia | Apple Orchard Mtn* | 4225 | 2825 to 2845 | 1380 to 1400 | Troutville VA |
| West Virginia | Spruce Knob | 4863 | 2783 to 2803 | 2060 to 2080 | ½ mile NE of Riner VA
on US-460 1 mile W of Yellow Sulphur Springs |
| Massachusetts | Mt Greylock | 3488 | 2464 to 2484 | 1004 to 1024 | 0.4 mile NW of The Boulders |
| Arkansas | Magazine Mtn | 2753 | 2133 to 2153 | 600 to 620 | between Pigeon Creek and Little Sixmile Creek |
| Georgia | Brasstown Bald | 4784 | 2108 | 2676 | Dicks Creek Gap |
| Kentucky | Black Mtn | 4139 | 1899 to 1939 | 2200 to 2240 | Bowen Gap |
| Oklahoma | Sugar Loaf Mtn** | 2568 | 1888 to 1908 | 660 to 680 | 1½ miles E of W Hartford AR |
| Maryland | Quirauk Mtn* | 2140 to 2160 | 1460 to 1500 | 660 to 680 | between Culbertson PA and Green Village PA |
| Pennsylvania | Shade Mtn* | 2180 to 2200 | 1440 to 1480 | 720 to 740 | ½ mile NW of Crossgrove |
| Big Mtn* | 2453 | 1433 to 1453 | 1000 to 1020 | I-76 & PA-475 | |
| Wills Mtn** | 2780 to 2800 | 1420 to 1460 | 1340 to 1360 | ½ mile SW of Buffalo Mills | |
| Alabama | Cheaha Mtn | 2405 | 1425 to 1445 | 960 to 980 | ¼ mile N of US-78, 1 mile E of Old Davisville |
| Minnesota | Eagle Mtn | 2301 | 1321 to 1331 | 970 to 980 | near Browns Valley MN |
| South Carolina | Hogback Mtn** | 3189 to 3228 | 1069 to 1148 | 2080 to 2120 | ½ mile N of Evans Mtn |
| Michigan | Briar Hill*
Grove Hill* | 1706
1703 to 1713 | 1041 to 1046
1041 to 1053 | 660 to 665 | 3½ miles E of Ashley MI |
| North Dakota | Boundary Butte* | 2541 | 1031 to 1036 | 1505 to 1510 | 48°11'06"N 100°24'27"W |
| Wisconsin | Blue Mounds* | 1719 | 934 to 939 | 780 to 785 | Portage Canal |
| New Jersey | High Point | 1803 | 883 to 903 | 900 to 920 | 0.8 mile W of Otisville NY |
| Bearfort Mtn, 6 areas*
Hamburg Mtns HP** | 1480 to 1500
1495 to 1500 | 875 to 900 | 600 to 620 | Monroe NY | |
| Connecticut | ¼ mile W of Chapel Pond** | 1450 to 1460 | 880 to 900 | 560 to 570 | 1½ miles SE of S Amenia NY |
| Hanging Hills** | 1030 to 1040 | 830 to 850 | 190 to 200 | Plainville CT | |
| Missouri | Mudlick Mtn** | 1313 | 673 to 693 | 620 to 640 | ¾ mile W of summit |
| Clark Mtn* | 1440 to 1460 | 640 to 680 | 780 to 800 | ¾ mile NW of summit | |
| Ohio | Campbell Hill | 1549 | 639 to 649 | 900 to 910 | 1½ miles S of Lodi OH
2 miles SW of Greene Center |
| Illinois | Williams Hill* | 1064 | 624 to 634 | 430 to 440 | ¼ mile SE of Caplinger Pond |
| Nebraska | Hogback Mtn** | 5062 to 5080 | 582 to 620 | 4460 to 4480 | 2 miles E of Eagle Nest
1 mile S of Eagle Nest |
| Indiana | ¾ mile SE of Georgetown* | 1050 to 1060 | 420 to 440 | 620 to 630 | Underwood
38°36'57"N 85°44'48"W |
| Mississippi | 1½ miles NW of Plattsburg*
33°07'42"N 89°18'39"W* McCool lookout tower* | 722
720 to 740 720 to 740 | 382 to 392
382 to 410 382 to 410 | 330 to 340 | 33°56'48"N 89°02'24"W
½ mile E of Simpson Lake 1 mile SE of Simpson Lake 1½ miles NE of Scarbrough Lake |
| Iowa | 41°59.5'N 95°04.4'W*, 4 areas
42°01'33"N 95°05'51"W* | 1560 to 1580 | 320 to 350 | 1230 to 1240 | ¾ mile E of Wall Lake IA |
| Pilot Knob* | 1450 to 1460 | 320 to 340 | 1120 to 1130 | Union Slough Ditch near Lakota IA | |
| 43°25'18"N 91°23'24"W** | 980 to 1000 | 300 to 340 | 660 to 680 | 1000' S of summit | |
| Rhode Island | Beacon Pole Hill** | 550 to 560 | 304 to 324 | 236 to 246 | SW of Box Pond |
| Kansas | 1 mile NE of Blaine* | 1560 to 1570 | 260 to 280 | 1290 to 1300 | 1½ miles SE of Baileyville KS |
| Florida | Sugarloaf Mtn* | 310 to 315 | 245 to 252 | 63
60 to 65 | Lake Denham
W side of Lake Okahumpka |
| Louisiana | 2 areas ½ mile NE of Delaney Mtn* | 470 to 480 | 230 to 250 | 230 to 240 | on AR-29 3 miles S of Kress City |
| Driskill Mtn | 535 | 225 to 235 | 300 to 310 | 33°07'42"N 93°07'52"W | |
| Delaware | Iron Hill** | 340 to 350 | 200 to 220 | 130 to 140 | freeway interchange 1 mile W of Maple Square |
| District of Columbia | Mt Hamilton** | 230 to 240 | 150 to 170 | 70 to 80 | Ivy City |
See this list on peakbagger.com.
* Most prominent point is not state HP
** Most prominent point is not county HP