| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Otero | Sierra Blanca | 11973 | 5533 to 5573 | 6400 to 6440 | 33°59'06"N 105°39'36"W |
| Bernalillo | Sandia Crest | 10678 | 4098 to 4118 | 6560 to 6580 | 1 mile S of Bullmill Camp |
| Cibola | Mt Taylor | 11301 | 4081 to 4101 | 7200 to 7220 | between Cañada Las Vacas and San Mateo Creek |
| Mora & Rio Arriba | Truchas Pk | 13102 | 3982 to 4022 | 9080 to 9120 | Palo Flechado Pass |
| Socorro | South Baldy | 10783 | 3803 to 3823 | 6960 to 6980 | 1 mile SW of Driveway well |
| Doña Ana | Organ Needle | 8980 | 3720 to 3740 | 5240 to 5260 | 33°26'18"N 106°29'54"W |
| Catron | Whitewater Baldy | 10895 | 3535 to 3555 | 7340 to 7360 | 33°56'00"N 108°25'18"W |
| Taos | Wheeler Pk | 13161 | 3401 to 3441 | 9720 to 9760 | Costilla Pass |
| Hidalgo | Animas Pk | 8565 | 3250 to 3316 | 5249 to 5315 | in Mexico |
| Torrance | Manzano Pk | 10098 | 3238 to 3258 | 6840 to 6860 | N end of Gutierrez Canyon |
| Luna | Cookes Pk | 8404 | 2568 to 2608 | 5800 to 5840 | 1½ miles W of Mule Springs Pk |
| Grant & Sierra | McKnight Mtn | 10165 | 2525 to 2565 | 7600 to 7640 | between Divide Canyon and O Bar O Canyon |
| Sandoval | Redondo Pk | 11254 | 2454 to 2474 | 8780 to 8800 | ½ mile N of Valle Jaramillo |
| Colfax | Little Costilla Pk | 12584 | 2424 to 2464 | 10120 to 10160 | 1 mile SW of Underwood Lakes |
| Santa Fe | Santa Fe Baldy | 12622 | 1997 to 2022 | 10600 to 10625 | N of Horsethief Creek |
| Union | Sierra Grande | 8720 | 1900 to 1920 | 6800 to 6820 | 3 miles SE of Capulin |
| San Juan | Beautiful Mtn | 9388 | 1508 to 1548 | 7840 to 7880 | 36°27'21"N 109°02'36"W |
| Chavez | One Tree Pk | 7089 | 649 to 689 | 6400 to 6440 | 2 saddles S and W of Chimney Lake |
| McKinley | Cerros de Alejandro | 9166 | 606 to 626 | 8540 to 8560 | NW of Laguna Fria |
| San Miguel | Elk Mtn | 11661 | 581 to 621 | 11040 to 11080 | 3 saddles 0.8 mile N and S of Spring Mtn |
| Lincoln | Lookout Mtn | 11580 | 380 to 460 | 11120 to 11200 | 0.6 mile S of HP |
| Eddy | 32°00'42"N 104°49'18"W | 7480 to 7500 | 360 to 440 | 7080 to 7120 | 2 saddles 1000' N and S of TX border |
| Guadalupe | Mesa Leon | 6339 | 359 to 369 | 5970 to 5980 | 2 miles WNW of HP |
| Harding | Sugarloaf Mtn | 6455 | 355 to 365 | 6090 to 6100 | 1½ miles W of Chateau Hill |
| De Baca | Loma Alta | 5583 | 123 to 133 | 5450 to 5460 | 2½ miles SW of HP |
| Valencia | 34°37'36"N 106°27'54"W | 8960 to 9000 | 0 to 80 | 8920 to 8960 | 100' E of HP |
| Quay | W county line on Luciano Mesa | 5560 to 5580 | 0 to 20 | 5560 to 5580 | |
| Los Alamos | 600' SW of Caballo Mtn | 10480 to 10520 | 0 | ||
| Curry | W end of N county line | 4792 | 0 | ||
| Roosevelt | NW corner of the county | 4780 to 4790 | 0 | ||
| Lea | on W county line 3 miles W of Caprock | 4476 | 0 | ||
| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Otero | Sierra Blanca | 11973 | 5533 to 5573 | 6400 to 6440 | 33°59'06"N 105°39'36"W |
| Rio Arriba | Chicoma Mtn* | 11561 | 4281 to 4301 | 7260 to 7280 | between Arroyo Campañero and Cisneros Canyon |
| Bernalillo | Sandia Crest | 10678 | 4098 to 4118 | 6560 to 6580 | 1 mile S of Bullmill Camp |
| Cibola | Mt Taylor | 11301 | 4081 to 4101 | 7200 to 7220 | between Cañada Las Vacas and San Mateo Creek |
| Mora | Truchas Pk | 13102 | 3982 to 4022 | 9080 to 9120 | Palo Flechado Pass |
| Socorro | South Baldy | 10783 | 3803 to 3823 | 6960 to 6980 | 1 mile SW of Driveway well |
| Doña Ana | Organ Needle | 8980 | 3720 to 3740 | 5240 to 5260 | 33°26'18"N 106°29'54"W |
| Hidalgo | Big Hatchet Pk* | 8356 | 3696 to 3716 | 4640 to 4660 | Antelope wells crossing |
| Sierra | Salinas Pk* | 8965 | 3605 to 3645 | 5320 to 5360 | 0.3 mile SE of Chinch Bug Spring |
| Catron | Whitewater Baldy | 10895 | 3535 to 3555 | 7340 to 7360 | 33°56'00"N 108°25'18"W |
| Taos | Wheeler Pk | 13161 | 3401 to 3441 | 9720 to 9760 | Costilla Pass |
| Lincoln | Capitan Mtns HP* | 10201 | 3261 to 3281 | 6920 to 6940 | on NM-48 1/3 mile W of Iron Mine Tank |
| Torrance | Manzano Pk | 10098 | 3238 to 3258 | 6840 to 6860 | N end of Gutierrez Canyon |
| Luna | Florida Pk* | 7448 | 3198 to 3208 | 4240 to 4250 | 32°12'06"N 107°40'30"W |
| Colfax | Mt Phillips* | 11741 | 2901 to 2941 | 8800 to 8840 | on NM-38 4 miles N or Black Lake |
| Grant | McKnight Mtn | 10165 | 2525 to 2565 | 7600 to 7640 | between Divide Canyon and O Bar O Canyon |
| Sandoval | Redondo Pk | 11254 | 2454 to 2474 | 8780 to 8800 | ½ mile N of Valle Jaramillo |
| Santa Fe | Placer Mtn* | 8897 | 2077 to 2097 | 6800 to 6820 | Glenn Ranch |
| Union | Sierra Grande | 8720 | 1900 to 1920 | 6800 to 6820 | 3 miles SE of Capulin |
| San Juan | Shiprock* | 7178 | 1578 to 1598 | 5580 to 5600 | 36°38'15"N 108°50'15"W |
| McKinley | Mt Powell* | 8748 | 1488 to 1508 | 7240 to 7260 | Continental Divide on I-40 |
| San Miguel | Hermit Pk* | 10267 | 1067 to 1107 | 9160 to 9200 | 2½ miles NW of summit |
| Quay | Palomas Mesa* | 5320 to 5340 | 860 to 900 | 4440 to 4460 | 2½ miles S of summit |
| Chavez | 32°39'27"N 105°14'51"W* | 6686 | 686 to 726 | 5960 to 6000 | 2 miles NE of Van Cleve Ranch |
| One Tree Pk | 7089 | 649 to 689 | 6400 to 6440 | 2 saddles S and W of Chimney Lake | |
| Guadalupe | Cuervo Hill* | 5366 | 666 to 686 | 4680 to 4700 | 1.3 miles WSW of summit |
| Luciano Mesa* | 5580 to 5600 | 640 to 680 | 4920 to 4940 | 35°07'36"N 104°35'27"W | |
| Valencia | Mesa Redonda* | 6198 | 648 to 658 | 5540 to 5550 | 0.7 mile SW of Mesa Redonda |
| Eddy | 6 areas on Camp Wilderness Ridge, one has elev 7413* | 7413 to 7440 | 573 to 640 | 6800 to 6840 | 32°01'12"N 104°49'21"W |
| Harding | Black Hills, De Baca TP* | 5059 | 529 to 539 | 4520 to 4530 | 35°52'45"N 103°41'57"W |
| Los Alamos | Quemazon Pk* | 9960 to 9980 | 380 to 420 | 9560 to 9580 | 35°56'09"N 106°23'42"W |
| Roosevelt | The Mesa* | 4710 to 4720 | 290 to 310 | 4410 to 4420 | ¼ mile SE of Jones Well |
| Lea | Hat Mesa* | 3920 to 3930 | 230 to 245 | 3685 to 3690 | 32°36'N 103°28.5'W (large area) |
| De Baca | Mesita del Anil* | 4920 | 210 to 220 | 4700 to 4710 | 1 mile E of summit |
| Curry | 34°56'42"N 103°14'57"W* | 4700 to 4720 | 80 to 120 | 4600 to 4620 | 1000' SSE of summit |
| 34°56'33"N 103°14'39"W* | 4695 | 95 to 115 | 4580 to 4600 | 400' S of summit | |
* Most prominent point is not county HP