| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Piscataquis | Katahdin | 5268 | 4288 to 4298 | 970 to 980 | between Indian Pond and Chamberlain Lake |
| Franklin | Sugarloaf Mtn | 4240 to 4260 | 3160 to 3200 | 1060 to 1080 | ½ mile S of Head Pond |
| Somerset | Bigelow Mtn, W Pk | 4145 | 2845 to 2865 | 1280 to 1300 | between Huston Brook and Stratton Brook Pond |
| Oxford | Old Speck Mtn | 4160 to 4180 | 2700 to 2740 | 1440 to 1460 | ½ mile SE of C Pond |
| Hancock | Cadillac Mtn | 1528 | 1528 | 0 | Mount Desert Narrows |
| Knox | Mt Megunticook | 1385 | 1225 to 1232 | 153 to 160 | W of Coleman Pond |
| Aroostook | Peaked Mtn | 2220 to 2240 | 1060 to 1100 | 1140 to 1160 | NW corner of Upper Elbow Pond
1 mile NW of Smith Brook Pond |
| Washington | Pleasant Mtn | 1374 to 1380 | 984 to 1000 | 380 to 390 | 1¼ miles NE of Deer Lake |
| Kennebec | McGaffey Mtn | 1320 to 1340 | 940 to 966 | 374 to 380 | Burgess Pond |
| York | Clark Mtn | 1320 to 1340 | 820 to 860 | 480 to 500 | 1¼ miles SE of Province Lake |
| Androscoggin | Shackley Hill | 1122 | 642 to 662 | 480 to 480 | 2/3 mile SW of Hamlin Hill |
| Waldo | Frye Mtn | 1139 | 619 to 639 | 500 to 520 | 1 mile E of East Thorndike |
| Sagadahoc | Whitten Hill | 630 to 640 | 300 to 320 | 320 to 330 | 0.4 mile E of Mann Hill |
| Penobscot | East Turner Mtn | 2456 | 96 to 116 | 2340 to 2360 | ¼ W of HP |
| Cumberland | near county line 1.3 miles N of Pleasant Mtn | 1880 to 1900 | 0 to 20 | 200' S of HP | |
| Lincoln | 800' NW of Cunningham Mtn | ~760 | 0 | ||
| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Piscataquis | Katahdin | 5268 | 4288 to 4298 | 970 to 980 | between Indian Pond and Chamberlain Lake |
| Franklin | Sugarloaf Mtn | 4240 to 4260 | 3160 to 3200 | 1060 to 1080 | ½ mile S of Head Pond |
| Somerset | Bigelow Mtn, W Pk | 4145 | 2845 to 2865 | 1280 to 1300 | between Huston Brook and Stratton Brook Pond |
| Oxford | Old Speck Mtn | 4160 to 4180 | 2700 to 2740 | 1440 to 1460 | ½ mile SE of C Pond |
| Penobscot* | Mt Chase | 2439 | 1699 to 1719 | 720 to 740 | 0.8 mile E of Wadleigh Mtn |
| Hancock | Cadillac Mtn | 1528 | 1528 | 0 | Mount Desert Narrows |
| Knox | Mt Megunticook | 1385 | 1225 to 1232 | 153 to 160 | W of Coleman Pond |
| Aroostook* | Mars Hill | 1748 | 1208 to 1218 | 530 to 540 | SE of Echo Lake |
| Washington | Pleasant Mtn | 1374 to 1380 | 984 to 1000 | 380 to 390 | 1¼ miles NE of Deer Lake |
| Kennebec | McGaffey Mtn | 1320 to 1340 | 940 to 966 | 374 to 380 | Burgess Pond |
| Cumberland* | Douglas Mtn | 1382 | 852 to 862 | 520 to 530 | E of Keys Pond |
| Waldo* | Mt Waldo | 1060 to 1080 | 840 to 879 | 201 to 220 | ¼ mile N of Swan Lake |
| York | Clark Mtn | 1320 to 1340 | 820 to 860 | 480 to 500 | 1¼ miles SE of Province Lake |
| Androscoggin* | Moose Hill | 1116 | 706 to 716 | 400 to 410 | 0.4 mile W of Little Moose Hill |
| Sagadahoc | Whitten Hill | 630 to 640 | 300 to 320 | 320 to 330 | 0.4 mile E of Mann Hill |
| Lincoln* | Blinn Hill | 447 | 277 to 287 | 160 to 170 | 1.1 miles NE of East Pittston
44°11'27"N 69°38'36"W 44°12'27"N 69°37'36"W |
* Most prominent point is not county HP