| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Graham | Mt Graham | 10720 | 6320 to 6360 | 4360 to 4400 | Railroad Pass |
| Coconino | Humphreys Pk | 12633 | 6039 | 6594 | ½ mile W of Hansen Tank |
| Pima | Mt Lemmon | 9157 | 5157 to 5197 | 3960 to 4000 | 1 km W of Chimney Rock |
| Cochise | Chiricahua Pk | 9759 | 5139 to 5159 | 4600 to 4620 | 31°35'36"N 109°10'36"W |
| Apache | Mt Baldy | 11403 | 4723 to 4733 | 6670 to 6680 | 2 saddles on Continental Divide, 1 and 2 miles NE of Star Lake Trading Post |
| Santa Cruz | Mt Wrightson | 9453 | 4578 to 4603 | 4850 to 4875 | Sonoita |
| Mohave | Hualapai Pk | 8417 | 4439 to 4457 | 3960 to 3978 | 1 km SE of Berry TP |
| Yuma | Signal Pk | 4877 | 3477 to 3487 | 1390 to 1400 | on Granite Reef Aqueduct 3 miles S of Lone Mtn |
| La Paz | Harquahala Mtn | 5681 | 3461 to 3481 | 2200 to 2220 | 33°52'30"N 113°07'09"W |
| Maricopa | Browns Pk | 7657 | 3313 | 4344 | 0.8 mile N of Iron Dike |
| Yavapai | Mt Union | 7979 | 2939 to 2959 | 5020 to 5040 | ½ mile S of Cowboy Tank |
| Navajo | Black Mesa | 8168 | 1808 to 1828 | 6340 to 6360 | 1 mile E of Gah Chidi |
| Greenlee | ½ mile SSE of Cache Cienega | 9441 | 1360 to 1401 | 8040 to 8080 | Beaverhead |
| Gila | Promontory Butte | 7920 to 7960 | 656 to 696
360 to 440 140 to 200 | 7264
7520 to 7560 7760 to 7780 | ¼ mile S of General Springs
1 mile S of Knoll Lake near center of section 1 at root of Promontory Butte |
| Myrtle Point | ~7920 | 0 | |||
| Pinal | 700' N of Rice Pk | 7280 to 7320 | 0 | ||
| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Graham | Mt Graham | 10720 | 6320 to 6360 | 4360 to 4400 | Railroad Pass |
| Coconino | Humphreys Pk | 12633 | 6039 | 6594 | ½ mile W of Hansen Tank |
| Pima | Mt Lemmon | 9157 | 5157 to 5197 | 3960 to 4000 | 1 km W of Chimney Rock |
| Cochise | Chiricahua Pk | 9759 | 5139 to 5159 | 4600 to 4620 | 31°35'36"N 109°10'36"W |
| Apache | Mt Baldy | 11403 | 4723 to 4733 | 6670 to 6680 | 2 saddles on Continental Divide, 1 and 2 miles NE of Star Lake Trading Post |
| Santa Cruz | Mt Wrightson | 9453 | 4578 to 4603 | 4850 to 4875 | Sonoita |
| Mohave | Hualapai Pk | 8417 | 4439 to 4457 | 3960 to 3978 | 1 km SE of Berry TP |
| Gila* | Pinal Pk | 7850 | 4075 to 4100 | 3750 to 3775 | Pinal |
| Yavapai* | Mazatzal Pk | 7903 | 3943 to 3983 | 3920 to 3960 | 34°11'45"N 111°26'03"W |
| Yuma | Signal Pk | 4877 | 3477 to 3487 | 1390 to 1400 | on Granite Reef Aqueduct 3 miles S of Lone Mtn |
| La Paz | Harquahala Mtn | 5681 | 3461 to 3481 | 2200 to 2220 | 33°52'30"N 113°07'09"W |
| Maricopa | Browns Pk | 7657 | 3313 | 4344 | 0.8 mile N of Iron Dike |
| Pinal* | Newman Pk | 4480 to 4520 | 2528 to 2538 | 1970 to 1980 | Repecita Tank |
| Greenlee* | Guthrie Pk | 6571 | 2391 | 4180 | 32°43'45"N 109°12'45"W |
| Maple Pk | 8294 | 2374 to 2414 | 5880 to 5920 | 33°24'39"N 109°04'06"W | |
| Navajo | Black Mesa | 8168 | 1808 to 1828 | 6340 to 6360 | 1 mile E of Gah Chidi |
* Most prominent point is not county HP