Marty has been a member since 11/30/03, and has climbed 40/48 New
Hampshire Fours, 51/67 New England Fours and
58/100 New England 100 Highest.
New Hampshire Fours
| Peak | Date |
| Pierce | 08/17/03 |
| Moosilauke | 10/05/03 |
| Lafayette | 10/09/03 |
| Lincoln | 10/09/03 |
| Field | 10/13/03 |
| Willey | 10/13/03 |
| Tom | 10/13/03 |
| Jackson | 11/22/03 |
| Tecumseh | 04/09/04 |
| Washington | 08/22/04 |
| Jefferson | 08/22/04 |
| Monroe | 08/22/04 |
| Eisenhower | 08/23/04 |
| Cabot | 08/29/04 |
| Waumbek | 08/30/04 |
| Moriah | 09/01/04 |
| Osceola | 09/19/04 |
| East Osceola | 09/19/04 |
| Liberty | 10/02/04 |
| Flume | 10/02/04 |
| Hancock | 10/23/04 |
| South Hancock | 10/23/04 |
| Cannon | 05/14/05 |
| North Kinsman | 06/05/05 |
| South Kinsman | 06/05/05 |
| North Tripyramid | 06/12/05 |
| Middle Tripyramid | 06/12/05 |
| Hale | 06/19/05 |
| Madison | 07/23/05 |
| Adams | 07/23/05 |
| Wildcat D | 08/13/05 |
| Wildcat A | 08/13/05 |
| Zealand | 08/17/05 |
| West Bond | 08/17/05 |
| Bond | 08/17/05 |
| Bondcliff | 08/17/05 |
| Owl's Head | 08/20/05 |
| Galehead | 08/27/05 |
| South Twin | 08/27/05 |
| North Twin | 08/27/05 |
New England Fours
| Peak | Date |
| Saddleback Horn | 07/05/03 |
| Saddleback | 07/05/03 |
| Old Speck | 07/19/03 |
| South Crocker | 07/27/03 |
| Crocker | 07/27/03 |
| Redington | 07/28/03 |
| Abraham | 07/31/03 |
| Spaulding | 08/02/03 |
| Sugarloaf | 08/02/03 |
| Bigelow, Avery Peak | 08/23/03 |
| Bigelow, West Peak | 08/25/03 |
New England 100 Highest
| Peak | Date |
| Bigelow, South Horn | 05/19/03 |
| Goose Eye | 08/30/03 |
| Snow | 09/13/03 |
| Baldpate | 07/24/04 |
| The Bulge | 08/29/04 |
| The Horn | 08/29/04 |
| NW Cannonball | 05/14/05 |
| Baldpate | 07/24/04 |
| The Bulge | 08/29/04 |
| The Horn | 08/29/04 |
| Northeast Cannon Ball | 05/14/05 |
<< 4K Journals Home Page