Home
Associate
Certificate
Transfer
Courses
Annual Schedule
Internet
Resources
Job
Search
Search
Page
Acronyms
The Sustainability, Health and Safety program provides students a basic understanding of the Sustainability, Health and safety issues. The technical nature of this field requires basic courses in math and chemistry in order to understand and work more effectively in this field. The program includes lectures, class projects, and an internship. The curriculum would be suitable for high school graduates, people now working in industry in the areas of occupational safety and health or environmental management, and those with no related job experience wanting to change careers. Persons assigned new duties in this area may find individual courses will fulfill their needs for continuing professional education. Students completing an Associate's Degree in the SHS program may transfer to several different 4-year schools for the Bachelor of Science degree in different environmental fields. Interested students should contact the program adviser for additional information. Students can start the program at any term, including summer.
The Sustainability, Health and Safety program prepares students for well paid jobs in the growing fields of Sustainability, Health and safety. Small to large companies have the need for at least one person responsible for Sustainability, Health and/or safety issues. Employment in the environmental field includes such jobs as program managers, regulatory officers, auditors, field and lab technicians, scientists, researchers, educators, and trainers. Employment in the safely field includes such jobs as safety technicians, safety officers, accident investigators, industrial hygienists, risk managers, program developers, and program managers.
| Course | Name | Credits |
|---|---|---|
| SHS 100 | Introduction to Sustainability, Health and Safety | 2 |
| SHS 101 | Sustainability, Health and Safety Regulations I | 3 |
| CH 104 | General Chemistry 1* | 5 |
| MTH 95 or
MTH 111 |
Interactive Mathematics III or
Pre-Calculus 1: Elementary Functions** |
4 or
5 |
| 14-15 |
| Course | Name | Credits |
|---|---|---|
| SHS 143 | Environmental Science Lab I: EPA Methodology Labs & Sampling | 3 |
| ESR 281 | Elements of Industrial Hygiene | 3 |
| BI 101 | General Biology I*** | 4 |
| CH 105 | General Chemistry II* | 5 |
| WR 121 | English Composition | 3 |
| 18 |
| Course | Name | Credits |
|---|---|---|
| SHS 171 | Environmental Science I: Chemistry of Hazardous Materials | 3 |
| ESR 285 | Safety and Health Standards and Laws | 3 |
| BI 102 | General Biology II*** | 4 |
| CH 170 | Environmental Chemistry | 4 |
| WR 122 | English Composition: Language Awareness | 3 |
| 17 |
| Course | Name | Credits |
|---|---|---|
| SHS 221 | Environmental Safety I: Emergency Response Planning | 4 |
| SHS 225 | Human and Environmental Toxicology | 3 |
| ESR 271 | Environmental Science II: Introduction to Environmental Engineering | 4 |
| CIS 120 | Computer Concepts I** | 3 |
| CIS 120L | Computer Concepts I Lab** | 1 |
| WR 227 or
WR 123 |
Technical Report Writing or
English Composition: Research |
3 |
| 18 |
| Course | Name | Credits |
|---|---|---|
| SHS 201 | Environmental Regulations II: Compliance with Environmental Law | 3 |
| SHS 243 | Environmental Science Lab II: Introduction to Instrumental Analysis Laboratory | 4 |
| WE 280EVB | Cooperative Education Internship | 4 |
| Health/Physical Education Requirement‡ | 3 | |
| Approved Humanities/Social Science Requirement‡ | 3 | |
| 17 |
| Course | Name | Credits |
|---|---|---|
| SHS 222 | Environmental Safety II: Environmental Auditing | 4 |
| SHS 230 | Sustainable Business Practices | 3 |
| WE 280EVB | Cooperative Education Internship | 4 |
| Approved Humanities/Social Science Requirement‡ | 3 | |
| 14 |
Note: Students who are pursuing an AAS degree in the SHS Program are entitled to receive the certification for the 40-hour HAZWOPER (EPA 165.1) training without additional cost.
‡ See pages 15-19 [of the MHCC course catalog].