
| Windover Farms Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:10 AM DATE: May 12 2013 ,Time of next update: 8:20 AM | |||
| Current Weather | Humid | Current Temperature | 70.8°F (21.6°C) (Heat Index 70.8°F ), Apparent temp 75.6 °F |
| Maximum Temperature (since midnight) | 70.9 °F at: 12:00 AM | Minimum Temperature (since midnight) | 69.0 °F at: 4:46 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | WSW (243°) |
| Heat Index | 63.7°F | Maximum Gust (last hour) | 6.0 mph at: 8:04 AM |
| Maximum Gust (since midnight) | 7.0 mph at: 2:43 AM | Maximum 1 minute average (since midnight) | 4.9 mph at: 2:44 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.12 in. (53.8 mm) | Rainfall To date this year | 8.59 in. (218.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.33 in | DewPoint | 70.5°F (Wet Bulb :70.6°F ) |
| Humidity | 99 %, Humidex 86.6 °F | Barometer corrected to msl | 1015.8 mb |
| Pressure change | +0.8 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | -0.1 mb |








Use the RELOAD facility on your browser to retrieve the latest data.