
| Windover Farms Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:40 AM DATE: July 06 2009 ,Time of next update: 3:50 AM | |||
| Current Weather | Humid | Current Temperature | 75.4°F (24.1°C) (Heat Index 75.4°F ), Apparent temp 81.8 °F |
| Maximum Temperature (since midnight) | 76.1 °F at: 12:00 AM | Minimum Temperature (since midnight) | 75.1 °F at: 12:20 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 75.1°F | Maximum Gust (last hour) | 2.0 mph at: 3:23 AM |
| Maximum Gust (since midnight) | 11.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 7.4 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.70 in. (17.8 mm) at 12:45 AM |
| Rainfall This month | 1.68 in. (42.7 mm) | Rainfall To date this year | 17.71 in. (449.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.49 in/hour |
| Yesterdays rainfall | 0.24 in | DewPoint | 71.6°F (Wet Bulb :72.8°F ) |
| Humidity | 88 %, Humidex 92.2 °F | Barometer corrected to msl | 1012.4 mb |
| Pressure change | -0.9 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -0.6 mb |








Use the RELOAD facility on your browser to retrieve the latest data.