|
 |
June 11, 2005 Winners at Skylinks
G.C.
| |
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
| 1st |
Shirley Yee |
71 |
1st |
Laura Tanaka |
76 |
1st |
Mai Li |
72 |
| 2nd |
Gwen Mayekawa |
75 |
2nd |
Koko Mitani |
76 |
2nd |
Hiroko Horstman |
74 |
| Low Front: |
Emi Imoto (34) |
| Low Back: |
Mai Li (32) |
| Longest Drive: |
Teryl Hubert (#11) |
| Least Putts: |
Sharon Nishi Shirley Yee April Choi
(31) |
| Closest to the pin: |
# 6 Amy Chung # 8 Sharon Nishi #13
April Choi #16 Naomi Endo |
| Birdies: |
# 9 Sharon Nishi #14 Machi Kamei #15
Mai Li #11 Shirley Yee #16 Gwen Mayekawa |
Tournament Recap
| Flt. |
|
Name |
|
Front |
Back |
Gross |
Hdc |
Net |
| A | 1 | Shirley | Yee | 44 | 41 | 85 | 14 | 71 |
| A | 2 | Gwen | Mayekawa | 45 | 45 | 90 | 15 | 75 |
| A | 3 | Yumi | Hamamoto | 46 | 48 | 94 | 18 | 76 |
| A | 4 | Teryl | Hubert | 48 | 44 | 92 | 14 | 78 |
| A | 5 | Linda | Kamei | 45 | 51 | 96 | 17 | 79 |
| A | 6 | Jeanne | Mayeda | 46 | 51 | 97 | 17 | 80 |
| A | 7 | Sharon | Nishi | 46 | 44 | 90 | 9 | 81 |
| A | 8 | Tsuiko | Kikuchi | 45 | 47 | 92 | 9 | 83 |
| A | 9 | Naomi | Endo | 46 | 50 | 96 | 13 | 83 |
| A | 10 | Amy | Chung | 49 | 51 | 100 | 17 | 83 |
| A | 11 | Jane | Tsukamoto | 46 | 53 | 99 | 12 | 87 |
| A | 12 | Merilee | Wong | 51 | 54 | 105 | 18 | 87 |
| B | 13 | Koko | Mitani | 48 | 49 | 97 | 21 | 76 |
| B | 14 | Laura | Tanaka | 47 | 53 | 100 | 24 | 76 |
| B | 15 | Carol | Wong | 57 | 47 | 104 | 25 | 79 |
| B | 16 | April | Choi | 48 | 52 | 100 | 21 | 79 |
| B | 17 | Emi | Imoto | 47 | 57 | 104 | 25 | 79 |
| B | 18 | Lorna | Nagata | 51 | 52 | 103 | 21 | 82 |
| B | 19 | Holly | Yoshimura | 56 | 50 | 106 | 23 | 83 |
| B | 20 | Terry | M-Sonoda | 57 | 51 | 108 | 25 | 83 |
| B | 21 | Jeanne | Goto | 52 | 53 | 105 | 21 | 84 |
| B | 22 | Etsuko | Komaba | 55 | 53 | 108 | 23 | 85 |
| B | 23 | Sue | Hirai | 56 | 55 | 111 | 24 | 87 |
| B | 24 | Sandy | Suzuki | 52 | 59 | 111 | 24 | 87 |
| B | 25 | Barbara | Uyeda | 53 | 59 | 112 | 24 | 88 |
| B | 26 | Susan | Shirakawa | 68 | 53 | 121 | 24 | 97 |
| C | 27 | Mai | Li | 55 | 46 | 101 | 29 | 72 |
| C | 28 | Hiroko | Horstman | 57 | 52 | 109 | 35 | 74 |
| C | 29 | Jackie | Nishikawa | 54 | 53 | 107 | 30 | 77 |
| C | 30 | Joan | Lee | 54 | 55 | 109 | 31 | 78 |
| C | 31 | Linda | Abe | 59 | 51 | 110 | 31 | 79 |
| C | 32 | Lynelle | Goya | 53 | 59 | 112 | 30 | 82 |
| C | 33 | Fumi | Tasaka | 55 | 56 | 111 | 28 | 83 |
| C | 34 | Emiko | Takeda | 60 | 53 | 113 | 27 | 86 |
| C | 35 | Diane | Midtgaard | 57 | 55 | 112 | 26 | 86 |
| C | 36 | Miki | Kobayashi | 59 | 62 | 121 | 34 | 87 |
| C | 37 | Anne | Kaino | 58 | 58 | 116 | 28 | 88 |
| C | 38 | Carolyn | Iwamoto | 75 | 75 | 150 | 38 | 112 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|