CHICAGO AREA DAYTIME AM BAND SCAN
Back to Main
Page
Compiled by Christos Rigas
March 2001
Last update January 2006
The following is Chicago area daytime AM band-scan list. This list should give you an indication of what stations you might hear in the Chicago area during the daytime hours with a simple radio, such as the GE Superadio or car radio. By using a communications receiver with a loop antenna, the results will be even better. The propagation of radio signals in the AM band during daytime occur via ground wave. Only stations in the vicinity of Chicago will be received during daytime. Daytime reception in this instance will be defined as the time period between 10:00 A.M. – 3:00 P.M. Obviously, during the nighttime, propagation of signals on the AM band changes to sky wave, with stations skipping in from great distances.
For this list I used the results of several band-scans that I conducted in the past years from my location in the Chicago’s western suburb of Wood Dale, Illinois. Some of these have been published in DX Chicago in the past. Depending on your location, the stations you will receive might vary. For example if you live in northern suburbs, stations from Wisconsin will be better received than the ones from Indiana. On the other hand if you live in the southern suburbs, you’ll have a better chance of hearing stations from Indiana.
The
first column of this list are the stations call letters, followed by the city/state of license, programming format and/or station slogan, antenna power in kW (daytime/nighttime if applicable, with "d" denoting daytime only station), number of antenna towers (daytime/nighttime if applicable), transmitter location, signal rating of the station at my location in Wood Dale. If there is no signal rating, that means that I can’t hear the station at my location, however it is possible to hear the station in the Chicago area depending on your location. The signal rating is as follows: 5 – Excellent, 4 – Good, 3 – Fair, 2 – Poor, 1- barely audible.Broadcast Stations
| KHz | Call Letters | City of license | Programming Format/Station Slogan | Power Watts | No. of Towers | Antenna Coordinates | Antenna Location | Signal |
| 540 | WRRD | Jackson, WI | Religious | 0.4 | 3 | 43:20:00W/88:09:11N | Jackson, WI | 3 |
| 560 | WIND | Chicago, IL | News Talk | 5 | 4 | 41:33:54N/87:25:11W | I-80/IN-912, Gary, IN | 5 |
| 580 | WILL | Urbana, IL | NPR | 5/0.1 | 2 | 40:04:53N/88:14:18W | Urbana, IL | 3 |
| 600 | WMT | Cedar Rapids, IA | News | 5 | 3 | 42:03:40N/91:32:44W | Cedar Rapids, IA | 2 |
| 620 | WTMJ | Milwaukee, WI | News, Talk | 50/10 | 6 | 42:42:28N/88:03:57W | HWY C/Rt. 45, Union Grove, WI | 4 |
| 640 | WMFN | Zeeland. MI | Talk, Sports | 1.2/0.23 | 1 | 42:48:59N/85:57:24W | Zeeland, MI | 2 |
| 670 | WSCR | Chicago, IL | Sports talk, "The Score" | 50 | 1 | 41:56:01N/88:04:23W | Army Trail Road/Bloomingdale, Bloomingdale, IL | 5 |
| 720 | WGN | Chicago, IL | Variety, Talk | 50 | 1 | 42:00:42N/88:02:07W | I-290/Schaumburg Rd., Schaumburg, IL | 5 |
| 750 | WNDZ | Portage, IN | Brokered, Ethnic | 5d | 2 | 41:33:49N/87:09:18W | US 6 behind K-Mart | 3 |
| 780 | WBBM | Chicago, IL | News | 50 | 1 | 41:59:26N/88:01:39w | I-290/Thorndlae, Elk Grove Village, IL | 5 |
| 820 | WAIT | Chicago, IL | religious | 5d | 1 | 41:56:18N/87:45:05W | 4949 w. Belmont Av. | 4 |
| 850 | WCPT | Crystal Lake, IL | Talk, Air America | 2.5d | 3 | 42:15:30N/88:21:48W | Rt. 14/ Ridgefield | 3 |
| 860 | WNOV | Milwaukee, WI | Urban Talk | 0.25/0.005 | 1 | 43:04:20N/87:57:07W | Milwaukee, WI | 2 |
| 870 | WKAR | East Lansing, MI | NPR | 10d | 2 | 42:42:19N/84:28:30W | Lansing, MI | 1 |
| 890 | WLS | Chicago, IL | talk | 50 | 1 | 41:33:21N/87:50:54W | I-94/I-8-, Tinley Park, IL | 5 |
| 910 | WGTO | Cassopolis, MI | Oldies | 1/0.03 | 2 | 41:57:14N/86:00:59W | Cassopolis, MI | 1 |
| 920 | WOKY | Milwaukee, WI | Adult Standards | 5/1 | 4 | 42:58:32N/88:03:56W | Greenfield, WI | 2 |
| 930 | WAUR | Sandwich, IL | Religious | 2.5/4.2 | 5 | 41:36:26N/88:27:11W | Rt. 47/Rt. 71, Yorkville, IL | 4 |
| 940 | WFAW | Ft. Atkinson, WI | Taslk, Sports | 0.5/0.55 | 4 | 42:54:24N/88:45:06W | Fremont Rd/Kutz Rd | 1 |
| 950 | WNTD | Chicago, IL | Spanish Language | 1/5 | 1/6 | 41:51:39N/87:41:12W 41:38:12N/87:33:10W | 16th/Western (day) Torrence Av., Burnham, IL (night) | 4 |
| 960 | WSBT | South Bend, IN | News, Talk | 5 | 4 | 41:37:00N/86:13:01W | Kern/Ironwood | 1 |
| 970 | WHA | Madison, WI | NPR | 5/0.051 | 1 | 43:02:30N/89:24:31W | Madison, WI | 2 |
| 1000 | WMVP | Chicago, IL | Sports-ESPN | 50 | 3 | 41:49:04N/87:59:17N | 35th/Meyers, Downers Grove, IL | 5 |
| 1030 | WNVR | Vernon Hills, IL | Polish Language | 5/0.12 | 4 | 42:15:10N/88:23:45W | Rt. 76/Mt. Tabor rd, Crystal Lake, IL | 4 |
| 1050 | WLIP | Kenosha, WI | Adult Standards | 0.25/1 | 1 | 42:33:10N/87:53:38W | Rt. 31/85th | 4 |
| 1060 | WHFB | Benton Harbor, MI | News, Talk | 1/0.0013 | 1 | 42:04:44N/86:28:00W | Benton Harbor, MI | 2 |
| 1070 | WTSO | Madison, WI | Sports Talk | 10/5 | 6 | 42:59:45N/89:18:50W | Madison, WI | 2 |
| 1080 | WNWI | Oak Lawn, IL | Ethnic-Polish, etc. | 3/0.9 | 4 | 41:38:36N/87:38:45W | Halsted/138th, Riverdale, IL | 4 |
| 1110 | WMBI | Chicago, IL | Religious-Spanish | 4.2d | 1 | 41:55:41N/88:00:25W | Mill Rd./Army Trail Rd., Addison, WI | 5 |
| 1130 | WISN | Milwaukee, WI | Talk-"Radio 11-30" | 50/10 | 9 | 42:45:18N/88:04:53W | Rt. 45/Rt. 20, Racine, WI | 3 |
| 1160 | WYLL | Chicago, IL | Religious-Chicago's Word | 50/50 | 4/6 | 42:02:30N/87:51:57W 41:34:23N/87:59:37W | I-294/Ballard, Des Plaines (day) Gougar Rd/Bruce rd, Lockport (night) | 5 |
| 1190 | WOWO | Ft. Wayne, IN | News,Talk | 50/9.8 | 3 | 40:59:47N/85:21:06W | Walker Rd./County Rd. | 1 |
| 1200 | WRTO | Chicago, IL | Spanish Language | 10/1 | 9 | 41:42:14N/87:35:47W | I-94/104th | 5 |
| 1220 | WKRS | Waukegan, IL | News, Talk-"News 1220" | 1/0.099 | 2 | 42:20:59N/87:52:53W | 3250 Belvedere | 3 |
| 1230 | WJOB | Hammond, IN | News, Talk | 1 | 1 | 41:35:49N/87:28:45W | 6405 Olcott | 3 |
| 1240 | WSBC | Chicago, IL | Brokered-Ethnic | 1 | 1 | 41:56:18N/87:45:05W | 4949 W. Belmont | 4 |
| 1250 | WSSP | Milwaukee, WI | Religious | 5 | 4 | 42:56:44N/88:03:39W | S. New Berlin/Janesville, Hales Corner, WI | 1 |
| 1260 | WPNW | Zeeland, MI | Religious | 10/1 | 3 | 42:43:56N/86:06:06W | 142nd/56th, Holland, MI | 1 |
| 1270 | WWCA | Gary, IN | Religious | 1 | 4 | 41:31:38N/87:22:36W | 49th/Wilson | 2 |
| 1280 | WBIG | Aurora, IL | News, Talk-"The Big One" | 2.5/0.5 | 4 | 41:46:10n?88:14:44W | 620 Eola | 3 |
| 1290 | WMCS | Greenfield, WI | Urban AC | 5 | 4 | 42:55:11N/87:59:17N | Rawson/S. 51st St. | 1 |
| 1300 | WRDZ | LaGrange, IL | Radio Disney | 4.5/4 | 6 | 41:40:29N/87:45:45W | 119th/Austin, Alsip, IL | 4 |
| 1320 | WKAN | Kankakee, IL | Talk | 1/0.5 | 3 | 41:08:08N/87:49:10W | N. 2750E. 1000N | 2 |
| 1330 | WKTA | Evanston, IL | Ethnic-Polish, Russian | 5/0.017 | 4 | 42:08:23N/87:53:09W | I-294/Dundee, Northbrook, IL | 3 |
| 1340 | WJOL | Joliet, IL | Talk | 1 | 1 | 41:32:06N/88:03:15W | 602 Walnut | 3 |
| 1360 | WLBK | De Kalb, IL | Full Service | 1/0.024 | 1 | 41:56:18N/88:45:03W | Rt. 23/Rt. 36 | 3 |
| 1370 | WLTH | Gary, IN | Talk | 1/0.5 | 1/1 | 41:34:17N/87:19:02W 41:32:22N/87:18:00W | I-80/90-I-65 | 2 |
| 1380 | WTJK | S. Beloit, IL | Sports Talk | 5 | 4 | 42:27:34N/89:01:43W | County Hwy 9/E. Rockton | 1 |
| 1390 | WGRB | Chicago, IL | Urban Gospel | 5 | 4 | 41:44:13N/87:42:00W | 87th/Kedzie | 4 |
| 1400 | WRJN | Racine, WI | News, Talk | 1 | 1 | 42:42:38N/87:49:49W | Byrd Ave/Kentucky St. | 1 |
| 1410 | WRMN | Elgin, IL | News, Talk | 1/0.5 | 4 | 42:00:21N/88:17:55W | Rt. 31/Hopp, Elgin, IL | 4 |
| 1420 | WIMS | Michigan City, IN | Talk | 5 | 5 | 41:40:26N/86:55:58W | County Line Rd./County Hwy | 1 |
| 1430 | WEEF | Highland Park, IL | Brokered-Ethnic | 1/0.029 | 3 | 42:10:53N/87:57:05W | I-294/Dundee, Northbrook, IL | 3 |
| 1450 | WVON | Cicero, IL | Urban Talk | 1 | 1 | 41:49:57N/87:42:20W | 3350 S. Kedzie | 3 |
| 1450 | WCEV | Cicero, IL | Brokered-Foreign Language | 1 | 1 | 41:49:57N/87:42:20W | 3350 S. Kedzie | 3 |
| 1460 | WBJX | Racine, WI | Spanish Language | 0.5/0.062 | 1 | 42:45:06N/87:49:55W | Rt.31/Rt. 38, Racine, WI | 2 |
| 1470 | WCFJ | Chicago Heights, IL | Foreign Language //1240 | 1 | 6 | 41:25:29N/87:38:27W | Rt. 1, Crete, IL | 1 |
| 1480 | WSPY | Geneva, IL | //107.1 FM | 0.12/0.12 | 5 | Batavia IL (STA) | 1 | |
| 1490 | WPNA | Oak Park, IL | Foreign Language, Polish | 1 | 1 | 41:52:52N/87:47:38W | 408 S. Oak Park | 3 |
| 1500 | WPJX | Zion, IL | Oldies | 0.25d | 3 | 42:27:19N/87:54:03W | 21st St./Delany, Wadsworth, IL | 1 |
| 1510 | WWHN | Joliet, IL | Gospel Music | 1 | 1/0.6 | 41:30:50N/88:03:10W | I-80/Briggs | 2 |
| 1530 | WJJG | Elmhurst, IL | Talk | 0.76d | 2 | 41:52:03N/87:55:07W | I-290/I-88 | 4 |
| 1550 | WZRK | Lake Geneva, WI | Religious | 1/0.001 | 2 | 42:35:39N/88:23:24W | Rt. 50/Rt. 12 | 2 |
| 1570 | WBGX | Harvey, IL | Gospel | 1/0.5 | 3 | 41:36:14N/87:40:45W | 157th/Campbell, Markham, IL | 2 |
| 1580 | WKKD | Aurora, IL | Talk | 0.17/0.2 | 3 | 41:46:12N/88:16:03W | 1884 Plain Ave. | 2 |
| 1590 | WONX | Evanston, IL | Foreign Language-Spanish | 1/2.5 | 4 | 42:01:20N/87:42:43W | McCormick Blvd/Howard, Lincolnwood, IL | 3 |
| 1600 | WCGO | S. Chicago Hts., IL | Ad. Standards-"Unforgettable" | 1d | 2 | 41:31:05N/87:35:11W | (I-394/Orr, E. Chicago Heights | 2 |
| 1600 | WMCW | Harvard, IL | Full Service | 0.5/0.018 | 1 | 42:26:11N/88:36:39W | Rt. 14 | 2 |
| 1620 | WHLY | South Bend, IN | ESPN Radio | 10/1 | 1 | 41:38:11N/86:17:06W | South Bend, IN | 1 |
| 1640 | WKSH | Sussex, WI | Radio Disney | 10/1 | 1 | 43:04:38N/88:11:32W | Brookfield, WI | 2 |
| 1670 | WTDY | Madison, WI | News, Talk - "Talk 1670" | 10/1 | 1 | 43:01:31N/89:23:46W | Fitchburg, WI | 2 |
| 1680 | WDSS | Ada, MI | Radio Disney | 10/0.68 | 1 | 42:56:09N/85:27:26W | Ada, MI | 1 |
| 1690 | WRLL | Berwyn, IL | Oldies | 10/1 | 1 | 41:44:14N/87:42:04W | 87th/Kedzie | 4 |
WMVP AM 1000 transmitter building (top) and antenna towers (bottom). WMCW AM 1600 studio building (top) and antenna tower (bottom).
TIS & HAR STATIONS
| KHz | Call Letters | City/State | Programming Format | Power Watts | No. of Towers | Antenna Coordinates | Antenna Location | Signal |
| 530 | WNIE334 | Chicago, IL | IDOT Information | 0.01 | 1 | 41:50.27.1N/87:39.45.2W | Chicago, IL (I-55/Lock St) | 1 |
| 530 | WNIE334 | Chicago, IL | IDOT Information | 0.01 | 1 | 41:49.50.1N/87:42.21.2W | Chicago, IL (I-55/kedzie Av.) | 1 |
| 530 | WNPT254 | Joliet, IL | I&M Canal Information | 0.01 | 1 | 41:30.51N/88:00.30W | Joliet, IL ( I-80/Briggs) | 1 |
| 530 | WNPT254 | Woodridge, IL | I&M Canal Information | 0.01 | 1 | 41:42.56N/88:00.27W | Woodridge, IL I(I-80/Lemont) | |
| 530 | WNPT254 | Morris, IL | I&M Canal Information | 0.01 | 1 | 41:23:18N/88:25:26W | Morris, IL | |
| 530 | WPML861 | Sandwich, IL | Weather Information | 0.01 | 1 | 41:38:47.1N/88:37:03.3W | Sandwich, IL (144 E. Railroad St.) | |
| 530 | WPCM815 | Merrillville, IN | Municipal Information | 0.01 | 1 | 41:28:18.1N/87:19:18.1W | Merrillville, IN (165/US30 Interchange) | |
| 530 | WPHF976 | Highland, IN | Municipal Information | 0.01 | 1 | 41:33:58.1N/87:27:38.1W | 8149 Kennedy Av., Highland, IN | |
| 800 | WQCJ283 | Chicago, IL | Midway Airport Parking Info | 0.01 | 1 | 41:47.35.1N/87:45.14.2W | 5245 W. 55th St., Chicago, IL | 1 |
| 800 | WPIJ539 | Chicago, IL | O'Hare Airport Parking Information | 0.01 | 1 | 41:58.30.1N/87:53.17.2W | 300 ft. South of I-90 and 1000 ft. West of Rt. 45 in CHicago, Illinois | 3 |
| 870 | WPIV413 | Cary, IL | Municipal Information | 0.01 | 1 | 42:12:30.1N/88:15:30.3W | 655 Village Hall Drive, Cary, IL | |
| 1270 | KNNV694 | Hammond, IN | Municipal Information | 0.01 | 1 | 41:36.23.1N/87:37.57.2W | 5911 Calumet Av, Hammond, IN | |
| 1610 | KMH441 | Northfield, IL | IDOT Information | 0.01 | 1 | 42:05.21N/87:46.08W | I-94 and West Frontage Road, 0.3 miles South of Winnetka Road | 1 |
| 1610 | KNIG425 | Hillside, IL | IDOT Information | 0.01 | 1 | 41:52.25.1N/87:54.26.2W | Intersection of I-290 and I-88 Expressways | 3 |
| 1610 | KNIG426 | Addison, IL | IDOT Information | 0.01 | 1 | 41:57.39.1N/88:01.42.2W | South West corner of I-290 and Nordic Road intersection | 4 |
| 1610 | WNHX776 | Chicago, IL | IDOT Information | 0.01 | 1 | 41:48.06.1N/87:37.51.2W | Intersection of I-94 (Dan Ryan Expy) and 51st Street (South East corner) | 1 |
| 1610 | KNNM248 | Ottawa, IL | IDOT Information | 0.01 | 1 | 41:20.59.1N/88:47.36.3W | 845 FT NE of I-80 Bridge over Fox River, Ottawa, IL | |
| 1610 | WPFP929 | Naperville, IL | Municipal Information | 0.01 | 1 | 41:46.50.1N/88:08.00.2W | 1350 Aurora, Naperville, Illinois | 1 |
| 1610 | WPFP929 | Naperville, IL | Municipal Information | 0.01 | 1 | 41:45.00.1N/88:07.30.2W | Intersection of Plainfield and Naperville Road | 1 |
| 1610 | WPFP929 | Naperville, IL | Municipal Information | 0.01 | 1 | 41:47.50.1N/88:08.52.2W | 1802 N. Washington Street | 1 |
| 1620 | WPKX948 | Chicago, IL | White Sox park parking information | 0.01 | 1 | 41:51.15N/87:38.12W | 2059 S. Canal Street (near US Cellular Field) | 1 |
| 1620 | WNWZ910 | Bensenville, IL | Municipal Information | 0.01 | 1 | 41:57.30.1N/87:57.30.1W | 100 N. Church Road, Bensenville, IL | 5 |
| 1620 | WNYB218 | Glen Ellyn, IL | Municipal Information | 0.01 | 1 | 41:51.00.1N/88:04.35.2W | 30 S. Lambert Street, Glen Ellyn, IL | 1 |
| 1620 | WQBR256 | Fox Lake,IL | Lake County Traffic Info | 0.01 | 1 | 42:26.54N/88:06.42W | SR59 at West Grass lake Rd. intersection, Fox Lake, IL | |
| 1620 | WQBR256 | Grayslake, IL | Lake County Traffic Info | 0.01 | 1 | 42:20.06N/88:06.42W | Route 120 & Route 49 intersection | |
| 1620 | WQBR256 | Lake Zurich, IL | Lake County Traffic Info | 0.01 | 1 | 42:14.24N/88:06.48W | US 12 & North Old McHenry Road | |
| 1620 | WQBR256 | Libertyville, IL | Lake County Traffic Info | 0.01 | 1 | 42:18.39N/87:54.18W | I-94 & Route 137 interchange, Libertyville, IL | |
| 1620 | WQBR256 | Lincolnshre, IL | Lake County Traffic Info | 0.01 | 1 | 42:11.59N/87:53.20W | I-94 & Route 22 interchange, Lincolnshire, IL | |
| 1620 | WQBR256 | Lindenhurst, IL | Lake County Traffic Info | 0.01 | 1 | 42:27.54N/87:57.51W | I-94 at SR 173 interchange, Lindenhurst, IL | |
| 1630 | WPGE863 | University Pk, IL | METRA Parking Info | 0.01 | 1 | 41:27:24.1N/87:43:28.2W | Governors Hwy & ME Crossing, University Park, IL | |
| 1630 | WPGE863 | Mokena, IL | METRA Parking Info | 0.01 | 1 | 41:32:59.1N/87:50.40.2W | Hickory Creek Depot, 9430 Hickory Creek Drive, Mokena, Illinois | |
| 1630 | WPGE863 | Naperville, IL | METRA Parking Info | 0.01 | 1 | 41:46:41.1N/88:12:24.2W | Rt. 59 and BN Railroad crossing | |
| 1630 | WPGE863 | Northfierld, IL | METRA Parking Info | 0.01 | 1 | 42:09:07.1N/87:50.28.2W | Lake-Cook Rd. Depot, Lake-Cook Rd. and MR Crossing | 2 |
| 1630 | WPGE863 | Roselle, IL | METRA Parking Info | 0.01 | 1 | 41:59:20.1N/88:06:47.3W | Schaumburg Depot, 2000 S. Springinsguth Road | |
| 1650 | WPQF659 | Chicago, IL | Traffic Information | 0.01 | 1 | 41:53:23.1N/87:36:39.2W | Corner of E. Illinois & N. Streeter Street | 1 |
| 1650 | WPXZ497 | Evanston, IL | Municipal Information | 0.01 | 1 | 42:03:17.5N/87:41:22.3W | 2020 Asbury Av., Evanston, IL | |
| 1650 | WPZZ656 | Aurora, IL | Municipal Information | 0.01 | 1 | 41:46:08.7N/88:19:55.9W | 630 N. Russell, Aurora, IL | |
| 1650 | WPZZ656 | Aurora, IL | Municipal Information | 0.01 | 1 | 41:44:07.9N/88:16:16.4W | Montgomery rd. & Randi Drive, Aurora, IL | |
| 1650 | WQBW823 | Lisle, IL | Municipal Information | 0.01 | 1 | 41:47:39.N/88:05:24.W | 4905 Yackley Av, Lisle, IL | |
| 1670 | WQCQ541 | Chicago, IL | IDOT Information | 0.01 | 1 | 41:52:00N/87:38:40W | I-90/94 & Roosevelt Road, Chicago, IL | |
| 1670 | WQCQ541 | Chicago, IL | IDOT Information | 0.01 | 1 | 41:46:27N/87:37:36W | I-90/94 & Marquette Road, Chicago, IL | |
| 1670 | WQCQ541 | Chicago, IL | IDOT Information | 0.01 | 1 | 41:42:54N/87:38:27W | I-57 & South Union Av., Chicago, IL |