|
|
|
|
| 5/12/03 - 5/18/03 | 18.3 | 5 |
| 5/19 - 5/25 | 17.7 | 6.5 |
| 5/26 - 6/1 | 16.5 | 6 |
| 6/2 - 6/8 | 15.7 | 8.5 |
| 6/9 - 6/15 | 17.3 | 5 |
| 6/16 - 6/22 | 20.3 | 8.5 |
| 6/23 - 6/29 | 20.8 | 12 |
| 6/30 - 7/6 | 24 | 11 |
| 7/7 - 7/13 | 19 | 7 |
| 7/14 - 7/20 | 27 | 13 |
| 7/21 - 7/27 | 30 | 14 |
| 7/28 - 8/3 | 18.2 | 9.2 |
| 8/4 - 8/10 | 35.7 | 16 |
| 8/11 - 8/17 | 28.4 | 13.1* |
| 8/18 - 8/14 | 14 | 8 |
| 8/25 - 8/17 | 29 | 18 |
| 9/1 - 9/7 | 30.2 | 12 |
| 9/8 - 9/14 | 25.7 | 20 |
| 9/15 - 9/21 | 0 (back trouble) | |
| 9/22 - 9/28 | 4 | |
| 9/29 - 10/5 | 22.5 | 8 |
| 10/6 - 10/12 | 36.3 | 26.2** |
*AFC Half Marathon; finished in 1:48:22.
**Chicago Marathon; finished in 3:57:04.