Montgomery Bears Baseball
2003 Team Stats
Pitching Report
(04/23/04)
Season Pitching Stats
| Player | # | G | W | L | GP | S | IP | Hits | R | ER | BB | SO | ERA | GS | CG | Shut | #BAT | HR | HP | Avg | K/G | W/G |
| Travis Cooper | 5 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 0.00 | |
| Michael Heard | 26 | 8 | 1 | 13 | 1 | 54.67 | 22 | 16 | 8 | 33 | 76 | 1.02 | 9 | 3 | 2 | 226 | 0 | 3 | .116 | 9.73 | 4.23 | |
| Cody Springer | 12 | 4 | 1 | 12 | 1 | 16.33 | 12 | 8 | 5 | 11 | 19 | 2.14 | 0 | 0 | 0 | 74 | 0 | 1 | .194 | 8.14 | 4.71 | |
| James Schroeder | 25 | 0 | 0 | 7 | 1 | 11.00 | 8 | 8 | 4 | 14 | 16 | 2.55 | 0 | 0 | 0 | 60 | 0 | 1 | .178 | 10.18 | 8.91 | |
| Andrew Clarke | 7 | 3 | 1 | 7 | 0 | 23.33 | 20 | 15 | 9 | 21 | 19 | 2.70 | 5 | 0 | 0 | 115 | 3 | 4 | .222 | 5.70 | 6.30 | |
| Spencer Hylander | 12 | 1 | 3 | 11 | 0 | 36.00 | 36 | 26 | 16 | 18 | 35 | 3.11 | 5 | 0 | 0 | 176 | 2 | 4 | .234 | 6.81 | 3.50 | |
| Dustin McCandless | 22 | 1 | 3 | 6 | 0 | 27.00 | 20 | 22 | 19 | 32 | 30 | 4.93 | 4 | 0 | 0 | 133 | 0 | 3 | .204 | 7.78 | 8.30 | |
| Davis Schroeder | 3 | 0 | 0 | 3 | 0 | 2.67 | 4 | 3 | 3 | 1 | 1 | 7.88 | 0 | 0 | 0 | 10 | 0 | 0 | .444 | 2.63 | 2.63 | |
| Total | 26 | 17 | 9 | 60 | 3 | 171.33 | 122 | 98 | 64 | 130 | 197 | 2.61 | 23 | 3 | 2 | 794 | 5 | 16 | .188 | 8.05 | 5.31 |
District Pitching Stats
| Player | # | G | W | L | GP | S | IP | Hits | RS | ER | BB | SO | ERA | GS | CG | Shut | #BAT | HR | HP | Avg | K/G | W/G |
| Cody Springer | 5 | 4 | 0 | 5 | 1 | 6.00 | 3 | 0 | 0 | 2 | 6 | 0.00 | 0 | 0 | 0 | 25 | 0 | 1 | .136 | 7.00 | 2.33 | |
| Michael Heard | 8 | 4 | 0 | 6 | 1 | 29.33 | 14 | 9 | 5 | 13 | 40 | 1.19 | 4 | 1 | 1 | 120 | 0 | 0 | .131 | 9.55 | 3.10 | |
| James Schroeder | 8 | 0 | 0 | 2 | 0 | 5.67 | 0 | 1 | 1 | 9 | 10 | 1.24 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 12.35 | 11.12 | |
| Dustin McCandless | 4 | 0 | 0 | 1 | 0 | 4.67 | 1 | 2 | 2 | 8 | 6 | 3.00 | 1 | 0 | 0 | 22 | 0 | 0 | .071 | 9.00 | 12.00 | |
| Spencer Hylander | 4 | 0 | 0 | 4 | 0 | 10.67 | 10 | 8 | 6 | 7 | 12 | 3.94 | 2 | 0 | 0 | 51 | 1 | 0 | .227 | 7.88 | 4.59 | |
| Andrew Clarke | 1 | 0 | 0 | 1 | 0 | 2.33 | 6 | 4 | 4 | 2 | 3 | 12.00 | 1 | 0 | 0 | 15 | 1 | 0 | .462 | 9.00 | 6.00 | |
| Total | 8 | 8 | 0 | 19 | 2 | 58.67 | 34 | 24 | 18 | 41 | 77 | 2.15 | 8 | 1 | 1 | 259 | 2 | 1 | .157 | 9.19 | 4.89 |