2003 Track Clubs and Qualifiers

   State Qualifier  Regional Qualifier  Varsity Club  Conference Club State Club
 100m Dash  11.3  11.6  11.8  11.4 11.2
 200m Dash  23.1  23.8  24.5  23.8  23.0
 400m Dash  51.4  53.1  56.0  54.5  51.0
 800m Run  2:01.2  2:05.3  2:20.0  2:10.0  2:00.0
 1600m Run  4:31.6  4:43.3  5:10  4:45.0  4:30.0
 3200m Run  9:57.1  10:19.6  11:40  10:40  10:00
 110m Hurdles  15.4  16.2  17.0  16.5  15.2
 300m Hurdles  40.9  42.8  46.0  43.0  41.0
 Long Jump  20'2"  19'0"  18'0"  19'6"  21'0"
 High Jump  6'2"  5'10"  5'8"  6'0"  6'3"
 Pole Vault  12'9"  11'6"  10'6"  11'6"  12'6"
 Shot Put  48'8"  44'0"  40'  45'  50'
 Discus  142'5"  127'7"  100' 125' 145'
 4x400 Relay  3:31.5        
 4x200 Relay  1:32.8        
 4x100 Relay  44.9        
 4x800 Relay  8:19.4        

 

  Mrs. Pike | Mr. Pike | Waverly Track and Field