Pike logo.gif

Mrs. Pike | Mr. Pike | Waverly Track and Field

colorbar

 

 

300m Intermediate Hurdles

 Rank Athlete  Grade Performance  Year
Micah Mayhoe  12 40.36 FAT 08
 2  George Chammas  12  40.5  08
 3  Gabriel Villaroel  12  40.6  03
3   Mike Adams  9  42.0   00
4 Jeremy Dadd 11 42.9 93
5   Kellen Duhe   12   43.1  01
6 Donte Walker 12 43.42 FAT  04
7  Justin Boyd  10  43.7  01
8 Keith Williams 11 44.0  08
9 Rashad Long 12 44.1 96
10 Larry Carter 12 44.3 92
10  Freddie Galloway 12 44.56 FAT 04

 

  

 

 Rex Wilkes

 

 12

 

 44.4

 

 03