Pike logo.gif

Mrs. Pike | Mr. Pike | Waverly Track and Field

colorbar

 

200m dash

 Rank Athlete  Grade Performance  Year
 1 Justin Boyd 12 21.6 03
2 Noah Sumpter 12 22.39 FAT 09
3   Dante Dunn  12  22.45 FAT 05
 4  Michael Bailey  11  22.4  01
 5 Bryan Horn 11 22.4 07
 6 Micah Mayhoe 11 22.5 07
  7   Cameron Duncan  11  22.81 FAT  05
 8  Abram McCoy 11 22.6 01
 9  Jordan Cole   11  22.7  96
10  Delyn Latnie  12 23.03FAT/22.8  09
10 Dante Adams  9 22.8 00 
  Kyle Percival 12  22.9  04
  Joe Campbell   12  23.07FAT/22.9  09
  Clevon Robertson  11 22.9  00 
   Juwion McAbee 11 22.9 95
  John Jennett  12 23.0 90
  Abby Muhammad  11 23.0 91
  Muhsin Muhammad  12 23.0 91
  David Trimm 12 23.1 91
   David Jennett  12 23.2 90
   Freddie Kirkland 12  23.2  00