| State Qualifier | Regional Qualifier | Varsity Club | Conference Club | State Club |
|
|
| 100m Dash | 11.1 | 11.7 | 11.8 | 11.5 | 11.2 | 11.1 |
| 200m Dash | 22.8 | 23.7 | 24.5 | 24.0 | 23.0 | 22.9 |
| 400m Dash | 51.0 | 52.9 | 56.0 | 54.5 | 51.0 | 53.1 |
| 800m Run | 2:00.6 | 2:05.0 | 2:20.0 | 2:10.0 | 2:00.0 | 2:07.1 |
| 1600m Run | 4:30.6 | 4:42.0 | 5:10 | 4:50.0 | 4:30.0 | 4:48.5 |
| 3200m Run | 9:54.2 | 10:17.0 | 11:40 | 10:40 | 10:00 | 10:43.0 |
| 110m Hurdles | 15.2 | 16.2 | 17.5 | 16.5 | 15.2 | 16.8 |
| 300m Hurdles | 40.9 | 42.7 | 46.0 | 43.0 | 41.0 | 44.4 |
| Long Jump | 20'9" | 19'7" | 18'0" | 19'6" | 21'0" | 19'11" |
| High Jump | 6'2" | 5'10" | 5'8" | 6'0" | 6'3" | 5'10" |
| Pole Vault | 12'08" | 11'9" | 10'0" | 11'0" | 12'6" | 11'6" |
| Shot Put | 48'10" | 44'5" | 40' | 45' | 50' | 41'5" |
| Discus | 144'1" | 129'5" | 100' | 125' | 145' | 120'3" |
| 4x400 Relay | 3:30.2 | 3:37.0 | ||||
| 4x200 Relay | 1:32.0 | 1:32.3 | ||||
| 4x100 Relay | 44.5 | 44.2 | ||||
| 4x800 Relay | 8:16.9 | 8:44.0 |
Letter Standards