| James | Jefferson | 9-0 | 1st Place |
| Michael | Berry | 8-0 | 2nd Place |
| Quinton | Dennis | 8-0 | 3rd Place |
| Anthony | Lottes | 7-0 | 4th Place |
| Clinton | Schaibly | 7-0 | 4th Place |
| Steve | Dickinson | 8:46.76 | |
| John | Gundry | 8:46.76 | |
| Shaemus | Kermiet | 8:46.76 | |
| Miguel | Sanchez | 8:46.76 |
| Donte | Walker | DNF | |
| Joshua | Thomas | 17.18 | 2nd Place |
| Freddie | Galloway | 17.45 | 3rd Place |
| Kyle | Percival | 11.35 | 1st Place |
| Dante | Dunn | 11.41 | 2nd Place |
| Landon | Jones | 11.65 | 3rd Place |
| DelCarlos | Duncan | 12.48 | |
| Stefone | Sims | 12.59 | |
| Tom | Muenzer-White | 12.65 | |
| Jorel | Scates | 13.25 | |
| Jeremy | Williams | 13.29 | |
| Daniel | Okuka | 13.35 | |
| Daniel | Austin | 13.49 | |
| Chris | Matlock | 13.89 |
| DelCarlos | Duncan | 1:36.76 | 1st Place |
| Dante | Dunn | 1:36.76 | 1st Place |
| Landon | Jones | 1:36.76 | 1st Place |
| Kyle | Percival | 1:36.76 | 1st Place |
| Shaemus | Kermiet | 4:57.71 | 2nd Place |
| John | Gundry | 4:57.87 | 3rd Place |
| Miguel | Sanchez | 5:06.48 | 4th Place |
| Steve | Dickinson | 5:19.13 | |
| Kevin | Bielawski | 5:25.33 | |
| Kyle | Smith | 5:43.89 | |
| Derrick | Mackenzie | 5:51.06 | |
| Jonnie | McVaugh | 6:00.07 | |
| Benjamin | Lindstrom | 6:04.77 | |
| Matt | Stevens | 6:07.48 | |
| Matt | Smith | 6:13.18 |
| DelCarlos | Duncan | 45.67 | 1st Place |
| Dante | Dunn | 45.67 | 1st Place |
| Landon | Jones | 45.67 | 1st Place |
| Kyle | Percival | 45.67 | 1st Place |
| Ian | McComb | 55.32 | 1st Place |
| Jeremy | Jones | 58.39 | 3rd Place |
| Jorel | Scates | 59.79 | |
| Daniel | Okuka | 71.11 |
| Freddie | Galloway | 46.8 | 2nd Place |
| Donte | Walker | 46.9 | 3rd Place |
| Daniel | Austin | 59.7 |
| Steve | Dickinson | 2:13.28 | 3rd Place |
| Cameron | Brown | 2:43.91 | |
| Tim | Beach | 2:44.25 | |
| Jordan | Best |
| Kyle | Percival | 23.64 | 1st Place |
| Stefone | Sims | 24.19 | |
| Dante | Dunn | 24.51 | 2nd Place |
| Jonathan | Doellner | 25.79 | |
| Jeremy | Williams | 25.81 | |
| Tom | Muenzer-White | 26.77 | |
| Jeremy | Robinson | 28.78 |
| Jon | Gundry | 10:46.5 | 2nd Place |
| Shaemus | Kermiet | 10:54.0 | 3rd Place |
| Miguel | Sanchez | 11:02.2 | 4th Place |
| Kevin | Bielawski | 11:52.2 | |
| Kyle | Smith | 12:17.0 | |
| Jonnie | McVaugh |
| Jeremy | Jones | 3:59.84 | 1st Place |
| Ian | McComb | 3:59.84 | 1st Place |
| Dana | Nicholson | 3:59.84 | 1st Place |
| Delcarlos | Duncan | 3:59.84 | 1st Place |
| Everett | Stephenson | 43-10 | 2nd Place |
| Dan | Rios | 35-01 | 4th Place |
| Bobby | Dye | 33-5 | |
| David | Carden | 32-01 | |
| David | Curry | 30-04 | |
| Michael | McArthur | 29-10 |
| Bobby | Dye | 89-9 | 3rd Place |
| David | Carden | 82-06 | |
| Dan | Rios | 81-08 | |
| Michael | McArthur | 78-09 | |
| David | Curry | 78-09 | |
| Glenn | Freeman | 63-02 | |
| Everett | Stephenson | 102-8 | 2nd Place |
| Donte | Walker | 19-5.5 | 1st Place |
| Jeremy | Jones | 17-3 | 2nd Place |
| Jeremy | Williams | 15-5.5 | |
| Jeremy | Robinson | 15-11 | 4th Place |
| Jonathan | Doellner | 15-1.25 | |
| Tom | Muenzer-White | 15-1.25 |
| Freddie | Galloway | 5-04 | 1st Place |
| Joshua | Thomas | 5-02 | |
| Chris | Matlock | 5-02 | |
| Landon | Jones | 5-02 | 2nd Place |
What a great start to the new season. As a coach, it's always a little nerve wracking until you get that first contest under your belt and find out where you really stand. You can get a sense of how your athletes are doing in practice, but until they actually hit the track, you really don't know for sure. Tuesday's meet showed me that this is going to be a very good track team. Our distance kids, led by sophomores Shae Kermiet, Miguel Sanchez, and junior Steve Dickinson, got immediate support from freshman Jon Gundry. Athletes like senior hurdlers Freddie Galloway and Josh Thomas, and senior thrower Everett Stephenson have raised not only their level of performance, but also their expectations as well. Our Sprinters appear to be ready to continue the tradition of great relay teams that has become a trademark of the program. While we graduated some great athletes last year, our kids are ready to pick up where they left off.