Home
VFR750 Specs
Modifications
Wrench
Rides
Photos
Links
Contact Me
 |
This page provides the design specs for the 1995 VFR750F. I've also provided performance ratings that the stock bike has achieved in various published test reports.
| Engine Type | 748cc liquid-cooled V-four |
| Bore and Stroke | 70.0 mm x 48.6 mm |
| Compression Ratio | 11.0 : 1 |
| Valve Train | gear-driven DOHC; four valves per cylinder; shim adjusters |
| Carburetion | Four 34mm semi-flat slide |
| Ignition | Solid-state |
| Transmission | Six-speed close ratio |
| Final Drive | Sealed O-ring chain |
| Wheelbase | 58.0 inches |
| Seat Height | 31.0 inches |
| Weight | 496 pounds tank empty |
| 525 pounds tank full |
| Fuel Capacity | 5.5 gallons (21 liters) |
| Suspension | Front: 41mm fork; 5.1 inches travel; adjustable preload Rear: Single rear shock with adjustable rebound damping and spring pre-load; 5.1 inches travel |
| Brakes | Front: Dual disc with twin-piston caliper Rear: Single disc with twin-piston caliper |
| Tires | Front: 120/70-17
Rear: 170/60-17 |
| Time To speed, sec. |
| 0-30 mph | 1.1 |
| 0-60 mph | 3.0 |
| 0-90 mph | 5.9 |
| 0-100 mph | 7.3 |
| Quarter Mile | 11.30 sec. @ 119.36 mph |
| Top gear time to speed, sec. |
| 40-60 mph | 3.7 |
| 60-80 mph | 4.3 |
| Braking Distance |
| from 30 mph | 28 ft. |
| from 60 mph | 117 ft. |
| Fuel Economy |
| Hi/lo/avg. | 50/34/42 mpg |
| Avg. range inc. reserve | 227 mi. |
| Measured Top Speed | 149 mph |
| Max HP | 94.5 @ 7,750 |
| Max Torque | 53.6 @ 9,750 |
|