| Bank Title and City | Charter Number |
Series 1929 Dollars Issued |
Total Notes Issued |
Type
One
Notes Issued
|
Type
Two
Notes
Issued
|
| The First and Merchants National Bank of Middletown | 2025 | $1,017,460 | 126,020 | 87,996 | 38,024 |
| The Firrst National Bank and Trust Company of Hamilton | 56 | $1,119,990 | 117,719 | 116,508 | 1,211 |
| The Second National Bank of Hamilton | 829 |
$486,990 | 59,765 | 51,864 | 7,901 |
| The Monroe National Bank Monroe | 7947 | $157,300 | 12,992 | 11,160 | 1,832 |
| The Farmers National Bank of Seven Mile | 9518 | $95,710 | 12,082 | 10,248 | 1,834 |
| The Somerville National Bank Somerville | 9859 | $77,520 | 6,704 | 5,520 | 1,184 |
| The First National Bank of Okeana | 9450 | $75,550 | 6,161 |
5,256 | 905 |
| The Oxford National Bank Oxford | 6059 | $76,800 | 2,238 | 2,238 | 0 |
| Total:
8 |
$3,107,320 |
343,681 |
290,790 |
52,891 |