| Denomination | High Serial | Dollar Issued | Notes Issued | |||
| First Charter Original Issue |
$ 5 | 13125 | $ 262,500 | 52,500 | ||
| $ 10 | 7880 | $ 315,200 | 31,520 | |||
| $ 20 | 1330 | $ 79,800 | 3,990 | |||
| $ 50 | 1330 | $ 66,500 | 1,330 | |||
| $ 100 | 390 | $ 78,000 | 780 | |||
| $ 802,000 | 9% | 90,120 | 9% | |||
| First
Charter Series of 1875 |
$ 5 |
7391 | $ 147,820 | 29,564 | ||
| $ 10 | 5450 | $ 218,000 | 21,800 | |||
| $ 20 | 705 | $ 42,300 | 2,115 | |||
| $ 50 | 705 | $ 35,250 | 705 | |||
| $ 100 | 87 | $ 17,400 | 174 | |||
| $ 460,770 | 5% | 54,358 | 6% | |||
| Second Charter Brown Backs |
$ 5 | 7280 | $ 145,600 | 29,120 | ||
| $ 10 | 28596 | $ 857,880 | 85,788 | |||
| $ 20 | 28596 | $ 571,920 | 28,596 | |||
| $ 50 | 1026 | $ 51,300 | 1,026 | |||
| $ 100 | 1026 | $ 102,600 | 1,026 | |||
| $ 1,729,300 | 20% | 145,556 | 15% | |||
| Third Charter Red Seal |
$ 5 | 10500 | $ 210,000 | 42000 | ||
| $ 10 | 18000 | $ 540,000 | 54000 | |||
| $ 20 | 18000 | $ 360,000 | 18000 | |||
| $ 1,110,000 | 13% | 114,000 | 12% | |||
| Third Charter Dated Back Blue Seal |
$ 5 | 61665 | $ 1,233,300 | 246,660 | ||
| $ 10 | 45734 | $ 1,372,020 | 137,202 | |||
| $ 20 | 45734 | $ 914,680 | 45,734 | |||
| $ 3,520,000 | 41% | 429,596 | 45% | |||
| Third Charter Plain Back Blue Seal |
$ 5 | 80080 | $ 368,300 | 73,660 | ||
| $ 10 | 57058 | $ 339,720 | 33,972 | |||
| $ 20 | 57058 | $ 226,480 | 11,324 | |||
| $ 934,500 | 11% | 118,956 | 12% | |||
| Total Issue | $ 8,556,570 | 952,586 | ||||
| Out at Close | $ 496,295 | 6% |
| Year |
Cashier |
President |
| 1867 |
Charles
H Nash |
B
T Stone |
| 1869 |
R
W Richey |
B
T Stone |
| 1870 |
R
W Richey |
Theo
Cook |
| 1871 |
J
H Hewson |
Theo Cook |
| 1872 |
M Morris White | Theo Cook |
| 1876 |
Henry P Cooke | M Morris White |
| 1908 |
Henry P Cooke | Charles E Wilson |
| 1910 |
Charles Bartlett | Charles E Wilson |
| 1916 |
H
W Benedict |
Charles E Wilson |
| 1919 |
J
F Klein |
Charles E Wilson |
