Summary By County of Ohio Banks That Issued
Series 1929 National Currency

County Number Of Banks Dollars Issued Notes Issued
Belmont 15 $2,813,710 269,572
Hamilton 12 $8,372,850 815,956
Miami 9 $2,874,630 280,879
Jefferson 9 $2,555,800 209,924
Butler 8 $3,107,320 343,681
Darke 8 $1,797,410 200,778
Columbiana 7 $2,929,760 355,570
Guernsey 7 $735,510 60,413
Mahoning 6 $9,848,960 1,273,095
Montgomery 6 $4,747,330 479,234
Seneca 6 $2,103,420 246,407
Washington 6 $2,009,380 193,485
Clinton 6 $1,489,900 174,040
Williams 6 $1,158,340 124,527
Harrison 6 $975,870 101,665
Tuscarawas 6 $1,018,830 100,141
Brown 6 $1,043,000 89,569
Cuyahoga 5 $22,417,780 2,805,708
Franklin 5 $12,127,940 1,468,811
Ross 5 $1,744,070 147,568
Auglaize 5 $1,241,200 116,377
Warren 5 $1,127,990 112,703
Wayne 5 $1,118,860 107,664
Clermont 5 $978,450 105,070
Pickaway 5 $865,780 78,907
Crawford 5 $847,740 78,427
Morgan 5 $793,720 66,742
Hardin 5 $701,220 58,191
Defiance 5 $424,540 35,386
Clark 4 $3,187,020 386,662
Stark 4 $3,798,640 333,946
Champaign 4 $1,767,750 213,770
Portage 4 $1,221,920 141,422
Ashtabula 4 $977,720 119,611
Allen 4 $671,490 110,077
Huron 4 $826,250 97,053
Preble 4 $534,500 68,456
Highland 4 $514,210 68,416
Greene 4 $642,450 66,399
Fairfield 4 $716,240 55,098
Athens 4 $594,740 53,318
Noble 4 $421,160 34,238
Scioto 3 $1,806,440 218,343
Muskingum 3 $1,936,140 158,747
Marion 3 $1,163,920 150,438
Shelby 3 $708,400 86,416
Madison 3 $636,200 75,167
Delaware 3 $662,290 67,678
Lake 3 $629,700 57,334
Ottawa 3 $377,190 55,728
Medina 3 $572,700 54,432
Licking 3 $693,970 50,034
Morrow 3 $328,625 38,610
Knox 3 $475,390 35,794
Richland 3 $447,760 35,386
Monroe 3 $277,350 35,362
Wyandot 3 $222,630 31,986
Van Wert 3 $450,520 27,646
Geauga 3 $212,110 25,082
Wood 3 $237,900 22,866
Meigs 3 $199,770 16,445
Lucas 2 $1,730,540 218,752
Coshocton 2 $1,011,500 182,518
Lawrence 2 $1,444,935 182,197
Trumbull 2 $1,254,150 104,092
Carroll 2 $372,060 46,832
Mercer 2 $364,070 45,624
Jackson 2 $356,770 45,009
Perry 2 $291,690 37,358
Pike 2 $335,060 29,841
Paulding 2 $218,570 23,202
Adams 2 $221,510 18,332
Putnam 2 $146,000 11,918
Erie 1 $293,800 36,391
Sandusky 1 $269,210 33,660
Hancock 1 $557,220 31,602
Fayette 1 $238,710 29,735
Gallia 1 $289,320 23,943
Lorain 1 $279,120 22,745
Logan 1 $238,400 19,719
Fulton 1 $81,390 10,434
Vinton 1 $115,750 9,583
Summit 1 $72,940 9,314
Hocking 1 $74,700 9,306
Henry 1 $61,290 7,854
Union 1 $54,180 4,404
Ashland 1 $188,100 3,162
Holmes 0 $0 0
Total: 88
336
$132,445,390
14,689,977

Back to Cozy Corner Ohio National Notes

Copyright © 2005 Cozy Corner Collection
 All rights reserved