![]() |
Series
of 1929 -- Type One(a) Bank president C A Bosworth with A L Shreve as cashier (1919 - 1931) |
![]() |
|
Series
of 1929 -- Type One(b) Bank president J G Gutting with A L Shreve as cashier (1931 - 1935) |
|
![]() |
Series
of 1929 -- Type Two Bank president J G Gutting with A L Shreve as cashier (1931 - 1935) |
![]() |
| Type | Face Value | Highest Serial Number | Total Issued | Percent $ | # of Notes | % of Notes | # out at close* | $ out at close* |
| 1929-1 | $10.00 | F023910A | $1,434,600 | 57% | 143,460 | 70% | 38,657 | $386,570 |
| 1929-1 | $20.00 | F006334A | $760,080 | 30% | 38,004 | 18% | 10,241 | $204,820 |
| 1929-2 | $10.00 | A018686 | $186,860 | 7% | 18,686 | 9% | 5,035 | $50,350 |
| 1929-2 | $20.00 | A005969 | $119,380 | 5% | 5,969 | 3% | 1,606 | $32,120 |
| Large size dollar amount issued: | $ 6,817,350 |
|
73% |
| Small size dollar amount issued: | $ 2,500,920 | 27% | |
| Total Dollar Amount Issued by Bank: | $ 9,318,270 | 100% | |
| Large size, Dollar amount out at Close: | $ 46,850 | 7% | |
| Small size dollar amount out at Close | $ 673,850 | 93% | |
| Total Dollars Outstanding at Close: | $ 720,700 | 100% | |
| Percent of small size dollar amount was still outstanding at time in 1935. | 27% | ||
| 1929 Type 1 small size National Currency Notes produced for this bank: | 181,464 | 88% | |
| 1929 Type 2 small size National Currency Notes produced for this bank: | 24,646 | 12% | |
| Total number of small size National Currency Notes for this bank: | 206,110 | 100% | |
| Outstandings
include Charter 2664, The Second National Bank of Cincinnati, OH |
|||
| Chartered
-- 1882 // Reorganized as Charter 32 -- October 31, 1912 |
|||
| Total
Issued: |
$ 3,623,600 | ||
| Out
in 1912: |
$ 200,000 |
| Year |
Cashier |
Bank
President |
| 1867 |
Stanhope
S Rowe |
Seth
Evans |
| 1878 |
Stanhope S Rowe | Benjamin
Eggleston |
| 1881 |
W
S Rowe |
Benjamin Eggleston |
| 1912 |
Charles
W Dupuis |
C
A Bosworth |
| 1913 |
J
G Gutting |
C A Bosworth |
| 1918 |
Edward
A Sisson |
C A Bosworth |
| 1919 |
A
L Shreve |
C A Bosworth |
| 1931 |
A L Shreve | J
G Gutting |
| 1935 |
A L Shreve | J
G Gutting |