| issue # (pub.) | condition | price | notes (key) |
| nn(12/57 -#136) | VG | $ 9.00 | 1/8" ch S |
| nn (2/58 - #137) | VG- | $ 8.00 | chg RFC, mEB LFC |
| title (publisher) | issue # | condition | price | notes (key) |
| Animal Crackers (Green) | 9 | VG- | $ 6.75 | 1/4" EB RFC & BFC |
| issue # | condition | price | notes (key) |
| 22 | VG | $11.00 | 3/4" BSS |
| 24 | VG | $11.00 | |
| 25 | VG | $11.00 |
| issue # | condition | price | notes (key) |
| 13 | VG- | $ 8.75 | 1/4" EB TFC |
| 14 | F- | $13.75 | |
| 15 | VG+ | $11.25 | 1/8" EB LFC |
| title (publisher) | issue# | condition | price | notes (key) |
| Buster Bear (Quality) | 4 | f - G | $ 2.75` | |
| Buster Bear | 9 | G- | $ 3.50 | hSW |
| issue # | condition | price | notes (key) |
| 59 | G | $22.00 | |
| 60 | G+ | $27.50 | |
| 61 | f - G | $14.75 | 1/2" BSS, 1" HT RFC, 7" Di cr FC, pzp IP |
| title (publisher) | issue # | condition | price | notes (key) |
| Full of Fun | 2 | G/VG | $ 7.00 | EB FC |
| issue # | condition | price | notes (key) |
| 23 | G | $ 5.00 | 3/4" EB LFC, 1/4" HT LFC |
| 25 | G | $ 5.00 | 1 1/2" TSS, 1/2" SR |
| 27 | VG- | $ 8.75 | 1/4" tri TRC FC, 1/4" EB LFC |
| 30 | VG- | $ 8.75 | 3/8" EB LFC, 1/4" EB BFC |
| 31 | VG/F | $12.50 | mEB LFC |
| title (publisher) | issue # | condition | price | notes (key) |
| Mighty Bear | 2 | G/VG | $ 7.50 | oat, 1/4" EB LBC |
| issue # | condition | price | notes (key) |
| 70 | VG- | $11.25 | (2)1/4" ch TFC, missing top-staple: factory error |
| 75 | G/VG | $ 9.75 | chg RFC & TFC, 1/4" EB LFC |
| 78 | VG | $12.75 | 1/4" EB LFC |
| Mighty Mouse 3-D (12/53)
(St. John) |
3 | G/VG | $37.50 | CDBS, tr FC, 1/4" HT RFC, glasses card still attatched at top staple, but glasses are gone |
| title (publisher) | issue # | condition | price | notes (key) |
| Paul Terry's Comics (St. John) | 120 | G/VG | $10.50 | 1/4" tri BRC FC |
| Peter Pig (Standard) | 6 | f - G | $ 3.75 | HSW |
| Super Cat | 2 | G | $ 5.75 | 1/4" SR, 1/2" VT TFC |
| Super Cat | 4 | G/VG | $ 8.50 | 1/2" TSS, 1/2" DiT TFC |
| issue # | condition | price | notes (key) |
| 60 | f | $ 3.00 | h tos, SS |
| 68 | G/VG | $ 7.50 | 1/4" SR |
| 69 | G/VG | $ 7.50 | DTP |
| 79 | G/VG | $ 7.50 | SW, 1/8" ch BFC |
| 85 | VG | $10.00 | |
| 90 | VG | $10.00 | |
| 92 | VG | $10.00 | 1/4" tri BRC FC, 3/8" EB RFC, 1/8" EB TFC |
| issue # | condition | price | notes (key) |
| 36 | VG- | $ 7.00 | mEB LFC&TFC |
| 38 | G/VG | $ 6.00 | mSB, 4" Di lcr |
| 42 | VG- | $ 7.00 | CFOC 1/8", 1" VT IP |
| title (publisher) | issue # | condition | price | notes (key) |
| TOM CAT, the All American (Charlton) |
7 | VG | $10.00 | 1/4" EB RFC,1/8" EB BFC |
| TOM CAT , the All American | 8 | G+ | $ 6.25 | 1" TSS, SB, sti FC |
ordering
info
collection
contents