| issue # | condition | price | notes (key) |
| 1 (FC 918) | F- | $24.00 | |
| 2 (FC 1008) | F/VF | $24.00 | |
| 3 (FC 1046) | VG/F | $11.50 | |
| 4 | VG+ | $ 8.50 | |
| 5 | F+ | $15.00 | |
| 6 | F- | $10.50 | |
| 7 | VG/F | $ 9.50 | |
| 9 | F- | $10.50 | 1/4" EB BFC |
| issue # | condition | price | notes (key) |
| FC 366 | f | $ 3.50 | |
| FC 452 | G+ | $ 7.25 | |
| 30 | f - G | $ 2.50 | |
| 31 | G- | $ 2.50 | |
| 39 | f - G | $ 2.00 | |
| 40 | G- | $ 2.50 | |
| 41 | VG- | $ 5.75 | |
| 42 | VG | $ 6.50 | |
| 43 | G | $ 3.25 | 1 1/2" DiT LBC |
| 44 | f - G | $ 2.00 | |
| 45 | G- | $ 2.50 | |
| 46 | f - G | $ 2.00 | 1"x1/4" tri BC |
| 47 | G | $ 3.25 | |
| 48 | G/VG | $ 4.75 | 3/8" SR |
| 50 | G | $ 3.25 | |
| 51 | VG | $ 5.00 | 1/8" TIS, 1/4" SR |
| 52 | VG | $ 5.00 | |
| 53 | VG | $ 5.00 | |
| 54 | G+ | $ 3.00 | 1" Di cr BRC FC |
| 55 | G+ | $ 3.00 | DT IFC, 1/4" SR |
| 56 | VG- | $ 4.50 | 1/4" SR |
| 57 | VG+ | $ 5.50 | |
| 58 | VG | $ 5.00 | |
| 59 | VG+ | $ 5.50 | |
| 60 | VG | $ 5.00 | |
| 61 | VG/F | $ 6.25 | |
| 62 | VG/F | $ 6.25 | |
| 63 | VG- | $ 4.50 | 1/4" tri BRC FC |
| 65 | F- | $ 6.75 | |
| 66 | VG- | $ 4.50 | mSR, 1/4" HT RFC |
| 68 | VG | $ 5.00 | 1/2" TSS |
| 70 | VG- | $ 4.50 | 2" MSS |
| 72 | VF- | $13.50 | |
| 73 | F | $ 7.50 | |
| 74 | F+ | $ 9.50 | |
| 75 | F | $ 7.50 | |
| 76 | F | $ 7.50 | 3/8" EB TBC |
| 77 | F- | $ 6.75 | |
| 78 | G | $ 2.50 | 3/4" po BC & (4)IP, 1/2" EB LFC |
| title | issue # | condition | price | notes |
| Bugs Bunny's Album | FC 647 | G | $ 4.50 | |
| Bugs Bunny's Album | FC 724 | G | $ 4.00 | |
| Bugs Bunny's Life Story Album | FC 838 | VG | $ 8.00 | |
| Bugs Bunny's Merry Christmas | FC 1064 | F- | $11.00 |
| issue # | condition | price | notes (key) |
| 3 (FC 615) | VG- | $ 8.00 | cr FC |
| 4 | VG | $ 6.50 | 1/4" SR |
| 5 | VG- | $ 5.75 | 1/2" SR |
| 6 | VG | $ 6.50 | 3/8" SR |
| 7 | G/VG | $ 4.75 | 1/2" SR |
| 8 | VG- | $ 5.75 | CFL |
| 9 | VG | $ 6.50 | |
| 10 | VG | $ 6.50 | mSR |
| 11 | VG/F | $ 8.00 | 1/4" SR |
| 12 | VG | $ 5.00 | |
| 13 | VG/F | $ 6.25 | |
| 14 | F- | $ 6.75 | |
| 15 | VG+ | $ 5.50 | |
| 16 | VG/F | $ 6.25 | |
| 17 | VG+ | $ 5.50 | |
| 18 | VG+ | $ 5.50 | |
| 19 | F- | $ 6.75 | |
| 20 | VG/F | $ 6.25 | 1/4" EB LFC |
| 21 | F/VF | $ 9.00 | |
| 22 | F | $ 6.00 | mSR mEB BFC |
| 23 | VG+ | $ 4.50 | 3/4" BSS |
| 24 | F+ | $ 7.50 | mEB LFC |
| 25 | F/VF | $ 9.00 |
| issue # | condition | price | notes (key) |
| 1 (FC 470) | f - G | $ 3.00 | SW, 1/2" SR, CFL, P FC |
| 3 (FC 628) | G+ | $ 4.25 | 1/4" TIS |
| 4 (FC 689) | G | $ 3.50 | (2)1/4" TIS, t IP |
| 5 (FC 725) | G/VG | $ 4.25 | 1/2" SR |
| 6 (FC 783) | VG+ | $ 6.25 | |
| 7 (FC 841) | VG+ | $ 6.25 | |
| 8 (FC 888) | VG/F | $ 7.00 | |
| 9 (FC 938) | F | $ 8.50 | |
| 10 (FC 977) | F | $ 8.50 | |
| 11 (FC 1032) | F/VF | $13.25 | |
| 12 (FC 1081) | F/VF | $13.25 | |
| 13 (FC 1131) | F- | $ 7.75 | 1/4" cf S |
| 14 (FC 1171) | F/VF | $13.25 |
| issue # | condition | price | notes (key) |
| 102 | f | $ 2.25 | 2"x1/2" po BRC FC |
| 107 | f - G | $ 2.75 | sf |
| 114 | G- | $ 3.50 | sf |
| 117 | G | $ 4.00 | sf |
| 124 | G- | $ 2.75 | pen sc FC |
| 127 | G- | $ 2.75 | tr FC |
| 129 | G | $ 3.25 | |
| 131 | f - G | $ 2.25 | pen sc FC |
| 142 | f | $ 1.50 | 4"x4" po BC |
| 143 | VG- | $ 5.75 | tr FC |
| 144 | G | $ 3.25 | 1"x1/4" po RFC |
| 148 | G/VG | $ 4.75 | pen sc FC |
| 155 | G | $ 2.75 | 1/2" SR |
| 156 | G- | $ 2.25 | CL, 1/2" SR |
| 157 | G | $ 2.75 | |
| 159 | G/VG | $ 4.00 | 2" DiT TBC |
| 160 | G/VG | $ 4.00 | |
| 161 | VG- | $ 4.75 | |
| 162 | VG | $ 5.00 | |
| 163 | G- | $ 2.25 | 1" VT TBC, 1" BSS |
| 164 | f | $ 1.50 | 3"x3" po TLC FC |
| 165 | G/VG | $ 4.00 | pzp IFC |
| 166 | VG | $ 5.50 | mSR |
| 167 | G | $ 2.75 | |
| 168 | G/VG | $ 4.00 | 1/4" SR |
| 169 | VG | $ 5.50 | |
| 170 | G/VG | $ 4.00 | |
| 171 | G/VG | $ 4.00 | 1/4" SR |
| 172 | G | $ 2.75 | |
| 173 | G+ | $ 3.25 | pzp IBC |
| 174 | VG- | $ 4.75 | |
| 175 | G/VG | $ 4.00 | |
| 176 | G/VG | $ 4.00 | 1/4" SR |
| 177 | VG- | $ 4.75 | |
| 178 | VG | $ 5.50 | mSR |
| 179 | G | $ 2.75 | 3/4" SR |
| 180 | G/VG | $ 4.00 | 1/2" SR |
| 181 | VG- | $ 4.75 | 1/4" ch BFC |
| 182 | VG | $ 5.50 | 1/2" SR |
| 183 | VG+ | $ 6.25 | |
| 184 | VG | $ 5.50 | |
| 185 | G | $ 2.75 | CL, tr FC |
| 186 | G/VG | $ 4.00 | CFL, 1/4" SR |
| 187 | VG- | $ 4.75 | 1/4" EB TFC & LFC, 1/2" HT LBC |
| 188 | VG+ | $ 6.25 | 3/8" SR |
| 189 | VG | $ 5.50 | 1/4" SR, m sc FC |
| 190 | VG | $ 5.50 | 1/4" ch RFC, 1/4" SR, m sc FC |
| 191 | VG- | $ 4.75 | 1/4" EB TFC & TBC |
| 192 | VG | $ 5.50 | 1/2" VT BFC |
| 193 | VG | $ 5.50 | 1/4" ch TFC |
| 194 | G- | $ 2.25 | DT FC & IFC |
| 195 | VG+ | $ 6.25 | 1/2" SR |
| 196 | F- | $ 7.75 | 1/4" SR |
| 198 | VG/F | $ 7.00 | 1/4" SR |
| 200 | VG/F | $ 7.00 | 1/4" SR, 1/4" VT BFC |
| 201 | VG/F | $ 6.00 | |
| 202 | VG/F | $ 6.00 | fp FC, m EB FC |
| 203 | F- | $ 6.50 | |
| 204 | VG | $ 4.75 | 1/4" SR |
| 205 | G/VG | $ 3.50 | CFL |
| 206 | VG/F | $ 6.00 | |
| 207 | F | $ 7.25 | |
| 208 | F- | $ 6.50 | |
| 209 | VG | $ 4.75 | |
| 210 | F- | $ 6.50 | |
| 211 | F | $ 6.50 | |
| 212 | VG/F | $ 6.00 | |
| 213 | F+ | $ 9.00 | |
| 214 | VG/F | $ 6.00 | |
| 216 | F | $ 7.25 | |
| 217 | VG/F | $ 6.00 | |
| 218 | F- | $ 6.50 | |
| 219 | VG/F | $ 6.00 | |
| 220 | F | $ 7.25 | |
| 221 | VF- | $13.00 | |
| 222 | VF | $ 6.00 | m EB FC |
| 223 | VG/F | $ 6.00 | |
| 224 | VG/F | $ 6.00 | |
| 225 | F- | $ 6.50 | mSR |
| 226 | F- | $ 6.50 | |
| 227 | F- | $ 6.50 | rc |
| 229 | F- | $ 6.50 | 1/8" po BRC FC |
| 230 | F- | $ 6.50 | mSR |
| 231 | F- | $ 6.50 | |
| 232 | F- | $ 6.50 |
| Petunia | FC 463 | G- | $ 3.00 |
| issue # | condition | price | notes (key) |
| 25 | f - G | $ 2.00 | 3/8" tri TLC BK |
| 32 | G- | $ 2.00 | CFL |
| 33 | G+ | $ 2.50 | 1/4" TIS |
| 36 | G- | $ 2.00 | (3)CFL |
| 38 | G+ | $ 2.50 | SW |
| 39 | G+ | $ 2.50 | 1/4" TIS |
| 40 | G/VG | $ 3.25 | |
| 41 | VG- | $ 3.50 | |
| 42 | G/VG | $ 3.00 | SW, " Di cr FC |
| 43 | G/VG | $ 3.00 | |
| 44 | G/VG | $ 3.00 | |
| 45 | G+ | $ 2.50 | 3/8" SR |
| 47 | G/VG | $ 3.00 | 1/2" SR, 1/4" tri BRC FC |
| 46 | VG | $ 4.00 | (2)1" Di cr FC, 4" Vcr FC |
| 48 | VG- | $ 3.50 | 1/2" EB LFC, 1/4" SR |
| 49 | VG+ | $ 4.50 | |
| 50 | VG- | $ 3.50 | |
| 51 | VG+ | $ 4.50 | |
| 52 | VG | $ 4.00 | sti FC |
| 53 | G/VG | $ 3.00 | 1/4" SR, SW |
| 54 | VG/F | $ 5.00 | |
| 55 | VG+ | $ 4.50 | 1/4" SR |
| 56 | VG | $ 4.00 | tr FC |
| 57 | G/VG | $ 3.00 | SB |
| 58 | VG | $ 4.00 | 3/8" HT LFC |
| 61 | VG | $ 4.00 | 3/8" EB LFC |
| 62 | F- | $ 5.50 | |
| 63 | F- | $ 5.50 | |
| 64 | VG/F | $ 5.00 | |
| 65 | VG/F | $ 5.00 | rc |
| 66 | F- | $ 5.50 | mSR |
| 67 | F- | $ 5.50 | (3) l sc FC |
| 68 | VG/F | $ 5.00 | 1/4" ch TFC |
| 69 | VG/F | $ 5.00 | |
| 70 | F | $ 6.00 | |
| 71 | VF- | $ 9.75 | |
| 72 | F+ | $ 7.25 | mEB LFC |
| 73 | VG/F | $ 5.00 | 1/4" EB LFC |
| 74 | VG/F | $ 5.00 | 1/4" EB TFC |
| Speedy Gonzales | FC 1084 | VG/F | sold | mSR |
| issue # | condition | price | notes (key) |
| 5 | G | $ 3.00 | 3/4" DiT TFC, tr FC, 1" rt IFC |
| 7 | f - G | $ 2.00 | (2)CFL, SW |
| 8 | G | $ 3.00 | 3/8" SR |
| 9 | G | $ 3.00 | 1/4" TIS |
| 10 | G- | $ 2.50 | 1/4" TIS |
| 11 | G | $ 3.00 | |
| 12 | VG- | $ 5.25 | SW |
| 13 | VG- | $ 5.25 | (3)Di cr FC |
| 14 | VG- | $ 5.25 | |
| 15 | VG | $ 6.00 | 1/4" SR, 1" Di cr FC |
| 16 | VG/F | $ 7.50 | mSR |
| 17 | G/VG | $ 4.50 | 1/2" VT BFC |
| 18 | VG+ | $ 6.75 | |
| 19 | VG+ | $ 6.75 | |
| 22 | VG/F | $ 6.00 | 1/4" SR |
| 23 | VG+ | $ 5.25 | |
| 24 | F/VF | $11.00 | mEB FC |
| 25 | F- | $ 6.50 | mSR |
| 26 | F+ | $ 9.00 | |
| 27 | F+ | $ 9.00 | |
| 28 | F | $ 7.25 | |
| 29 | F | $ 7.25 | |
| 31 | VG/F | $ 6.00 | |
| 31 | VF+ | $16.75 | |
| 32 | VF- | $13.25 | 1/4" pg FC |
for more Dell Warner
Bothers
comics see:
Dell Giants