Oak Mountain State Park - January 17, 2005 -  Sprint Results
FIRST NAME LAST NAME CLUB CLASS BIB # DAY 3 Start 3 Finish 3 Elapsed Time 3
Andreas Haldi GAOC M21 84 Blue 9:09 9:25:09 16:09
Eric Bone COC M21 23 Blue 9:41 9:57:21 16:21
William Hawkins CSU M21 92 Blue 9:14 9:30:38 16:38
Leif Anderson SAMM M21 9 Blue 10:11 10:27:50 16:50
Ken  Walker, Jr. CSU M21 226 Blue 9:37 9:53:55 16:55
Jon Torrance OOC M21 212 Blue 10:24 10:41:22 17:22
Boris Granovskiy CSU M21 79 Blue 10:01 10:18:24 17:24
Jukka Kokkoniemi * M21 299 Blue 9:36 9:53:47 17:47
Sergei Zhyk DVOA M21 240 Blue 9:57 10:16:11 19:11
Thomas Carr NTOA M21 35 Blue 9:28 9:47:23 19:23
Greg Balter DVOA M21 18 Blue 10:14 10:33:43 19:43
Clem McGrath DVOA M21 143 Blue 9:25 9:45:13 20:13
Brian Moore RMOC M21 150 Blue 10:19 10:39:13 20:13
Grant Staats CIOR M21 200 Blue 10:49 11:09:38 20:38
Vadim Masalkov DVOA M21 138 Blue 9:18 9:39:04 21:04
Murray Lamb GAOC M21 124 Blue 9:53 10:15:30 22:30
David Onkst QOC M21 164 Blue 9:34 9:56:39 22:39
Peter Nelson   M21 155 Blue 10:31 10:53:40 22:40
J-J Cote RMOC M21 44 Blue 10:41 11:04:02 23:02
Joe Brautigam WCOC M21 27 Blue 9:01 9:24:10 23:10
Michael Durham ALTOS M21 60 Blue 9:32 9:55:28 23:28
Darryl Remick * M21 294 Blue 9:20 9:45:44 25:44
Mathias Persson NTOA M21 173 Blue 9:05 9:25:19 20:19
Jessica Montgomery The Colony F18 149 Brown 10:39 11:14:23 35:23
Jesenia Zavala NTOA F18 238 Brown 9:19 9:55:33 36:33
Erica Urich HOC F18 216 Brown 9:52 10:33:25 41:25
Kelsey Hawkins HOC F18 91 Brown 10:37 11:28:59 51:59
Gail Gagarin CSU F55 68 Brown 9:45 10:17:21 32:21
Tatyana Svistun HOC F55 203 Brown 10:30 11:03:29 33:29
Lynette Walker WCOC F60 225 Brown 9:54 10:32:48 38:48
Linda Moore LVOC F65 152 Brown 9:43 10:17:39 34:39
Joan Roos BAOC F65 183 Brown 9:44 10:40:56 56:56
Rhonda DeWeese NEOC F-Brown 54 Brown 9:47 10:24:11 37:11
Carl Moore LVOC M70 151 Brown 10:01 10:47:14 46:14
Ignacio Cirnigliaro HOC M-Brown 38 Brown 10:22 10:54:08 32:08
James Grady HOC M-Brown 78 Brown 10:48 11:20:34 32:34
Chris Druckenbrodt HOC M-Brown 56 Brown 10:35 11:11:12 36:12
Victor Marrero HOC M-Brown 137 Brown 10:57 11:33:18 36:18
Reuben Hernandez HOC M-Brown 95 Brown 9:29 10:06:34 37:34
Franchesca Worsham NTOA F20 234 Green 10:25 10:54:42 29:42
Melissa Sweezy HOC F20 206 Green 10:54 11:27:22 33:22
Kristin Hotz HOC F20 99 Green 9:42 10:18:14 36:14
Mary Jones OK F40 109 Green 9:15 9:53:58 38:58
Peggy Dickison OK F45 256 Green 9:50 10:16:48 26:48
Shelley Pennington DVOA F45 171 Green 9:06 9:37:24 31:24
Liz Kotowski NEOC F50 120 Green 10:27 11:11:12 44:12
Curtis Adams HOC M18 2 Green 10:18 10:42:27 24:27
Travis Nixon HOC M18 157 Green 9:27 9:52:43 25:43
Charles White The Colony M18 228 Green 10:44 11:12:05 28:05
Blake Dunkle NTOA M18 57 Green 11:02 11:31:45 29:45
Luis Sanchez The Colony M18 186 Green 11:06 11:43:49 37:49
Jon Cuyler The Colony M18 50 Green 9:22 10:24:03 62:03
Ron Bortz DVOA M50 24 Green 9:31 9:58:45 27:45
Jimmy Durham ALTOS M50 59 Green 9:02 9:34:42 32:42
Tom Lamb GAOC M50 125 Green 10:08 10:41:41 33:41
John Garrett VOC M50 74 Green 10:17 10:52:58 35:58
Robert Paddock NTOA M50 168 Green 10:56 11:35:42 39:42
Gale Teschendorf CAOC M50 257 Green 11:05 11:47:21 42:21
Bob Lux UNO M55 134 Green 9:48 10:11:31 23:31
Malvin Harding CROC M55 88 Green 11:03 11:28:23 25:23
Charlie DeWeese NEOC M55 53 Green 9:58 10:23:48 25:48
Valeriy Doverov HVO M55 55 Green 9:33 10:02:26 29:26
George Walker WCOC M60 224 Green 10:32 10:59:49 27:49
Alex Kerr GVOC M60 111 Green 9:36 ?  
Toby Henson Titusville H.S. M-Green 247 Green 10:21 10:57:46 36:46
Joel Winton * M-Green 298 Green 9:30 10:09:47 39:47
Crystal Tackett HOC F16 207 Orange 10:03 10:54:19 51:19
Ashley Hernandez HOC F16 93 Orange 9:56 10:53:34 57:34
Alexandria Velez HOC F16 220 Orange 10:50 11:51:22 61:22
Eva Krzywinski BT-Norway F-Orange 122 Orange 10:15 10:59:26 44:26
Jana Bauer The Colony F-Orange 31 Orange 11:09 12:22:38 73:38
Gaby Carcia * F-Orange 300 Orange 10:40 12:09:34 89:34
Gabe Svobodny MVOC M16 204 Orange 9:35 10:02:02 27:02
Cody Williams HOC M16 230 Orange 10:42 11:14:27 32:27
Dallas Henson * M-Orange 296 Orange 10:06 10:38:52 32:52
Martina Slamova GAOC F21 193 Red 10:38 10:59:44 21:44
Pavlina Brautigam WCOC F21 28 Red 9:03 9:28:14 25:14
Suzanne Armstrong CSU F21 11 Red 10:51 11:16:27 25:27
Viktoria Brautigam CSU F21 29 Red 9:11 9:38:20 27:20
Daria Babushok DVOA F21 14 Red 9:21 9:48:58 27:58
Cristina Luis HOC F21 133 Red 9:46 10:18:19 32:19
Heidi  Onkst QOC F21 165 Red 9:26 9:59:25 33:25
Deborah Humiston UNO F21 101 Red 10:47 11:20:51 33:51
Kelly Lamb VOC F21 123 Red 9:55 10:33:11 38:11
Robbie Paddock NTOA M20 167 Red 10:36 10:55:35 19:35
Frankie Worsham NTOA M20 235 Red 11:01 11:21:25 20:25
Dylan Thies HOC M20 209 Red 9:59 10:21:48 22:48
Chris Comperry Independent M20 41 Red 10:13 10:38:52 25:52
Michael Norris HOC M20 160 Red 10:28 10:55:50 27:50
Clint Tully HOC M20 215 Red 10:26 10:57:30 31:30
Michael Eglinski OK M21 62 Red 9:17 9:36:28 19:28
Peter Gagarin CSU M21 69 Red 10:45 11:04:49 19:49
Eric  Tullis ICO M35 214 Red 9:16 9:49:08 33:08
Matthew Robbins OCIN M35 181 Red 9:04 9:40:55 36:55
Nadim Ahmed QOC M40 260 Red 9:40 10:02:21 22:21
Clai Gardner HOC M40 71 Red 10:34 10:57:06 23:06
Guido Nordmann GAOC M40 158 Red 10:16 10:53:43 37:43
Mike Brooks QOC M40 30 Red 10:04 10:59:58 55:58
Tom Svobodny MVOC M45 205 Red 9:38 10:02:19 24:19
Mike Minium OCIN M45 146 Red 9:08 9:37:59 29:59
Michael Ball SVO M45 17 Red 10:05 10:46:03 41:03
Michael Zinno * M-Red 297 Red 10:00 10:28:48 28:48
Evalin Brautigam WCOC F10 26 White 9:00 9:31:13 31:13
Joshua Gardner HOC M12 72 White 9:04 9:35:59 31:59
Cody McCandless VOC M14 139 White 9:08 9:21:43 13:43
Elizabeth McCandless VOC F-Yellow 140 Yellow 9:28 10:10:13 42:13
Elizabeth Kelley HOC F-Yellow 110 Yellow 9:34 10:24:35 50:35
Jessica Ojeda HOC F-Yellow 162 Yellow 9:22 10:19:07 57:07
Amos Meeks NEOC M14 145 Yellow 9:14 10:00:52 46:52
Matt Adams HOC M-Yellow 4 Yellow 9:16 9:49:34 33:34