Oak Mountain State Park - January 17- 2005
Day 2 Results
FIRST NAME LAST NAME       CLUB                YOB  CLASS      BIB# DAY 2  Start2 Finish 2   Elapsed Time 2
William    Hawkins         CSU                 1977 M21        92   Blue   11:37  12:59:20   82:20:00
Andreas    Haldi           GAOC                1978 M21        84   Blue   10:16  11:45:32   89:32:00
Jukka      Kokkoniemi      *                   *    M21        299  Blue   10:43  12:14:02   91:02:00
Eric       Bone            COC                 1974 M21        23   Blue   11:49  13:21:16   92:16:00
Ken        Walker+B115 Jr.       CSU           1978 M21        226  Blue   11:10  12:43:09   93:09:00
Sergei     Zhyk            DVOA                1979 M21        240  Blue   10:58  12:39:26  101:26:00
Jon        Torrance        OOC                 1971 M21        212  Blue   10:46  12:29:54  103:54:00
Leif       Anderson        SAMM                1985 M21        9    Blue   11:28  13:13:38  105:38:00
Boris      Granovskiy      CSU                 1980 M21        79   Blue   10:31  12:19:16  108:16:00
Vadim      Masalkov        DVOA                1969 M21        138  Blue   11:25  13:16:14  111:14:00
Greg       Balter          DVOA                1963 M21        18   Blue   10:52  12:45:31  113:31:00
Peter      Nelson          *                   1976 M21        155  Blue   11:31  13:24:31  113:31:00
Joe        Brautigam       WCOC                1962 M21        27   Blue   11:07  13:03:27  116:27:00
Clem       McGrath         DVOA                1974 M21        143  Blue   11:13  13:13:52  120:52:00
Brian      Moore           RMOC                1971 M21        150  Blue   11:43  13:44:49  121:49:00
J-J        Cote            RMOC                1961 M21        44   Blue   10:40  12:49:46  129:46:00
Thomas     Carr            NTOA                1966 M21        35   Blue   10:19  12:36:24  137:24:00
Aaron      Aaker           PTOC                1971 M21        1    Blue   10:49  13:09:08  140:08:00
Andrew     Komm            USMA                1984 M21        119  Blue   11:40  14:00:23  140:23:00
Grant      Staats          CIOR                1959 M21        200  Blue   10:01  12:27:05  146:05:00
Murray     Lamb            GAOC                1980 M21        124  Blue   11:46  14:14:50  148:50:00
Joseph     Sackett         CAOC                1965 M21        185  Blue   10:22  12:54:33  152:33:00
Ben        Shean           USMA                1982 M21        190  Blue   10:37  13:13:49  156:49:00
James      Perkins         USMA                1983 M21        172  Blue   10:25  13:18:37  173:37:00
Michael    Durham          ALTOS               1984 M21        60   Blue   10:10  13:03:46  173:46:00
David      Onkst           QOC                 1962 M21        164  Blue   11:19  14:14:53  175:53:00
Darryl     Remick          *                   *    M21        294  Blue   10:10  12:25:50  DNF
Alan       Hastings        USMA                1984 M21        89   Blue   11:04  13:26:37  DNF
Bill       Cusworth        COC                 1967 M21        48   Blue   10:04  DNF       DNF
Nathan     Pritchard       USMA                1984 M21        177  Blue   10:34  DNS       DNS
Chris      Cleaver         VOC                 1971 M21        39   Blue   11:34  14:19:19  DQ
Allen      Griffith        USMA                1984 M21        82   Blue   10:55  14:07:54  OT
Randy      Hall            DVOA                1965 M21        86   Blue   10:07  SPW       SPW
Jesenia    Zavala          NTOA                1988 F18        238  Brown  10:29  11:21:24   52:24:00
Kaitlin    Kisiel          Walhalla            1988 F18        112  Brown  10:53  12:11:30   78:30:00
Erica      Urich           HOC                 1987 F18        216  Brown  10:37  11:55:48   78:48:00
Kelsey     Hawkins         HOC                 1988 F18        91   Brown  10:25  11:55:43   90:43:00
Sara       Austin          HOC                 1987 F18        12   Brown  10:05  11:56:10  111:10:00
Ashley     Montgomery      Kennesaw            1989 F18        148  Brown  11:07  13:02:57  115:57:00
Jessica    Montgomery      The Colony          1989 F18        149  Brown  11:03  13:10:00  127:00:00
Arissa     Jenkins         ALTOS               1988 F18        104  Brown  10:47  13:09:50  142:50:00
Tatyana    Svistun         HOC                 1946 F55        203  Brown  11:17  12:13:07   56:07:00
Gail       Gagarin         CSU                 1948 F55        68   Brown  10:45  11:48:20   63:20:00
Lynette    Walker          WCOC                1940 F60        225  Brown  10:49  12:06:10   77:10:00
Allmuth    Perzel          COK                 1940 F65        175  Brown  10:59  12:14:41   75:41:00
Linda      Moore           LVOC                1939 F65        152  Brown  10:07  11:23:26   76:26:00
Joan       Roos            BAOC                1940 F65        183  Brown  10:43  12:13:42   90:42:00
Ruth       Johnson         OME                 1932 F70        107  Brown  10:01  11:25:15   84:15:00
Rhonda     DeWeese         NEOC                1952 F-Brown    54   Brown  10:09  11:23:41   74:41:00
Cheryl     Lemmings        HOC                 1961 F-Brown    128  Brown  10:33  13:02:08  149:08:00
Stan       Knight          GAOC                1939 M65        118  Brown  10:27  11:39:39   72:39:00
Dan        Davis           COK                 1938 M65        51   Brown  10:03  11:26:10   83:10:00
Carl       Moore           LVOC                1934 M70        151  Brown  10:19  11:50:23   91:23:00
Victor     Marrero         HOC                 1989 M-Brown    137  Brown  11:09  12:12:52   63:52:00
Ignacio    Cirnigliaro     HOC                 1988 M-Brown    38   Brown  11:05  12:12:24   67:24:00
James      Grady           HOC                 1989 M-Brown    78   Brown  10:13  11:37:49   84:49:00
Mike       Brooks          QOC                 1965 M-Brown    30   Brown  10:55  12:27:02   92:02:00
Corey      McCrary         ALTOS               1988 M-Brown    141  Brown  10:35  12:08:02   93:02:00
Narushi    Yamakami        Kennesaw            1987 M-Brown    236  Brown  11:13  12:49:34   96:34:00
Jonathon   White           Kennesaw            1987 M-Brown    229  Brown  10:17  12:02:33  105:33:00
Chris      Druckenbrodt    HOC                 1988 M-Brown    56   Brown  11:15  13:29:36  134:36:00
Chelsea    Cunningham      USMA                1985 F20        47   Green  11:02  12:28:57   86:57:00
Melissa    Sweezy          HOC                 1988 F20        206  Green  10:46  12:13:19   87:19:00
Franchesca Worsham         NTOA                1988 F20        234  Green  11:48  13:15:55   87:55:00
Sarah      Klaben          USMA                1984 F20        116  Green  10:44  12:12:08   88:08:00
Kristin    Hotz            HOC                 1987 F20        99   Green  10:18  11:46:29   88:29:00
Beatriz    Francisco       Channelview HS      1988 F20        67   Green  10:20  11:57:24   97:24:00
Tasia      Tindle          ALTOS               1986 F20        211  Green  11:42  13:42:31  120:31:00
Stacey     Bernal          Channelview HS      1988 F20        20   Green  11:16  13:17:45  121:45:00
Jataya     Taylor          Titusville H.S.     1985 F20        252  Green  12:32  14:39:01  127:01:00
Elizabeth  McCandless      VOC                 1969 F35        140  Green   9:03  12:02:29  179:29:00
Mary       Jones           OK                  1963 F40        109  Green  10:34  12:17:32  103:32:00
Peggy      Dickison        OK                  1960 F45        256  Green   9:56  11:08:50   72:50:00
Shelley    Pennington      DVOA                1956 F45        171  Green  11:58  13:20:26   82:26:00
Donna      Fluegel         WCOC                1959 F45        66   Green  11:52  13:39:33  107:33:00
Lynn       Aldrich         DVOA                1948 F50        6    Green  10:12  12:23:20  131:20:00
Liz        Kotowski        NEOC                1952 F50        120  Green   9:58  12:11:21  133:21:00
Nancy      Niemann         HOC                 1952 F50        156  Green  11:08  13:24:30  136:30:00
John       Pearson         Kennesaw            1987 M18        170  Green  12:18  13:21:23   63:23:00
Michael    Norris          HOC                 1989 M18        159  Green  10:28  11:31:25   63:25:00
James      Lovett          Kennesaw            1987 M18        131  Green  11:14  12:27:46   73:46:00
Blake      Dunkle          NTOA                1987 M18        57   Green  12:08  13:23:21   75:21:00
Jesse      Galt            Kennesaw            1988 M18        70   Green  11:44  13:08:19   84:19:00
Brian      Nadeau          Kennesaw            1988 M18        153  Green  11:56  13:22:05   86:05:00
Travis     Nixon           HOC                 1987 M18        157  Green  10:06  11:32:20   86:20:00
John       Wise            Walhalla            1987 M18        231  Green  12:30  13:56:58   86:58:00
Adam       Johnson         Titusville H.S.     1988 M18        251  Green  12:10  13:40:23   90:23:00
Charles    White           The Colony          1988 M18        228  Green  10:58  12:28:23   90:23:00
Sam        Smiley          Walhalla            1988 M18        194  Green  12:26  13:57:08   91:08:00
Marcus     Anthony         ALTOS               1987 M18        10   Green  11:26  13:01:05   95:05:00
Arturo     Sandoval        Kennesaw            1987 M18        187  Green  11:28  13:08:17  100:17:00
Charles    Kreuzberger     Walhalla            1987 M18        121  Green  12:14  13:56:30  102:30:00
Jon        Cuyler          The Colony          1989 M18        50   Green  12:04  13:47:17  103:17:00
Luis       Sanchez         The Colony          1988 M18        186  Green  11:36  13:25:25  109:25:00
Shane      Keys            Titusville H.S.     1987 M18        250  Green  12:16  14:06:07  110:07:00
Mitchell   Hastings        Walhalla            1988 M18        90   Green  11:34  13:31:57  117:57:00
Jose       Hernandez       Channelview HS      1987 M18        94   Green  10:54  13:18:41  144:41:00
Jorge      Olvera          Channelview HS      1988 M18        163  Green  10:32  12:59:14  147:14:00
Andrew     Horn            Titusville H.S.     1988 M18        248  Green  12:02  14:45:07  163:07:00
Carter     Secosh          Titusville H.S.     1987 M18        249  Green  12:28  15:03:56  DNF
Curtis     Adams           HOC                 1987 M18        2    Green  10:16  13:09:08  DQ
Pat        Meehan          OCIN                1954 M50        144  Green  10:10  11:25:24   75:24:00
David      Alexander       COK                 1954 M50        7    Green  11:12  12:21:16   69:16:00
Ron        Bortz           DVOA                1951 M50        24   Green  11:32  12:49:43   77:43:00
Sam        Smith           GAOC                1954 M50        198  Green   8:49  10:07:22   78:22:00
Robert     Paddock         NTOA                1954 M50        168  Green  11:06  12:32:12   86:12:00
John       Garrett         VOC                 1953 M50        74   Green  12:12  13:39:23   87:23:00
Tom        Lamb            GAOC                1952 M50        125  Green  11:46  13:16:16   90:16:00
Gale       Teschendorf     CAOC                1955 M50        257  Green   9:54  11:44:02  110:02:00
Joe        Maliszewski     FLO                 1950 M50        136  Green  10:04  12:09:50  125:50:00
Jimmy      Durham          ALTOS               1955 M50        59   Green  10:50  DNF       DNF
Malvin     Harding         CROC                1948 M55        88   Green  10:26  11:24:20   58:20:00
Charlie    DeWeese         NEOC                1947 M55        53   Green  10:30  11:39:41   69:41:00
Bob        Lux             UNO                 1946 M55        134  Green  11:24  12:38:46   74:46:00
Valeriy    Doverov         HVO                 1946 M55        55   Green  10:42  12:08:08   86:08:00
Vinton     Wolfe Jr.       GAOC                1948 M55        232  Green  11:38  13:30:58  112:58:00
Gary       Thies           HOC                 1948 M55        210  Green  10:24  12:57:24  153:24:00
George     Walker          WCOC                1943 M60        224  Green  10:52  11:52:42   60:42:00
Jim        Hall            COK                 1945 M60        85   Green  10:02  11:08:58   66:58:00
Alex       Kerr            GVOC                1935 M60        111  Green  11:18  12:29:35   71:35:00
Bruce      Zeidman         DVOA                1942 M60        239  Green  10:08  11:42:28   94:28:00
John       Fairley         COK                 1942 M60        64   Green  10:14  12:29:58  135:58:00
Bill       Farrell         GAOC                1942 M60        65   Green   8:47  11:04:28  137:28:00
Steven     Odermatt        Titusville H.S.     1988 Map-Orange 1327 Green  11:38  13:36:59  118:59:00
Zachary    Taron           USMA                1984 M-Green    208  Green  11:04  12:13:16   69:16:00
Joel       Winton          *                   *    M-Green    298  Green  10:40  11:55:30   75:30:00
Toby       Henson          Titusville H.S.     1963 M-Green    247  Green  12:24  13:48:02   84:02:00
Jake       Cook            USMA                1985 M-Green    42   Green  10:56  12:33:50   97:50:00
Steve      Hughes          OCIN                1960 M-Green    100  Green  10:00  11:42:43  102:43:00
Duane      Adams           HOC                 1959 M-Green    3    Green  10:48  13:00:52  132:52:00
Natividad  Vasquez         Channelview HS      1986 M-Green    218  Green  10:38  13:19:13  DNF
Miguel     Rodriguez       Channelview HS      1986 M-Green    16   Green  11:50  DNS       DNS
Jon        Rauschenbach    OCIN                1956 M-Green    178  Green  10:36  DNS       DNS
Jan        Lien            *                   *    *          2000 Green  10:20  11:52:28   92:28:00
Noah       Matthews        *                   *    Map-Orange 1336 Map    11:06  11:58:51   52:51:00
Alexandria Velez           HOC                 1989 F16        220  Orange 10:54  12:30:46   96:46:00
Crystal    Tackett         HOC                 1988 F16        207  Orange 10:36  12:31:12  115:12:00
Ashley     Hernandez       HOC                 1989 F16        93   Orange 10:58  13:04:08  126:08:00
Samantha   Greeno          Great Falls         1990 F16        81   Orange 10:02  12:12:13  130:13:00
Christina  McDow           Walhalla            1990 F16        142  Orange 10:52  14:09:10  OT
Delia      Deleon          Channelview HS      1990 F16        52   Orange 11:12  0:00:00   DQ
Trista     Colkitt         Kennesaw            1988 F-Orange   40   Orange 10:48  12:05:05   77:05:00
Maricela   Valdez          Channelview HS      1988 F-Orange   217  Orange 10:38  12:12:24   94:24:00
Gaby       Carcia          *                   *    F-Orange   300  Orange 11:28  13:08:31  100:31:00
Laurie     Searle          GAOC                1955 F-Orange   189  Orange  8:47  10:30:03  103:03:00
Jing Jia   Zang            ALTOS               1988 F-Orange   237  Orange 10:42  12:30:10  108:10:00
Esther     Garrett         VOC                 1985 F-Orange   73   Orange 10:00  11:48:36  108:36:00
Eva        Krzywinski      BT-Norway           1955 F-Orange   122  Orange 10:20  12:14:13  114:13:00
Heidi      Cusworth        COC                 1968 F-Orange   49   Orange 10:04  12:04:02  120:02:00
Debra      Klaben          CAOC                1958 F-Orange   113  Orange 10:08  12:14:32  126:32:00
Beverly    Dunlap          Kennesaw            1988 F-Orange   58   Orange 10:32  13:04:24  152:24:00
Jana       Bauer           The Colony          1988 F-Orange   31   Orange 11:22  13:58:17  156:17:00
Gabe       Svobodny        MVOC                1990 M16        204  Orange 11:16  12:26:20   70:20:00
John       Klaben          CAOC                1990 M16        115  Orange 10:12  11:23:34   71:34:00
Cody       Williams        HOC                 1989 M16        230  Orange 11:14  12:45:26   91:26:00
Henry      Biemann         Walhalla            1990 M16        21   Orange 11:06  13:08:26  122:26:00
Jonathan   Welborn         Walhalla            1989 M16        227  Orange 10:46  14:08:37  OT
Josh       Poole           Great Falls         1990 M16        176  Orange 10:26  11:41:07  DNF
Chris      Geiger          Russell County H.S. 1988 M-Orange   242  Orange 11:20  12:16:40   56:40:00
Michael    Echevarria      Kennesaw            1986 M-Orange   61   Orange 10:24  11:39:44   75:44:00
Andrew     Fielding        Russell County H.S. 1988 M-Orange   244  Orange 10:50  12:06:37   76:37:00
Dallas     Henson          *                   1988 M-Orange   296  Orange 11:00  12:16:48   76:48:00
Raymond    Charfauros      Russell County H.S. 1988 M-Orange   243  Orange 11:24  12:45:21   81:21:00
Nicholas   Nelson          Russell County H.S. 1988 M-Orange   241  Orange 11:04  12:45:38  101:38:00
Cory       Childers        Great Falls         1988 M-Orange   37   Orange 11:18  13:00:38  102:38:00
John       Gorcyca         ALTOS               1987 M-Orange   77   Orange 11:08  12:58:29  110:29:00
Eric       Larkin          USMA                1970 M-Orange   127  Orange 10:28  12:24:00  116:00:00
John       Corral          Great Falls         1954 M-Orange   43   Orange 10:22  12:19:18  117:18:00
Kenny      Hopkins         Great Falls         1988 M-Orange   98   Orange 11:02  13:00:43  118:43:00
Terry      Straughan       Channelview HS      1988 M-Orange   202  Orange 10:18  12:16:46  118:46:00
Joshua     Neal            Kennesaw            1988 M-Orange   154  Orange 10:34  12:44:43  130:43:00
Nicholas   Izzo            Kennesaw            1988 M-Orange   103  Orange 10:56  13:08:10  132:10:00
Joey       Snipes          Great Falls         1988 M-Orange   199  Orange 10:44  13:16:52  152:52:00
Logan      Rogers          Channelview HS      1987 M-Orange   182  Orange 10:14  13:38:49  OT
Pavlina    Brautigam       WCOC                1961 F21        28   Red    10:29  11:54:55   85:55:00
Suzanne    Armstrong       CSU                 1982 F21        11   Red    11:00  12:33:39   93:39:00
Martina    Slamova         GAOC                1977 F21        193  Red    10:19  12:01:14  102:14:00
Deborah    Humiston        UNO                 1961 F21        101  Red    10:09  12:01:46  112:46:00
Cristina   Luis            HOC                 1979 F21        133  Red    11:35  13:29:11  114:11:00
Daria      Babushok        DVOA                1977 F21        14   Red    11:19  13:15:26  116:26:00
Viktoria   Brautigam       CSU                 1985 F21        29   Red    11:09  13:09:16  120:16:00
Heidi      Onkst           QOC                 1962 F21        165  Red    10:57  13:01:55  124:55:00
Kelly      Lamb            VOC                 1983 F21        123  Red    11:15  13:37:14  142:14:00
Virginia   Stratton        COC                 1979 F21        201  Red    11:39  14:14:29  155:29:00
Elizabeth  Brotherton      ALTOS               1984 F21        63   Red    10:21  13:51:49  OT
Robbie     Paddock         NTOA                1987 M20        167  Red    11:37  12:42:29   65:29:00
Dylan      Thies           HOC                 1987 M20        209  Red    10:47  12:17:32   90:32:00
Frankie    Worsham         NTOA                1986 M20        235  Red    10:13  11:54:43  101:43:00
Bradley    Hutchison       USMA                1985 M20        102  Red    10:07  11:56:23  109:23:00
Chris      Comperry        Independent         1985 M20        41   Red    11:13  13:11:40  118:40:00
Clint      Tully           HOC                 1987 M20        215  Red    10:39  12:59:03  140:03:00
Thomas     Garza           Channelview HS      1987 M20        255  Red    11:11  DNF       DNF
Justin     Woodson         VOC                 1970 M21        233  Red    11:29  13:39:38  130:38:00
David      Knight          GAOC                1968 M35        117  Red    10:25  11:41:15   76:15:00
John       Crowther        HOC                 1968 M35        46   Red    11:03  12:34:54   91:54:00
Matthew    Robbins         OCIN                1966 M35        181  Red    10:17  12:40:44  143:44:00
Eric       Tullis          ICO                 1967 M35        214  Red    11:25  13:17:04  DNF
Michael    Eglinski        OK                  1964 M40        62   Red    10:35  11:43:45   68:45:00
Nadim      Ahmed           QOC                 1964 M40        260  Red    11:01  12:14:08   73:08:00
Clai       Gardner         HOC                 1962 M40        71   Red    11:27  13:04:12   97:12:00
Guido      Nordmann        GAOC                1963 M40        158  Red    10:31  12:49:34  138:34:00
Daniel     Bond            VOC                 1964 M40        22   Red     9:59  12:40:19  DQ
Peter      Gagarin         CSU                 1944 M45        69   Red    10:15  11:26:03   71:03:00
Gary       Klaben          CAOC                1957 M45        114  Red    10:03  11:46:18  103:18:00
Mike       Minium          OCIN                1960 M45        146  Red    10:59  12:53:04  114:04:00
Francis    Hogle           QOC                 1944 M45        96   Red    10:01  12:05:10  124:10:00
Michael    Ball            SVO                 1953 M45        17   Red    10:45  12:51:26  126:26:00
Tom        Svobodny        MVOC                1958 M45        205  Red    10:43  12:51:58  128:58:00
Richard    Jerrard         BGR                 1958 M45        105  Red    10:37  13:16:15  159:15:00
Mathias    Persson         NTOA                1976 M-Red      173  Red    11:05  12:14:06   69:06:00
Brian      Shepard         USMA                1984 M-Red      191  Red    11:23  13:09:55  106:55:00
Stefan     Gerville-Reache USMA                1984 M-Red      75   Red    10:27  12:33:15  126:15:00
Eric       Rudberg         USMA                1982 M-Red      184  Red    10:23  12:32:53  129:53:00
Michael    Zinno           *                   *    M-Red      297  Red    10:41  12:52:08  131:08:00
Matthew    Sherburne       USMA                1984 M-Red      192  Red    11:07  13:33:04  146:04:00
Mickey     Lyon            VOC                 1972 M-Red      135  Red    10:05  DNS       DNS
Shawn      Callahan        QOC                 1975 M-Red      33   Red    10:53  DNS       DNS
Evalin     Brautigam       WCOC                1996 F10        26   White  12:07  12:55:40   48:40:00
Christina  Garza           Channelview HS      1987 F-White    253  White  10:22  11:31:52   69:52:00
Joshua     Gardner         HOC                 1993 M12        72   White  10:38            DNS
Mary       Hamilton        OLOU                1991 F14        87   Yellow 11:06  12:24:12   78:12:00
Tori       Lane            Great Falls         1991 F14        126  Yellow 10:54  12:27:36   93:36:00
Kelly      Baker           Great Falls         1991 F14        15   Yellow 10:18  12:27:41  129:41:00
Jade       Towery          Great Falls         1991 F14        213  Yellow 10:00  DNF       DNF
Jessica    Ojeda           HOC                 1989 F-Yellow   162  Yellow 10:56  12:08:51   72:51:00
Debi       Anderson        HOC                 1978 F-Yellow   8    Yellow 11:16  12:45:11   89:11:00
Christina  Lacy            *                   1987 F-Yellow   5    Yellow 10:48  12:18:15   90:15:00
Erica      Cox             HOC                 1990 F-Yellow   45   Yellow 10:08  11:40:16   92:16:00
Candice    Jones           Channelview HS      1990 F-Yellow   108  Yellow 10:42  12:17:55   95:55:00
Michelle   Adams           *                   1966 F-Yellow   83   Yellow 11:12  12:47:57   95:57:00
Elizabeth  Kelley          HOC                 1989 F-Yellow   110  Yellow 10:36  12:17:26  101:26:00
Alisha     Reeves          Great Falls         1988 F-Yellow   179  Yellow 10:38  12:27:38  109:38:00
Yanet      Montes De Oca   Channelview HS      1988 F-Yellow   147  Yellow 10:22  12:12:21  110:21:00
Teresa     Norris          HOC                 1967 F-Yellow   161  Yellow 11:08  DNF       DNF
Christina  Salinas         Channelview HS      1989 F-Yellow   97   Yellow 11:00  13:54:53  DNF
Sherry     Canupp          Great Falls         1989 F-Yellow   34   Yellow 10:04  DNF       DNF
Shana      Velez           HOC                 1965 F-Yellow   221  Yellow 11:04  DNS       DNS
Amos       Meeks           NEOC                1992 M14        145  Yellow 10:24  11:29:56   65:56:00
Cody       McCandless      VOC                 1990 M14        139  Yellow  9:03  10:32:18   89:18:00
Brad       Benton          Great Falls         1991 M14        19   Yellow 11:14  12:45:56   91:56:00
Wesley     Wood            Russell County H.S. 1989 M-Yellow   246  Yellow 11:22  12:07:38   45:38:00
Matt       Adams           HOC                 1988 M-Yellow   4    Yellow 10:02  10:48:14   46:14:00
Dylan      Smith           Kennesaw            1989 M-Yellow   197  Yellow 10:32  11:21:49   49:49:00
Terry      Shiver          Russell County H.S. 1989 M-Yellow   245  Yellow 11:18  12:15:01   57:01:00
Andrew     Bruce           Kennesaw            1989 M-Yellow   32   Yellow 10:58  11:55:30   57:30:00
Ellington  Joffrion        ALTOS               1990 M-Yellow   106  Yellow 10:52  11:55:59   63:59:00
Trevor     Caughman        Great Falls         1989 M-Yellow   36   Yellow 11:02  12:08:42   66:42:00
Tyler      Ortego          ALTOS               1990 M-Yellow   166  Yellow 10:44  11:54:30   70:30:00
Austin     Parker          ALTOS               1990 M-Yellow   169  Yellow 10:26  11:40:03   74:03:00
Bobby      Smith           ALTOS               1989 M-Yellow   196  Yellow 10:12  11:40:05   88:05:00
Alexander  Smith           Kennesaw            1990 M-Yellow   195  Yellow 10:16  11:50:05   94:05:00
Josh       Revels          *                   1988 M-Yellow   180  Yellow 10:14  12:21:32  127:32:00
William    Grant           Great Falls         1989 M-Yellow   80   Yellow 10:46  13:52:43  DNF