Headland High School NJROTC / VOC O-Camp
Oak Mtn State Park - January 20-22, 2006
2006 Results (Sunday competition)
Weather:
overcast and 50% chance of rain, temperature in the 60's early (high of 72).
Plenty of water in the streams.
(1" of rain Friday night and Saturday).
Thank you to everyone who participated and to James Pilman and Daniel Bond
for helping monitor.
A big thank you to James Pilman and Major Odom for helping pick up controls on
Sunday afternoon with a few sprinkles of rain.
DNS = Did not start
DNF = Did not finish (did not punch all controls)
DQ = Disqualified (punched wrong control)
SW = Sporting Withdrawal (withdrew from competition
to assist an injured cometitor)
| WHITE - 2.0km with 8 controls |
| Bib # | Name | School | Course | Start | Finish | Time | Check | Place |
| 292 | HARWELL, G | ESCAMBIA | White | 8:26:00 | 8:45:15 | 19:15 | 1 | |
| 288 | GOFF | NAVARRE | White | 8:18:00 | 8:40:58 | 22:58 | 2 | |
| 221 | WATSON | HEADLAND | White | 8:34:00 | 9:00:00 | 26:00 | 3 | |
| 297 | GALLOWAY, M | ABBEVILLE | White | 8:30:00 | 8:56:26 | 26:26 | 4 | |
| 239 | HERNANDEZ | HEADLAND | White | 8:22:00 | 8:49:55 | 27:55 | 5 | |
| 235 | LANKSTON | HEADLAND | White | 8:10:00 | 8:39:02 | 29:02 | 6 | |
| 291 | WHITE, C | ESCAMBIA | White | 8:14:00 | DNS |
| YELLOW - 2.9km with 10 controls |
| Bib # | Name | School | Course | Start | Finish | Time | Check | Place |
| 284 | DAVIS, T | NAVARRE | Yellow | 8:30:00 | 8:56:12 | 26:12 | 1 | |
| 248 | BAXLEY, J | ABBEVILLE | Yellow | 8:24:00 | 8:56:07 | 32:07 | 2 | |
| 285 | LAW, JP | NAVARRE | Yellow | 8:46:00 | 9:18:55 | 32:55 | 3 | |
| 227 | JUSTICE, R | SHELBY COUNTY | Yellow | 8:20:00 | 8:53:54 | 33:54 | 4 | |
| 238 | GRUBBS | HEADLAND | Yellow | 8:14:00 | 8:48:17 | 34:17 | 5 | |
| 286 | SCHEXNAYDER | NAVARRE | Yellow | 8:56:00 | 9:34:02 | 38:02 | 6 | |
| 226 | RAY, R | SHELBY COUNTY | Yellow | 8:36:00 | 9:14:17 | 38:17 | 7 | |
| 237 | LINGO, B | HEADLAND | Yellow | 8:28:00 | 9:20:08 | 52:08 | 8 | |
| 293 | KELLY, J | ESCAMBIA | Yellow | 8:12:00 | 9:04:16 | 52:16 | 9 | |
| 296 | WILDER, A | ESCAMBIA | Yellow | 8:52:00 | 9:45:34 | 53:34 | 10 | |
| 274 | WHITE, A | PINE FOREST | Yellow | 8:34:00 | 9:29:30 | 55:30 | 11 | |
| 236 | DAVIS, J | HEADLAND | Yellow | 8:44:00 | 9:44:07 | 60:07 | 12 | |
| 224 | TINGLE | WOODHAM | Yellow | 8:38:00 | 9:51:42 | 73:42 | 13 | |
| 294 | MCREYNOLDS, P | ESCAMBIA | Yellow | 8:26:00 | 9:44:48 | 78:48 | 14 | |
| 244 | TAYLOR, C | ABBEVILLE | Yellow | 8:32:00 | 9:51:15 | 79:15 | 15 | |
| 273 | WHITE, CAITLIN | PINE FOREST | Yellow | 8:18:00 | 9:52:26 | 94:26 | 16 | |
| 247 | LINGO, D | ABBEVILLE | Yellow | 8:40:00 | 10:20:00 | 100:00 | 17 | |
| 246 | MILLER, J | ABBEVILLE | Yellow | 8:50:00 | 9:29:30 | 39:30 | DQ | |
| 281 | UBIERA, J | NAVARRE | Yellow | 8:16:00 | 9:20:30 | 64:30 | DQ | |
| 275 | MOJICA | PINE FOREST | Yellow | 8:48:00 | 10:07:39 | 79:39 | DQ | |
| 234 | REEVES | HEADLAND | Yellow | 8:54:00 | 10:23:44 | 89:44 | DNF | |
| 223 | POETZ | WOODHAM | Yellow | 8:22:00 | DNF | DNF | ||
| 245 | RESOP, A | ABBEVILLE | Yellow | 9:00:00 | DNF | DNF | ||
| 249 | BARENTINE, K | ABBEVILLE | Yellow | 8:10:00 | DNF | DNF | ||
| 276 | YOUNG, B | PINE FOREST | Yellow | 8:58:00 | SW | SW | ||
| 295 | STOUGH, J | ESCAMBIA | Yellow | 8:42:00 | DNF | DNF |
| ORANGE - 3.5km with 10 controls |
| Bib # | Name | School | Course | Start | Finish | Time | Check | Place |
| 283 | STRYKER, K | NAVARRE | Orange | 8:16:00 | 8:57:53 | 41:53 | 1 | |
| 222 | GARDNER | WOODHAM | Orange | 8:38:00 | 9:25:21 | 47:21 | 2 | |
| 229 | TEAL, D | SHELBY COUNTY | Orange | 8:32:00 | 9:25:48 | 53:48 | 3 | |
| 299 | MILLER, E | ESCAMBIA | Orange | 8:24:00 | 9:27:03 | 63:03 | 4 | |
| 230 | JUSTICE, A | SHELBY COUNTY | Orange | 8:20:00 | 9:25:03 | 65:03 | 5 | |
| 233 | BROCK | GRENADA | Orange | 8:12:00 | 9:31:47 | 79:47 | 6 | |
| 287 | MATHIS, R | NAVARRE | Orange | 8:44:00 | 10:09:05 | 85:05 | 7 | |
| 280 | UTTER | PINE FOREST | Orange | 8:42:00 | 10:14:13 | 92:13 | 8 | |
| 289 | MILLER, J | ESCAMBIA | Orange | 8:46:00 | 10:20:35 | 94:35 | 9 | |
| 267 | GENTRY | PINE FOREST | Orange | 8:18:00 | 10:01:07 | 103:07 | 10 | |
| 232 | HAMMON | GRENADA | Orange | 8:50:00 | 10:35:51 | 105:51 | 11 | |
| 231 | NAIL | GRENADA | Orange | 8:28:00 | 10:14:04 | 106:04 | 12 | |
| 270 | GONKE | PINE FOREST | Orange | 8:26:00 | 10:21:14 | 115:14 | DNF | |
| 225 | SUTTON | WOODHAM | Orange | 8:22:00 | DNF | DNF | ||
| 241 | SMITH | HEADLAND | Orange | 8:40:00 | DNF | Injury | ||
| 242 | MULLAR | HEADLAND | Orange | 8:30:00 | SW | SW | ||
| 243 | HARVEY | HEADLAND | Orange | 8:14:00 | SW | SW | ||
| 271 | VOGHT | PINE FOREST | Orange | 8:34:00 | DNF | Injury | ||
| 277 | MAC MURRAY | PINE FOREST | Orange | 8:48:00 | DNF | Injury | ||
| 290 | WOOD, C | ESCAMBIA | Orange | 8:36:00 | SW | SW | ||
| 298 | BURKE, S | ESCAMBIA | Orange | 8:10:00 | DNF | Injury |
| GREEN - 5.4km with 14 controls |
| Bib # | Name | School | Course | Start | Finish | Time | Check | Place |
| 272 | LASSEN | PINE FOREST | Green | 8:22:00 | 10:01:28 | 99:28 | 1 | |
| 282 | RAYMOND, M | NAVARRE | Green | 8:18:00 | 10:01:54 | 103:54 | 2 | |
| 228 | ENOCH, D | SHELBY COUNTY | Green | 8:26:00 | 10:18:30 | 112:30 | 3 | |
| 240 | CARPENTER, D | HEADLAND | Green | 8:14:00 | DNF | DNF |