Headland High School NJROTC / VOC O-Camp
Camp McDowell - December 4, 2005
2005 Results (Sunday competition)

Weather:
overcast and occasional rain, temperature in the 50's early and dropping as the day progressed.  Thunderstorm came through around 4am on Sunday (0.3 inches of rain).

Thank you to everyone who participated and to James Pilman and Paul Pilman for helping monitor the courses and especially for helping pick up controls on Sunday afternoon (in the rain).

DNF = Did not finish (did not punch all controls)
DQ = Disqualified (punched wrong control)
SW = Sporting Withdrawal (withdrew from competition to assist an injured cometitor)

Bib # Name School Course Start Finish Time Place
17 GOSS ESCAMBIA White 9:26:00 9:56:38 30:38 1
25 GREENBERG PACE White 9:28:00 10:00:47 32:47 2
87 REEVES HEADLAND White 9:08:00 9:56:30 48:30 3
18 WHITE, C ESCAMBIA White 9:04:00 9:56:15 52:15 4
24 CHISWELL PACE White 9:16:00 10:23:25 67:25 5
58 TAYLOR PINE FOREST White 9:14:00 10:31:55 77:55 6
36 DENNIS GRENADA White 9:18:00 10:43:00 85:00 7
48 JOSEPH CENTRAL White 9:12:00 10:57:54 105:54 8
3 LINGO ABBEVILLE White 9:02:00   DNF  
4 GALLOWAY ABBEVILLE White 9:10:00   DNF  
47 HARTLEY CENTRAL White 9:06:00 10:45:26 DNF  
49 SUMBRY CENTRAL White 9:20:00 10:45:20 DNF  
88 BLANKENSHIP HEADLAND White 9:22:00   DNF  

 

Bib # Name School Course Start Finish Time Place
71 DELABEUERE MILTON Yellow 9:20:00 10:00:54 40:54 1
78 SANTIAGO MILTON Yellow 9:12:00 9:57:45 45:45 2
28 BAILEY PACE Yellow 9:15:00 10:03:46 48:46 3
16 KELLY ESCAMBIA Yellow 9:13:00 10:04:44 51:44 4
77 WILSON MILTON Yellow 9:07:00 10:00:41 53:41 5
34 LEWIS GRENADA Yellow 9:17:00 10:13:17 56:17 6
27 HARLEY PACE Yellow 9:03:00 10:00:57 57:57 7
61 COOPER WOODHAM Yellow 9:19:00 10:23:29 64:29 8
2 MILLER ABBEVILLE Yellow 9:18:00 10:23:00 65:00 9
66 MILHEIM WOODHAM Yellow 9:11:00 10:18:57 67:57 10
72 EDDLEMAN MILTON Yellow 9:24:00 10:32:00 68:00 11
21 LICHARDWICZ PACE Yellow 9:22:00 10:31:58 69:58 12
65 PUETZ WOODHAM Yellow 9:06:00 10:19:05 73:05 13
73 GAUS MILTON Yellow 9:28:00 10:45:37 77:37 14
44 NELSON CENTRAL Yellow 9:23:00 10:44:47 81:47 15
23 WYATT PACE Yellow 9:30:00 10:52:50 82:50 16
41 BENNETT CENTRAL Yellow 9:04:00 10:44:52 100:52 17
53 WHITE, A PINE FOREST Yellow 9:05:00 10:50:23 105:23 18
5 PAUL ABBEVILLE Yellow 9:34:00 11:22:24 108:24 19
57 WHITE, C PINE FOREST Yellow 9:33:00 11:34:24 121:24 20
56 MACMURRAY PINE FOREST Yellow 9:27:00 11:28:57 121:57 21
62 TINGLE WOODHAM Yellow 9:26:00 11:29:00 123:00 22
43 MARTIN, R CENTRAL Yellow 9:16:00 11:30:30 134:30 23
1 TAYLOR ABBEVILLE Yellow 9:00:00 11:08:04 DNF  
19 HARWELL ESCAMBIA Yellow 9:31:00 10:46:30 DNF  
20 ERDMAN ESCAMBIA Yellow 9:21:00 10:56:45 DNF  
22 PAYNE PACE Yellow 9:25:00 10:33:35 DNF  
32 TATUM GRENADA Yellow 9:02:00 11:02:18 DNF  
45 HILL CENTRAL Yellow 9:32:00   DNF  
86 DAVIS HEADLAND Yellow 9:08:00 10:46:00 DNF  
15 MCREYNOLDS ESCAMBIA Yellow 9:01:00   DQ  
35 HAMANN GRENADA Yellow 9:29:00 10:45:49 DQ  
42 MARTIN, J CENTRAL Yellow 9:09:00   DQ  
55 MOJICA PINE FOREST Yellow 9:10:00 11:05:22 DQ  

 

Bib # Name School Course Start Finish Time Place
76 HOLT MILTON Orange 9:28:00 10:23:53 55:53 1
83 CAUGHRAN HEADLAND Orange 9:20:00 10:28:24 68:24 2
52 UTTER PINE FOREST Orange 9:18:00 10:30:00 72:00 3
51 LASSEN PINE FOREST Orange 9:06:00 10:24:00 78:00 4
64 SUTTON WOODHAM Orange 9:22:00 10:44:17 82:17 5
14 BURKE ESCAMBIA Orange 9:30:00 10:52:21 82:21 6
63 GARDNER WOODHAM Orange 9:08:00 10:37:00 89:00 7
75 GLOVER MILTON Orange 9:10:00 10:41:00 91:00 8
85 MARTIN HEADLAND Orange 9:34:00 11:12:53 98:53 9
37 BROCK GRENADA Orange 9:36:00 11:16:23 100:23 10
31 NAIL GRENADA Orange 9:16:00 11:16:27 120:27 11
26 SILLIMAN PACE Orange 9:04:00 11:12:07 128:07 12
81 DAVIS HEADLAND Orange 9:02:00   SW  
11 PARRETT ESCAMBIA Orange 9:00:00 11:46:00 DNF  
12 WOOD ESCAMBIA Orange 9:14:00   DNF  
13 MILLER ESCAMBIA Orange 9:24:00 11:55:30 DNF  
54 YOUNG PINE FOREST Orange 9:32:00 11:36:52 DNF  
82 HARVEY HEADLAND Orange 9:12:00   DNF