| with its cold and winter cloudiness can economically get their winter heat from solar... simply harvested in the summer... PAHS, Passive Annual Heat Storing |
|
2006 | 2008 | 2010 | //////// | 2018 | 2020 |
|
0.0 | 0.5 | 0.9 | //////// | 2.6 | 3.1 |
|
0.1 | 0.3 | 0.8 | //////// | 2.1 | 2.1 |
|
2006 | 2008 | 2010 | //////// | 2018 | 2020 |
|
0.0 | 0.2 | 0.4 | //////// | 2.2 | 2.8 |
|
0.1 | 0.2 | 0.5 | //////// | 1.6 | 1.8 |
|
0.1 | 0.4 | 1.0 | //////// | 3.9 | 4.6 |
|
0.0 | 0.5 | 0.9 | //////// | 2.6 | 3.1 |
|
3.0 | 2.8 | 2.6 | //////// | 2.1 | 1.9 |
|
2006 | 2008 | 2010 | //////// | 2018 | 2020 |
|
40% | 50% | 60% | //////// | 90% | 90% |
|
30% | 40% | 50% | //////// | 50% | 50% |
|
1320 | 1170 | 1063 | //////// | 727 | 727 |
|
1250 | 1262 | 1275 | //////// | 1327 | 1340 |
|
1530 | 1545 | 1561 | //////// | 1624 | 1640 |
|
4100 | 3977 | 3898 | //////// | 3678 | 3708 |
|
3% | 5% | 7% | //////// | 10% | 10% |
|
2006 | 2008 | 2010 | //////// | 2018 | 2020 |
|
0.0 | 0.2 | 0.4 | //////// | 2.2 | 2.8 |
|
0.1 | 0.2 | 0.5 | //////// | 1.6 | 1.8 |
|
0.0 | 0.2 | 0.2 | //////// | 0.2 | 0.2 |
|
0.0 | 0.1 | 0.1 | //////// | 0.2 | 0.2 |
|
0.1 | 0.7 | 1.3 | //////// | 4.3 | 5.0 |
|
0.0 | 0.5 | 0.9 | //////// | 2.6 | 3.1 |
|
7.5 | 7.7 | 7.9 | //////// | 8.5 | 8.6 |
|
2006 | 2008 | 2010 | //////// | 2018 | 2020 |
|
0.0 | 0.2 | 0.4 | //////// | 2.2 | 2.8 |
|
0.1 | 0.2 | 0.5 | //////// | 1.6 | 1.8 |
|
0.0 | 0.2 | 0.2 | //////// | 0.2 | 0.2 |
|
0.0 | 0.1 | 0.1 | //////// | 0.2 | 0.2 |
|
0.0 | 0.1 | 0.1 | //////// | 0.1 | 0.1 |
|
0.1 | 0.8 | 1.4 | //////// | 4.4 | 5.1 |
|
0.0 | 0.5 | 0.9 | //////// | 2.6 | 3.1 |
|
7.5 | 7.7 | 7.9 | //////// | 8.5 | 8.6 |
|
bergerac.tv |
From the SOS Art Show for Peace and Justice
|