Round ends (0300Z) 2007
| Points | Name | Total | |
|---|---|---|---|
| 9 | Barry | Ingram | 78 |
| 9 | Lucas | Wan | 57.5 |
| 8 | John | Gibbins | 69 |
| 7 | Tim | McCaron | 67 |
| 7 | Tony | Armada | 53.5 |
| 6 | Rob | Bottos | 48.5 |
| 5.5* | Ken | Gutermuth | 58* |
| 5 | Doug | DeMoss | 85 |
| 4 | Steve | Bishop | 79 |
| 3.5* | Mitchell | Land | 58.5* |
| 3.5* | Gerry | Palmer | 36.5* |
| 2 | Jon | Mathews | 59 |
| 1 | Nick | Avtges | 62.5 |
| 1 | Don | Roberts | 48 |
| 1 | John | Alsen | 35 |
| 0 | Oliver | Lind | 64.5 |
| 0 | Gerald | Zabos | 50.5 |
| Tournament Director and Fill-In Player | |||
| 5.5* | Ethan | McKinney | 17.5* |
| 3 | Richard | Pardoe | 15 |
| 8 | Roger | Nord | 17 |
* Final Round Not Played