SANM I, REEL 27, SG 150 Frames 907 to 912 - Translation of Spanish Document "F":
"Report and account made of the produce which, from the third promised by the settlers of Carnué, has been gathered from the harvest for the use of His Majesty the King, our Lord, in the present month, with detail of articles, as follows:
| Onions | Maize Sacks | Wheat Almudes | Beans Almudes | Chile Strings | Tobacco Hands | Pumpkins | |
| Lt. Don Juan Bautista Duran | 8 | 3 | |||||
| Leonardo Gutierrez | 2 ½ | 1 | |||||
| Santiago Gutierrez | 3 | 1 | 1 | 2 | 6 | ||
| Juan Luis Garcia 2 bowls fr. | 80 | 8 ½ | 1/4 | 5 | 20 | ||
| Dolores Baca | 2 | 0 | 2 | ||||
| Encarnacion Zamora | 40 | 3 | 1 | 3 | |||
| Antoñio Sandoval | 20 | 4 | 4 | 6 | |||
| Asencio Moya | 3 ½ | 3 | 0 | 1 | 2 | 8 | |
| Jose Antoñio Duran | 3 | 12 | 1 | 6 | |||
| Rafael Martinez | 1 | ||||||
| Tomas Garcia | 16 | 3 | 1 | ||||
| Jose Lauriano Lopez | 40 | 10 ½ | 00 | 56 | |||
| Jose Garcia | 3 | 12 | |||||
| Juan Lucero | 1 | ||||||
| Mariano Lucero | 7 | ||||||
| Anselmo Archuleta | 1 ½ | 1 | 20 | ||||
| Lorenzo Lucero | 1 | ||||||
| Teodoro Duran | 2 | ||||||
| Mariano Anaya | 3 | 20 | 1 | 10 | |||
| Santiago Jinzo | 1 | ||||||
| Bernardo Candelaria - nothing it was lost | |||||||
| Juan Trujillo 2 bowls | 1 | 2 | 1/4 | 20 | |||
| Gertrudis Padilla - it was lost | |||||||
| Santiago Otero | ½ | ||||||
| Jose Julian Otero | 1 ½ | 1 | 2 | 2 | 10 | ||
| Juan Ignacio Tafoya | 2 | 5 | 2 | ||||
| Juan Ansures - it was lost | |||||||
| Pedro Aragon - it was lost | |||||||
| 196 | 76 ½ | 44 | 2 ½ | 4 | 26 | 177 |
| Onions | Corn dried in the ear | Wheat Almudes | Beans Almudes | Chile Strings | Tobacco Hands | Pumpkins | |
| Pablo Bachicha | ½ | 1 | |||||
| Pedro Iturrieta | 1 | 4 | 1 | ||||
| Pablo Padilla | ½ | 2 | |||||
|
Forward |
2 | 48 | 4 ½ | 4 | 28 | 177 |
| Corn dried in the ear | Wheat Almudes | Beans Almudes | Chile Strings | Tobacco Hands | Onions | Pumpkins | |
|
Brought Forward |
2 | 48 | 4 ½ | 4 | 28 | 196 | 177 |
| Jose Gonzales | ½ | ||||||
| Juan Domingo Gonzales | 2 | 3 | 1/4 | 40 | 18 | ||
| Rafael Gutierrez | 1 | 6 | 1 | ||||
| Juan Unuane | 2 | 17 | 20 | 8 | |||
| Jose Griego | ½ | 17 | 1/5 | ||||
| Antoñio Torres | 2 | ||||||
| Juan Antono Gulure - nothing | |||||||
| Juan Rael - one bunch of dried pumpkins | |||||||
| Juan Cristobal Gulure | 1 | 9 | 1/8 | ||||
| Juan Manuel Martin | 1/4 | 2 | |||||
| Miguel Garcia | 1 | ||||||
| Felipe Martin | ½ | 2 | |||||
| Jose Manuel Gonzales | 2 | 6 | 0 | 40 | |||
| Jose Damian Apodaca | 1 | 3 | 2 | 40 | |||
| Juan Antoñio Gallego - one bunch of dried pumpkins | ½ | ||||||
| Manuel Lopez | ½ | ||||||
| Geronimo Pacheco | ½ | ||||||
| Gregorio Apodaca - nothing | |||||||
| Jose Garcia | 1 | ||||||
| Juan Garcia | 1 | 3 | 1 | ||||
| Estevan Zedillo - 2 bunches of dried pumpkins | 1 | 8 | 2 ½ | ||||
| Don Juan Miguel Gutierrez | ½ | ||||||
| Diego Antoñio Sanchez, in Albuquerque | |||||||
| Juan Gulure - nothing | |||||||
| Carlos Maese - Idem | |||||||
| Cristobal Gulure, tovita - Idem | |||||||
| 18 3/4 | 122 | 8 ½ | 4 | 33 | 336 | 205 |
|
General Recapitulation | ||||||||
| Sacks of corn dired in the ear, damp | 183 | |||||||
| Almudes of Wheat | 122 | |||||||
| Idem of Beans | 8 ½ | |||||||
| Strings of Chile | 4 | |||||||
| Hands of Tobacco | 33 | |||||||
| Onions of all kinds, small and large | 336 | |||||||
| Pumpkins, green, dry and damaged | 205 | |||||||
| Sacks of corn, damp | 76 ½ | |||||||
| Diego Antoñio Sanchez,
having been reprimanded at his house, gave |
1 | 8 | 2 ½ | |||||
| Totals | 77 ½ | 183 | 130 | 11 | 4 | 33 | 336 | 205 |
|
Forward | ||||||||
* * * * * * * * * *
Santa Fe, November 13, 1819.
The Alcalde whose duty it is will shell the corn that is dried in the ear and if possible that which is damp even if it be with some loss, securing the rest which belongs to the Royal Treasury.
He will give notice when it is ready for transportation to this town with the understanding that stores are very scarce.
Melgares [Rubric]
* * * * * * * * * *
U.S. Surveyor General's Office,
Santa Fe, New Mexico,
April 16, 1886.
The foregoing four pages contain a full, true and correct translation, to the best of my knowledge, of the original in Spanish on three pages, which original, designated as letter "F" is on file in this office in private land claim file No. 96, in the name of Juan Ignacio Tafoya et. al. for the Cañon de Carnué tract.
Will M. Tipton [signature]
Translator
* * * * * * * * * *
Frame 911 reads:
U.S. Surveyor General's Office,
Santa Fe, New Mexico
I hereby certify that the signature affixed to the foregoing certificate is the genuine signature of Will M. Tipton, who at the time of signing the same, was the official translator of this office, and that all his acts as such are entitled to full faith, and credit.
In testimony whereof I have here unto subscribed my name and caused the official seal of this office to be affixed at the city of Santa Fe, this sixteenth day of April A.D. 1886.
Geo W. Julian [signature]
U.S. Surveyor General
for New Mexico."
* * * * * * * * * *
SOURCE: Spanish Archives of New Mexico I, Microfilm reel 27, Surveyor General #150, "Cañon de Carnuel Land
Grant" Fr. 907 to 912.
Copyright © 2004 by J. Luna. All rights reserved. This site may be freely linked to, but not duplicated, in any fashion, without the author's consent.