1870 US CENSUS - TOWNS EAST OF ALBUQUERQUE, BERNALILLO COUNTY, NEW MEXICO
| CARNUEL | CANON | CANONCITO | CHILILI |
| SAN ANTONIO | SAN ANTONITO | TIJERAS |
KEY
H = Dwelling-houses, numbered in the order of visitation.
F = Families, numbered in the order of visitation
Name = The name of every person whose place of abode on the first day of June 1870 was in this family. An asterisk (*) at the beginning of a name means that this name appeared at the beginning of a new page. A month in parentheses ( ) next to a child's name whose age is recorded in fractions, see below, indicates that this is the month in which the child was born. Amonth in parentheses ( ) next to two adults within the same family indicates that they were married on this month within the last year (1869-70). Check the month of marriage against the date the census was taken (which appears at the end of each town) to determine exactly when the marriage occurred. Information enclosed within brackets [ ] next to a name was not found on the census, but rather added to distinguish between another person of the same name found within the census, e.g. "Francisco [1st]" and "Francisco [2nd]" are two different individuals. A notation to "See Footnote" may also be provided in brackets. Click on the Footnote number to see further information provided by the census, e.g. place of birth other than New Mexico, whether parents were foreign born, ethnicity other than white, etc.
A =Age at last birthday. If under one year, months were given in fractions. E.g. 6/12 = 6 months. If under one year, the month of the child's birth is also indicated next to their name in parentheses.
S = Sex. Males (M), Females (F).
O = Profession, Occupation, or Trade of each person, male or female. F = Farmer L = Laborer T = Tinker AH = At Home AS = At School BS = Blacksmith DS = Domestic Servant FL = Farm Laborer HK = Housekeeper KH = Keeping House L&F = Lawyer and Farmer
RE = Value of Real Estate
PE = Value of Personal Estate
| H | F | Name | A | S | O | RE | PE | Town |
| 1 | 1 | *Carabajal, Nepomuseno | 50 | M | FL | 100 | 150 | Carnuel |
| Anastacia | 33 | F | KH | Carnuel | ||||
| Lucas | 21 | M | FL | Carnuel | ||||
| 2 | 2 | Garcia, Domingo | 22 | M | FL | Carnuel | ||
| Francisca | 20 | F | KH | Carnuel | ||||
| Pabla (born in December) | 6/12 | F | Carnuel | |||||
| 3 | 3 | Candelaria, Relles | 55 | M | FL | Carnuel | ||
| 4 | 4 | Garcia, Juan | 33 | M | FL | 150 | 100 | Carnuel |
| Ma Miguela | 30 | F | KH | Carnuel | ||||
| Jose Crispin | 18 | M | FL | Carnuel | ||||
| Maria | 15 | F | AH | Carnuel | ||||
| Manuel | 13 | M | AH | Carnuel | ||||
| Feliz | 10 | M | AH | Carnuel | ||||
| Francisca | 9 | F | Carnuel | |||||
| Lucia | 7 | F | Carnuel | |||||
| 5 | 5 | Garcia, Teodoro | 30 | M | FL | 150 | 200 | Carnuel |
| Placida | 25 | F | KH | Carnuel | ||||
| Ignacia | 14 | F | AH | Carnuel | ||||
| Jesus | 10 | M | AH | Carnuel | ||||
| Emiteria | 4 | F | Carnuel | |||||
| Pedro | 2 | M | Carnuel | |||||
| Lucas | 25 | M | FL | Carnuel | ||||
| 6 | 6 | Garcia, Jose | 27 | M | FL | 200 | 150 | Carnuel |
| Ignacia | 24 | F | KH | Carnuel | ||||
| Epifamia | 4 | F | Carnuel | |||||
| Jose Anto | 2 | M | Carnuel | |||||
| 7 | 7 | Garcia, Salvador | 48 | M | FL | 150 | 200 | Carnuel |
| Soledad | 53 | F | KH | Carnuel | ||||
| Petra | 16 | F | AH | Carnuel | ||||
| Luterio | 15 | M | AH | Carnuel | ||||
| 8 | 8 | Herrera, Jose | 32 | M | FL | 200 | 200 | Carnuel |
| Damasia | 25 | F | KH | Carnuel | ||||
| Meregildo | 10 | M | AH | Carnuel | ||||
| Gregorita | 8 | F | Carnuel | |||||
| Cayetana | 7 | F | Carnuel | |||||
| Vicente | 5 | M | Carnuel | |||||
| Daniel | 2 | M | Carnuel | |||||
| 9 | 9 | Garcia, Jose Antonio | 65 | M | F | 1200 | 800 | Carnuel |
| Polinaria | 50 | F | KH | Carnuel | ||||
| Juan Antonio | 19 | M | FL | Carnuel | ||||
| *Garcia, San Hill | 7 | M | Carnuel | |||||
| Maria | 13 | F | AH | Carnuel | ||||
| Juana | 11 | F | AH | Carnuel | ||||
| Maria Angeles | 8 | F | Carnuel | |||||
| Isabel | 5 | F | Carnuel | |||||
| 10 | 10 | Garcia, Vivian | 27 | M | FL | 250 | 300 | Carnuel |
| Andrea | 21 | F | KH | Carnuel | ||||
| Gregorio | 5 | M | Carnuel | |||||
| Brigida | 2 | F | Carnuel | |||||
| -- End of
Hamlet of
Carnuel --
Census of Carnuel taken on July 23, 1870 |
||||||||
| 1 | 1 | *Gutieres, Vicente | 45 | M | FL | 100 | Canon | |
| Quiteria | 38 | F | KH | Canon | ||||
| Juan | 16 | M | FL | Canon | ||||
| Nicolas | 6 | M | AH | Canon | ||||
| Juliana | 5 | F | Canon | |||||
| Francisca | 3 | F | Canon | |||||
| 2 | 2 | Real, Francisco [1st] | 50 | M | FL | 200 | 150 | Canon |
| Miguela | 40 | F | KH | Canon | ||||
| Juan | 11 | M | AH | Canon | ||||
| Soledad | 10 | F | AH | Canon | ||||
| 3 | 3 | Real, Francisco [2nd] (married in December) | 23 | M | FL | 250 | 300 | Canon |
| Juana (married in December) | 22 | F | KH | Canon | ||||
| 4 | 4 | Trujillo, Juan Ant. | 21 | M | FL | 100 | Canon | |
| Maria | 18 | F | KH | Canon | ||||
| Estevan | 2 | M | Canon | |||||
| 5 | 5 | Real, Cristoval | 50 | M | FL | 250 | 400 | Canon |
| Gregoria | 45 | F | KH | Canon | ||||
| Nestora | 28 | F | Canon | |||||
| Perfecta | 6 | F | Canon | |||||
| Maria | 7 | F | Canon | |||||
| Manuel | 2 | M | Canon | |||||
| -- End of
Hamlet of
Canon --
Census of Canon taken on July 22, 1870 |
||||||||
| 1 | 1 | *Archuleta, Mateo | 60 | M | FL | 250 | 150 | Canoncito |
| Relles | 50 | F | KH | Canoncito | ||||
| Melquiades | 15 | M | FL | Canoncito | ||||
| 2 | 2 | Seberino, Manuel | 42 | M | FL | 100 | 150 | Canoncito |
| Dolores | 35 | F | KH | Canoncito | ||||
| Cruz | 18 | M | FL | Canoncito | ||||
| Librada | 14 | F | AH | Canoncito | ||||
| Gabriela | 8 | F | AH | Canoncito | ||||
| Vicente | 7 | F? | Canoncito | |||||
| 3 | 3 | Jaramillo, Monico? | 35 | M | FL | 350 | 400 | Canoncito |
| Trinidad | 12 | F | AH | Canoncito | ||||
| Montoya, Pablo | 7 | M | Canoncito | |||||
| 4 | 4 | Gallego, Jose | 30 | M | FL | 200 | 180 | Canoncito |
| Manuela | 25 | F | KH | Canoncito | ||||
| Pedro | 7 | M | Canoncito | |||||
| Manuel | 3 | M | Canoncito | |||||
| 5 | 5 | Real, Francisco | 55 | M | FL | 350 | 250 | Canoncito |
| Maria | 12 | F | AH | Canoncito | ||||
| 6 | 6 | Pacheco, Miguel | 40 | M | FL | 400 | 500 | Canoncito |
| Pabla | 35 | F | KH | Canoncito | ||||
| Nestor | 22 | M | FL | Canoncito | ||||
| Juan | 18 | M | FL | Canoncito | ||||
| Maria | 14 | F | AH | Canoncito | ||||
| Ana Maria | 7 | F | Canoncito | |||||
| 7 | 7 | Candelaria, Mariano | 38 | M | FL | Canoncito | ||
| Manuela | 30 | F | KH | Canoncito | ||||
| Jesus | 14 | M | FL | Canoncito | ||||
| Josefa | 12 | F | AH | Canoncito | ||||
| Filomena | 7 | F | Canoncito | |||||
| Petra | 1 | F | Canoncito | |||||
| Seferina | 1 | F | Canoncito | |||||
| 8 | 8 | Trujillo, Ignacio | 50 | M | FL | 200 | 300 | Canoncito |
| Rita | 42 | F | KH | Canoncito | ||||
| Ana Maria | 23 | F | Canoncito | |||||
| Juan | 21 | M | FL | Canoncito | ||||
| 9 | 9 | Trujillo, Domingo | 40 | M | FL | 200 | 250 | Canoncito |
| Trinidad | 40 | F | KH | Canoncito | ||||
| Meliton | 18 | M | FL | Canoncito | ||||
| Jose | 15 | M | FL | Canoncito | ||||
| 10 | 10 | Lucero, Margarita | 70 | F | KH | Canoncito | ||
| *Salazar, Merigildo | 18 | M | FL | Canoncito | ||||
| 11 | 11 | Gutieres, Jose | 30 | M | FL | 150 | 200 | Canoncito |
| Juana | 25 | F | KH | Canoncito | ||||
| 12 | 12 | Gomez, Gertrudes | 56 | F | KH | Canoncito | ||
| 13 | 13 | Salazar, Juan | 30 | M | FL | 200 | 300 | Canoncito |
| Antonia | 28 | F | KH | Canoncito | ||||
| Refugio | 12 | M | AH | Canoncito | ||||
| Cayetano | 4 | M | Canoncito | |||||
| 14 | 14 | Gutieres, Jesus | 35 | M | FL | Canoncito | ||
| Ramona | 25 | F | DS | Canoncito | ||||
| Luciano | 7 | M | Canoncito | |||||
| 15 | 15 | Trujillo, Nicanor | 40 | M | FL | Canoncito | ||
| Gregoria | 30 | F | KH | Canoncito | ||||
| Jose Domingo | 21 | M | FL | Canoncito | ||||
| Sabino | 15 | M | FL | Canoncito | ||||
| 16 | 16 | Nuanes, Salvador | 50 | M | FL | Canoncito | ||
| Guadalupe | 50 | F | KH | Canoncito | ||||
| 17 | 17 | Marquez, Francisco | 30 | M | FL | Canoncito | ||
| Pabla | 27 | F | KH | Canoncito | ||||
| Irinio | 10 | M | AH | Canoncito | ||||
| Ana Maria | 7 | F | Canoncito | |||||
| End of
Hamlet of
Canoncito
Census of Canoncito taken on July 21, 1870 |
||||||||
| 1 | 1 | *Pool,
William
[See Footnote #1 ] |
52 | M | F | 4000 | 1500 | Chilili |
| Barbara | 33 | F | KH | Chilili | ||||
| Cruz | 18 | M | AS | Chilili | ||||
| Carter, Thomas | 17 | M | FL | Chilili | ||||
| Edward | 13 | M | AS | Chilili | ||||
| Victoria | 11 | F | AS | Chilili | ||||
| Marquez, Domitilia | 8 | F | AS | Chilili | ||||
| Mora, Marcelina | 53 | F | Chilili | |||||
| Sandoval, William | 13 | M | AH | Chilili | ||||
| Maria | 17 | F | Chilili | |||||
| Cordova, Carmel | 1 | F | Chilili | |||||
| Mahony,
Himetz
[See Footnote #2 ] |
37 | M | FL | Chilili | ||||
| 2 | 2 | Martin, Jose | 36 | M | FL | 100 | 150 | Chilili |
| Rosa | 24 | F | KH | Chilili | ||||
| Maria Subine | 5 | F | AS | Chilili | ||||
| Jose Emillano | 1 | M | Chilili | |||||
| 3 | 3 | Henry,
Wm H
[See Footnote #3 ] |
45 | M | L&F | 3000 | 200 | Chilili |
| 4 | 4 | Mora, Juan | 43 | M | FL | Chilili | ||
| Ma Ignes | 37 | F | KH | Chilili | ||||
| Leandro | 18 | M | FL | Chilili | ||||
| Maria | 4 | F | Chilili | |||||
| 5 | 5 | Barela, Concesion | 42 | F | KH | 250 | 280 | Chilili |
| Paul, Jose Ma | 14 | M | AH | Chilili | ||||
| 6 | 6 | Padilla, Gregoria | 30 | F | KH | 500 | 180 | Chilili |
| Elwell, Teresa | 14 | F | AH | Chilili | ||||
| Pedro | 13 | M | AH | Chilili | ||||
| Griego, Librada | 5 | F | Chilili | |||||
| Gallego, Manuela | 3 | F | Chilili | |||||
| Virginia | 1 | F | Chilili | |||||
| 7 | 7 | Torres, Nestor | 24 | M | FL | Chilili | ||
| 8 | 8 | Gallego, Solome | 25 | M | FL | 200 | 150 | Chilili |
| 9 | 9 | Candelaria, Roman | 47 | M | F | 700 | 400 | Chilili |
| Maria Ana | 36 | F | KH | Chilili | ||||
| Justiniano | 19 | M | FL | Chilili | ||||
| Militon | 16 | M | FL | Chilili | ||||
| Estevan | 14 | M | FL | Chilili | ||||
| Victoriana | 13 | F | AH | Chilili | ||||
| Refugia | 10 | F | AH | Chilili | ||||
| Maria | 8 | F | AH | Chilili | ||||
| Anastacia | 5 | F | Chilili | |||||
| *Candelaria, Manuela | 2 | F | Chilili | |||||
| 10 | 10 | Griego, Juan | 22 | M | FL | 150 | 200 | Chilili |
| Desideria | 18 | F | KH | Chilili | ||||
| Petra | 2 | F | Chilili | |||||
| Altagracia | 1 | F | Chilili | |||||
| 11 | 11 | Romero, Maria Gertrudis | 46 | F | KH | 200 | 150 | Chilili |
| Martin, Cecilio | 16 | M | FL | Chilili | ||||
| Placido | 11 | M | AH | Chilili | ||||
| 12 | 12 | Martin, Nestor | 21 | M | FL | 150 | 250 | Chilili |
| Irinia | 18 | F | KH | Chilili | ||||
| Juana Ma | 2 | F | Chilili | |||||
| Concesion (born in February) | 4/12 | F | Chilili | |||||
| 13 | 13 | Pais, Pedro | 40 | M | BS | 150 | 300 | Chilili |
| Genoveva | 23 | F | KH | Chilili | ||||
| Rosaria | 8 | F | Chilili | |||||
| Rudolfo | 4 | M | Chilili | |||||
| Rafaela | 3 | F | Chilili | |||||
| Pedro (born in May) | 1/12 | M | Chilili | |||||
| 14 | 14 | Griego, Jose Dionico | 52 | M | F | 550 | 400 | Chilili |
| Maria Inez | 42 | F | KH | Chilili | ||||
| 15 | 15 | Gibado, Juan | 40 | M | Chilili | |||
| Maria | 30 | F | Chilili | |||||
| Cruz | 4 | M | Chilili | |||||
| Maria | 2 | F | Chilili | |||||
| 16 | 16 | Montano, Pedro J. | 38 | M | FL | 200 | 150 | Chilili |
| 17 | 17 | Garcia, Felipe | 24 | M | FL | 150 | 350 | Chilili |
| Rafaela | 21 | F | KH | Chilili | ||||
| Sophia | 3 | F | Chilili | |||||
| Rosalia (born in October) | 8/12 | F | Chilili | |||||
| Lujan, Nicolas | 12 | M | AH | Chilili | ||||
| Rodriguez, Romaldo | 52 | M | FL | Chilili | ||||
| 18 | 18 | Montoya, Anastacio | 28 | M | FL | 250 | 400 | Chilili |
| Rita | 25 | F | KH | Chilili | ||||
| 19 | 19 | Montoya, Jose | 30 | M | FL | Chilili | ||
| Antonia [or Victoria?] | 22 | F | KH | Chilili | ||||
| Maria | 3 | F | Chilili | |||||
| Mauricio | 2 | M | Chilili | |||||
| 20 | 20 | Montano, Jose | 27 | M | FL | 200 | 300 | Chilili |
| Nestora | 20 | F | KH | Chilili | ||||
| Maria | 3 | F | Chilili | |||||
| 21 | 21 | *Montoya, Jose | 53 | M | FL | 150 | 250 | Chilili |
| Loretta | 45 | F | KH | Chilili | ||||
| Benina | 24 | F | Chilili | |||||
| Lucero, Antonio | 10 | M | AH | Chilili | ||||
| Delfina | 2 | F | Chilili | |||||
| 22 | 22 | Herrera, Santos | 51 | M | FL | 100 | 150 | Chilili |
| Juana | 38 | F | KH | Chilili | ||||
| Militon | 17 | M | FL | Chilili | ||||
| Eduardo | 16 | M | FL | Chilili | ||||
| Ramon | 13 | M | AH | Chilili | ||||
| Ma Miguela | 11 | F | AH | Chilili | ||||
| Bartolo | 9 | M | AH | Chilili | ||||
| Habran | 2 | M | Chilili | |||||
| 23 | 23 | Fresquez, Tomas | 60 | M | FL | 250 | 400 | Chilili |
| Benavides, Dolores | 25 | F | HK | Chilili | ||||
| Francisco | 8 | M | Chilili | |||||
| 24 | 24 | Fresquez, Juana Rita | 65 | F | KH | Chilili | ||
| Tafolla, Gregoria | 12 | F | AH | Chilili | ||||
| Teodora | 3 | F | Chilili | |||||
| 25 | 25 | Fresquez, Juana Guad. | 70 | F | KH | Chilili | ||
| Paz | 15 | F | AH | Chilili | ||||
| 26 | 26 | Lujan, Jose la Luz | 26 | M | FL | Chilili | ||
| Candelaria | 20 | F | KH | Chilili | ||||
| Perfecto | 1 | M | Chilili | |||||
| 27 | 27 | Lujan, Salvador | 22 | M | FL | Chilili | ||
| 28 | 28 | Alinos?, Jose Ben | 60 | M | FL | 250 | 300 | Chilili |
| Juana | 55 | F | KH | Chilili | ||||
| 29 | 29 | Sais, Juan Domig. | 37 | M | FL | 300 | 500 | Chilili |
| Candelaria | 28 | F | KH | Chilili | ||||
| Andres | 17 | M | FL | Chilili | ||||
| 30 | 30 | Gutieres, Jesus | 45 | M | FL | 100 | 150 | Chilili |
| Francisca | 42 | F | KH | Chilili | ||||
| Manuel | 21 | M | FL | Chilili | ||||
| Gregorio | 19 | M | FL | Chilili | ||||
| Alesandra (born in December) | 6/12 | F | Chilili | |||||
| Ignacio | 15 | M | FL | Chilili | ||||
| Romolo | 8 | M | Chilili | |||||
| Antonio | 3 | M | Chilili | |||||
| 31 | 31 | Bachicha, Manuel | 53 | M | FL | 150 | 250 | Chilili |
| Gregoria | 46 | F | KH | Chilili | ||||
| *Bachicha, Carmel | 13 | F | AH | Chilili | ||||
| 32 | 32 | Bachicha, Salvador | 24 | M | FL | 150 | 250 | Chilili |
| Seferina | 21 | F | KH | Chilili | ||||
| Pabla | 1 | F | Chilili | |||||
| 33 | 33 | Sandoval, Clara | 40 | F | KH | Chilili | ||
| Leonor | 7 | F | Chilili | |||||
| 34 | 34 | Sais,
Alfonzo
[See Footnote #4 ] |
75 | M | FL | 200 | Chilili | |
| Juana [See Footnote #5 ] | 70 | F | KH | Chilili | ||||
| Perfilia | 13 | F | AH | Chilili | ||||
| 35 | 35 | Serna, Juan Rafeal | 40 | M | FL | 250 | 300 | Chilili |
| Juana Ma | 38 | F | KH | Chilili | ||||
| Jose Leandro | 13 | M | AH | Chilili | ||||
| Pablo | 6 | M | Chilili | |||||
| 36 | 36 | Moya, Mario | 46 | M | FL | 250 | 200 | Chilili |
| Carmel | 40 | F | KH | Chilili | ||||
| Ramon | 15 | M | FL | Chilili | ||||
| Luciano | 12 | M | AH | Chilili | ||||
| Ramona | 11 | F | AH | Chilili | ||||
| Cruz | 4 | M | Chilili | |||||
| Genoveva (born in March) | 3/12 | F | Chilili | |||||
| 37 | 37 | Valencia,
Jose Maria
[See Footnote #6 ] |
29 | M | FL | Chilili | ||
| Josefa [See Footnote #6 ] | 26 | F | KH | Chilili | ||||
| Jacobo [See Footnote #6 ] (born in August) | 10/12 | M | Chilili | |||||
| 38 | 38 | Gutieres, Juan | 30 | M | FL | 150 | 200 | Chilili |
| Jesusita | 25 | F | KH | Chilili | ||||
| 39 | 39 | Mestas, Jose Miguel | 31 | M | FL | 200 | 150 | Chilili |
| Juana | 25 | F | KH | Chilili | ||||
| Leonor | 5 | F | Chilili | |||||
| Luciana | 4 | F | Chilili | |||||
| Felisita | 3 | F | Chilili | |||||
| Elogia | 1 | F | Chilili | |||||
| 40 | 40 | Pondauia, Manuel | 50 | M | T | 100 | 150 | Chilili |
| 41 | 41 | Armendez, Inez | 55 | M | F | 500 | 400 | Chilili |
| Juana Miguela | 44 | F | KH | Chilili | ||||
| Jose | 64 | M | FL | Chilili | ||||
| 42 | 42 | Armendez, Ventura | 80 | M | FL | 300 | 400 | Chilili |
| Maria | 31 | F | KH | Chilili | ||||
| Librado | 8 | M | Chilili | |||||
| Clara | 6 | F | Chilili | |||||
| Severa | 4 | F | Chilili | |||||
| 43 | 43 | *Montoya, Augustina | 58 | F | KH | Chilili | ||
| Juan | 20 | M | FL | Chilili | ||||
| 44 | 44 | Montoya, Jose Manl. | 29 | M | FL | 150 | 200 | Chilili |
| Concesion | 30 | F | KH | Chilili | ||||
| Modesto | 9 | M | AH | Chilili | ||||
| Sevillo | 7 | M | Chilili | |||||
| Jose | 4 | M | Chilili | |||||
| Francisca | 1 | F | Chilili | |||||
| 45 | 45 | Torres, Felipe | 63 | M | FL | 250 | 150 | Chilili |
| Bernardina | 50 | F | KH | Chilili | ||||
| Apodaca, Saturinas | 33 | F | Chilili | |||||
| 46 | 46 | Torres, Juan (married in January) | 30 | M | FL | 300 | 400 | Chilili |
| Concepcion (married in January) | 16 | F | KH | Chilili | ||||
| Seferina | 7 | F | Chilili | |||||
| 47 | 47 | Garcia, Romaldo | 63 | M | FL | 600 | 200 | Chilili |
| Maria | 54 | F | KH | Chilili | ||||
| Jose | 35 | M | FL | Chilili | ||||
| Manuel Anto | 22 | M | FL | Chilili | ||||
| David | 12 | M | AH | Chilili | ||||
| 48 | 48 | Garcia y Arias, Felipe | 30 | M | FL | 200 | 200 | Chilili |
| Vigiliana | 25 | F | KH | Chilili | ||||
| Apolonia (born in February) | 3/12 | F | Chilili | |||||
| 49 | 49 | Garcia, Maria Jesusa | 38 | F | KH | Chilili | ||
| Maria | 12 | F | AH | Chilili | ||||
| Dionicio | 8 | M | AH | Chilili | ||||
| Altagracia | 6 | F | Chilili | |||||
| 50 | 50 | Sanches, Refugio | 26 | M | FL | 100 | 150 | Chilili |
| Concesion | 21 | F | KH | Chilili | ||||
| Vidalia | 2 | F | Chilili | |||||
| 51 | 51 | Lucero, Eliseo | 23 | M | FL | Chilili | ||
| Catalina | 19 | F | KH | Chilili | ||||
| Lopez, Pabla | 11 | F | AH | Chilili | ||||
| 52 | 52 | Lucero, Blas | 56 | M | F | 1000 | 900 | Chilili |
| Trinidad | 35 | F | KH | Chilili | ||||
| Antonio Jose | 25 | M | FL | Chilili | ||||
| Miramon? [or Aliranion?] | 10 | M | AH | Chilili | ||||
| Serafin | 7 | M | Chilili | |||||
| 53 | 53 | Martin, Marino (married in December) | 22 | M | FL | 250 | 200 | Chilili |
| Tomasa (married in December) | 17 | F | KH | Chilili | ||||
| 54 | 54 | Garcia, Nicolas | 44 | M | FL | Chilili | ||
| *Garcia, Isidora | 27 | F | KH | Chilili | ||||
| Seferino | 10 | M | AH | Chilili | ||||
| Pedro | 6 | M | Chilili | |||||
| Piedad | 3 | F | Chilili | |||||
| Irenea (born in May) | 1/12 | F | Chilili | |||||
| 55 | 55 | Subert,
John
[See Footnote #7 ] |
56 | M | F | 900 | 500 | Chilili |
| Ma Francisca | 45 | F | KH | Chilili | ||||
| Ma
Trinidad
[See Footnote #8 ] |
13 | F | AH | Chilili | ||||
| 56 | 56 | Subert,
Pedro
[See Footnote #8 ] |
19 | M | FL | 300 | 200 | Chilili |
| Ma Antonia | 17 | F | KH | Chilili | ||||
| 57 | 57 | Gonzales, Jose Domingo | 23 | M | FL | 200 | 350 | Chilili |
| Ana Maria [See Footnote #9 ] | 16 | F | KH | Chilili | ||||
| 58 | 58 | Torres, Jose | 33 | M | FL | 200 | 150 | Chilili |
| Relles | 23 | F | KH | Chilili | ||||
| Benseslado | 21 | M | FL | Chilili | ||||
| Maria Petra | 18 | F | Chilili | |||||
| 59 | 59 | Perea, Anto Maria | 26 | M | FL | 100 | 150 | Chilili |
| Maria Inez | 35 | F | KH | Chilili | ||||
| Maria | 16 | F | AH | Chilili | ||||
| Miguel Anto | 13 | M | AH | Chilili | ||||
| 60 | 60 | Arias, Jose Lauriano | 21 | M | FL | Chilili | ||
| Juana | 22 | F | KH | Chilili | ||||
| Perea, Ma Aniseta | 11 | F | AH | Chilili | ||||
| 61 | 61 | Tafolla, Jesus | 40 | M | FL | Chilili | ||
| Ma Brigida | 6 | F | Chilili | |||||
| Ramona | 30 | F | KH | Chilili | ||||
| 62 | 62 | Tapia, Manuel | 47 | M | F | 600 | 300 | Chilili |
| Antonia | 35 | F | KH | Chilili | ||||
| Ana Maria | 21 | F | Chilili | |||||
| Demitirio | 16 | M | FL | Chilili | ||||
| Felipe | 14 | M | AH | Chilili | ||||
| Augustin | 4 | M | Chilili | |||||
| Romfaue | 5 | F | Chilili | |||||
| 63 | 63 | Martin, Desiderio | 30 | M | FL | 150 | 200 | Chilili |
| Francisca | 25 | F | KH | Chilili | ||||
| Pina | 5 | F | Chilili | |||||
| Piedad (born in May) | 1/12 | F | Chilili | |||||
| 64 | 64 | Martin, Eusebio | 37 | M | FL | Chilili | ||
| Dolores | 31 | F | KH | Chilili | ||||
| 65 | 65 | McAffee,
Robert
[See Footnote #10 ] |
44 | M | L | 1000 | 350 | Chilili |
| *McAffee, Perfecta | 35 | F | KH | Chilili | ||||
| Barbara [See Footnote #11 ] | 12 | F | AH | Chilili | ||||
| George [See Footnote #11 ] | 11 | M | AH | Chilili | ||||
| Isabella [See Footnote #11 ] | 10 | F | AH | Chilili | ||||
| Margaret [See Footnote #11 ] | 9 | F | AH | Chilili | ||||
| Josefina [See Footnote #11 ] | 7 | F | Chilili | |||||
| Isevera [See Footnote #11 ] | 4 | F | Chilili | |||||
| Luteria [See Footnote #11 ] | 1 | F | Chilili | |||||
| Trujillo, Josefa | 18 | F | Chilili | |||||
| 66 | 66 | Gallego, Jose Dionisio | 62 | M | FL | 150 | 200 | Chilili |
| Guadalupe | 56 | F | KH | Chilili | ||||
| Eulalia | 4 | F | Chilili | |||||
| 67 | 67 | Lucero, Pedro | 47 | M | FL | Chilili | ||
| Dolores | 21 | F | KH | Chilili | ||||
| Eulalio | 6 | M | Chilili | |||||
| Adelaida | 2 | F | Chilili | |||||
| Donaciano (born in July) | 11/12 | M | Chilili | |||||
| 68 | 68 | Martin, Diburcia | 46 | M | FL | 200 | Chilili | |
| Teresa | 36 | F | KH | Chilili | ||||
| Eugenio | 18 | M | FL | Chilili | ||||
| Jose | 14 | M | FL | Chilili | ||||
| Camilo | 10 | M | AH | Chilili | ||||
| Natividad | 7 | M | Chilili | |||||
| Carlota | 6 | F | Chilili | |||||
| Estanislado | 4 | M | Chilili | |||||
| Serafina (born in March) | 3/12 | F | Chilili | |||||
| 69 | 69 | Mora, Felipe [1st] | 51 | M | F | 400 | 500 | Chilili |
| Relles | 46 | F | KH | Chilili | ||||
| Marcos | 13 | M | FL | Chilili | ||||
| Filomena | 11 | F | AH | Chilili | ||||
| Cayetana | 9 | F | AH | Chilili | ||||
| Edubigen | 8 | F | Chilili | |||||
| 70 | 70 | Mora, Felipe [2nd] | 26 | M | FL | 150 | 250 | Chilili |
| Anastacia | 21 | F | KH | Chilili | ||||
| Seferino | 5 | M | Chilili | |||||
| Refugia | 2 | F | Chilili | |||||
| Petronila (born in May) | 1/12 | F | Chilili | |||||
| 71 | 71 | Mora, Santos | 24 | M | FL | 200 | 200 | Chilili |
| Quiteria | 22 | F | KH | Chilili | ||||
| Manuel | 3 | M | KH | Chilili | ||||
| 72 | 72 | *Mora, Jose Dolores | 22 | M | FL | 100 | 150 | Chilili |
| Alvina | 18 | F | KH | Chilili | ||||
| Reinina | 3 | F | Chilili | |||||
| Relles (born in December) | 6/12 | F | Chilili | |||||
| 73 | 73 | Baldonado, Francisco | 23 | M | FL | 200 | 150 | Chilili |
| Dolores | 18 | F | KH | Chilili | ||||
| Rafaela (born in February) | 4/12 | F | Chilili | |||||
| 74 | 74 | Apodaca, Marcelina | 32 | F | KH | Chilili | ||
| 75 | 75 | Jaramillo, Estevana | 70 | F | KH | Chilili | ||
| 76 | 76 | Montoya, Miguela | 74 | F | KH | Chilili | ||
| Lopez, Jesus Ma | 50 | M | FL | Chilili | ||||
| -- End of
Town of
Chilili --
Census of Chilili households 1 to 53 taken on July 18, 1870; households 54 to 76 taken on July 19, 1870 |
||||||||
| 1 | 1 | *Jaramillo, Vicente | 31 | M | FL | 150 | 200 | San Antonio |
| Leandro | 12 | M | AH | San Antonio | ||||
| Carlota | 4 | F | San Antonio | |||||
| Jose Angeles | 2 | M | San Antonio | |||||
| 2 | 2 | Trujillo, Juan | 28 | M | FL | 100 | 150 | San Antonio |
| Guadalupe | 28 | F | KH | San Antonio | ||||
| Francisco | 10 | M | AH | San Antonio | ||||
| Cipriana | 6 | F | San Antonio | |||||
| Natividad | 5 | F | San Antonio | |||||
| Ma Angeles | 2 | F | San Antonio | |||||
| 3 | 3 | Jimenez, Bartolo | 36 | M | FL | 250 | 300 | San Antonio |
| Anastacia | 25 | F | KH | San Antonio | ||||
| Merced | 11 | F | AH | San Antonio | ||||
| Manuel | 10 | M | AH | San Antonio | ||||
| 4 | 4 | Jaramillo, Leon | 26 | M | FL | San Antonio | ||
| Beneranda | 23 | F | KH | San Antonio | ||||
| Manuel | 6 | M | San Antonio | |||||
| Plazida | 4 | F | San Antonio | |||||
