|
RECTANGULAR
MEMBRANE BOXES |
| Box.# |
Outside Dimensions of the box |
Recommended max._dimensions_of object inside the box (mm) |
max. grams of item |
latches |
Price /each |
10+ each |
100+ each |
In stock | ||||
| Length (mm) |
Width (mm) |
Depth (mm) |
length | width | depth | |||||||
| 10 | 100 | 50 | 16 | 67 | 17 | 9 | 8 | 1 | 11.40 | 11.07 | 10.75 | Yes |
| 12 | 100 | 50 | 25 | 10.87 | 10.56 | 10.25 | Yes | |||||
| 13 | 100 | 50 | 50 | 54 | 28 | 1 | 10.60* | 10.30* | 10.00# | Yes* | ||
| 22 | 100 | 75 | 16 | 67 | 42 | 9 | 19 | 1 | 12.93 | 12.56 | 12.19 | Yes |
| 23 | 100 | 75 | 25 | 62 | 37 | 18 | 31 | 1 | 12.93 | 12.56 | 12.19 | Yes |
| 45 | 125 | 50 | 25 | 9.05 | 8.23 | 7.84 | Yes | |||||
| 56 | 125 | 75 | 25 | 87 | 37 | 18 | 44 | 1 | 12.70 | 12.34 | 11.98 | Yes |
| 129 | 150 | 75 | 25 | 112 | 37 | 18 | 56 | 1 | 13.37 | 12.99 | 12.61 | Yes |
| 148 | 150 | 100 | 25 | 112 | 62 | 18 | 94 | 1 | 14.11 | 13.70 | 13.30 | Yes |
| 184 | 150 | 125 | 25 | 112 | 87 | 18 | 132 | 1 | 17.91 | 17.39 | 16.88 | Yes |
| 185 | 150 | 125 | 50 | 104 | 79 | 20 | 246 | 1 | 22.84 | 22.18 | 21.53 | Yes* |
| 275 | 175 | 100 | 25 | 137 | 62 | 18 | 115 | 1 | 17.51 | 17.00 | 16.50 | Yes* |
| 276 | 175 | 100 | 50 | 129 | 54 | 40 | 209 | 1 | 19.23* | 18.76* | 18.10# | Yes* |
| 314 | 175 | 125 | 50 | 129 | 79 | 40 | 306 | 1 | 19.63* | 19.06* | 18.50# | Yes* |
| 315 | 175 | 125 | 75 | 121 | 71 | 60 | 387 | 1 | 20.69* | 20.09* | 19.50# | Yes* |
| 424 | 200 | 50 | 25 | 1 | 15.09 | 14.65 | 14.22 | Yes | ||||
| 554 | 200 | 150 | 50 | 154 | 104 | 40 | 480 | 2 | 22.89 | 21.00 | 19.11 | yes |
| 1179 | 250 | 200 | 25 | 212 | 162 | 18 | 464 | 2 | 25.23 | 24.49 | 23.78 | Yes* |
| 1180 | 250 | 200 | 50 | 204 | 154 | 40 | 942 | 2 | 36.25 | 35.20 | 34.17 | Yes* |
| 1182 | 250 | 200 | 100 | 188 | 138 | 60 | 1557 | 2 | 41.38 | 40.17 | 39.00 | Yes* |
| 1186 | 250 | 200 | 200 | 157 | 135 | 135 | 3371 | 2 | 42.92 | 42.92 | 42.92 | Yes* |
| 1484-3 | 300 | 75 | 25 | 262 | 37 | 18 | 131 | 2 | 15.91* | 15.45* | 15.00# | Yes* |
| 1589 | 300 | 150 | 16 | 267 | 117 | 9 | 211 | 2 | 28.87 | 28.03 | 27.21 | Yes* |
| 1590 | 300 | 150 | 25 | 262 | 112 | 18 | 396 | 2 | 30.25* | 29.36* | 28.50# | Yes* |
| 1591 | 300 | 150 | 50 | 254 | 104 | 40 | 792 | 2 | 31.84 | 30.91 | 30.01 | Yes* |
| 1606 | 300 | 150 | 75 | 246 | 96 | 60 | 1063 | 3 | 34.84 | 33.83 | 32.48 | Yes* |
|
. |
||
|
(*) indicates in stock but assembly
required with a short lead-time
|
||
|
If you arrived at this page directly from a search
engine link, |