Bryan.FTW Database

Full Tiny Tafel

(Includes All Surnames)


The information provided is as follows: Soundex Code; Dates known; Surname;Places known.


A262 1839 1839 ACKERSON\Fulton Cty, IL/Fulton Cty, IL
A320 0000 0000 ADDIS\UNKNOWN/UNKNOWN
A536 0000 0000 ANDERSON\UNKNOWN/UNKNOWN
A210 1867 1920 ASHBY\Fulton Cty, IL/Fulton Cty, IL
A325 0000 0000 ATKINSON\UNKNOWN/UNKNOWN
A316 1936 1936 ATTEBERRY\Oakley,Macon,IL/Oakley,Macon,IL
A223 0000 0000 AUGUSTINE\UNKNOWN/UNKNOWN
B240 0000 0000 BAGLEY\UNKNOWN/UNKNOWN
B260 0000 0000 BAKER\UNKNOWN/UNKNOWN
B435 0000 0000 BALDWIN\UNKNOWN/UNKNOWN
B626 0000 0000 BARKER\UNKNOWN/UNKNOWN
B632 0000 0000 BARTZ\UNKNOWN/UNKNOWN
B363 0000 0000 BATTERTON\UNKNOWN/UNKNOWN
B255 0000 0000 BAUGHMAN\OH/OH
B233 1783*1878*BECKSTEAD\Germany/Fulton Cty, IL
B340 0000 0000 BEDWELL\UNKNOWN/UNKNOWN
B430 0000 0000 BELT\UNKNOWN/UNKNOWN
B620 1825*1860*BEYERS\PA/Bedford,Lawrence,Indiana
B320 0000 0000 BITTICK\UNKNOWN/UNKNOWN
B420 1813.1887.BLACK\Ross Cty,Ohio/Liverpool,Fulton,IL
B550 0000 0000 BOHANAN\UNKNOWN/UNKNOWN
B300 1832*1868*BOOTH\VA/Beatysville,Kentucky
B645 1894:1894:BOURLAND\Jackson Cty,IL/Jackson Cty,IL
B620 0000 0000 BOWERS\MD/MD
B550 0000 0000 BOWMAN\Brown Cty,OH/UNKNOWN
B600 1775.1865.BOYER\France/Smithfield,Cass Twp,Fulton Cty,IL
B654 0000 0000 BRAMHILL\UNKNOWN/UNKNOWN
B652 0000 0000 BRINEGAR\UNKNOWN/UNKNOWN
B650 1829.1854.BROWN\TN/TN
B620 0000 0000 BRUSH\NY/NY
B516 1603*1944*BUMP OR BUMPUS OR BOMPASSE\England/Canton, Illinios       Historical Notes
B622 0000 0000 BURGESS\UNKNOWN/UNKNOWN
B653 0000 0000 BURNETT\UNKNOWN/UNKNOWN
B620 1819.1859.BYERS\Bedford Cty, VA/Fulton Cty, IL
C550 0000 0000 CANNON\UNKNOWN/UNKNOWN
C616 1889 1889 CARPER\Fulton Cty,IL/Fulton Cty,IL
C625 1833*1914.CARSON\McAroy,Ireland/Ottertail Cty, Minn
C234 0000 0000 CASTEEL\TN/TN
C516 1776 1776 CHAMBERLAIN\NY/NY
C500 1794*1970*CHANEY\PA/Canton, Illinois
C155 1740 1740 CHAPMAN\NY/NY
C120 0000 0000 CHUBBUCK\UNKNOWN/UNKNOWN
C462 1903 1903 CLARK\IL/IL
C416 0000 0000 CLIBBORN\UNKNOWN/UNKNOWN
C160 1833 1833 COOPER\OH/OH
C635 1794*1858*COURTNEY\Waterford,Ireland/Banner,Fulton,IL
D120 1917 1917 DAVIS\IL/IL D500 0000 0000 DEAN\UNKNOWN/UNKNOWN
D552 0000 0000 DENNING\UNKNOWN/UNKNOWN
D340 0000 0000 DOWDAL\UNKNOWN/UNKNOWN
D552 0000 0000 DUNNING\UNKNOWN/UNKNOWN
D600 0000 0000 DURYEA\UNKNOWN/UNKNOWN
E363 0000 0000 EDWARDS\UNKNOWN/UNKNOWN
E436 0000 0000 ELDORA\UNKNOWN/UNKNOWN
E426 0000 0000 ELLSWORTH\UNKNOWN/UNKNOWN
E245 1851 1907 ESHELMAN\IL/IL
E232 1798:1831:ESTES\TN/MO
E400 0000 0000 EWELL\UNKNOWN/UNKNOWN
F620 1790.1896.FARRIS\KY/Fulton Cty,IL
F432 0000 0000 FIELDS\UNKNOWN/UNKNOWN
F300 0000 0000 FOOT\UNKNOWN/UNKNOWN
F630 1955 1959 FORD\Canton,Fulton,IL/Canton,Fulton,IL
F236 1927 1955 FOSTER\Canton,Fulton,IL/Canton,Fulton,IL
F320 1874 1874 FOUTS\UNKNOWN/UNKNOWN
F622 0000 0000 FRAIKES\UNKNOWN/UNKNOWN
F626 1866 1866 FRAKER\UNKNOWN/UNKNOWN
F650 0000 0000 FRAME\UNKNOWN/UNKNOWN
F652 0000 0000 FRANKOVICH\UNKNOWN/UNKNOWN
F460 1433* 1920 FULLER\Redenhall,England/Windham,Green,NY
G200 0000 0000 GAGE\UNKNOWN/UNKNOWN
G256 1966 1966 GAGNIER\UNKNOWN/UNKNOWN
G652 0000 0000 GARRENS\UNKNOWN/UNKNOWN
G525 0000 0000 GEMISON\UNKNOWN/UNKNOWN
G152 0000 0000 GIBBONS\UNKNOWN/UNKNOWN
G125 1821 1821 GIBSON\,Beaver,PA/,Beaver,PA
G430 0000 0000 GILLOTT\UNKNOWN/UNKNOWN
G435 0000 0000 GILTNER\UNKNOWN/UNKNOWN
G350 1851 1851 GOODWIN\UNKNOWN/UNKNOWN
G666 0000 0000 GREER OR GRIER\UNKNOWN/UNKNOWN
G560 1886 1909 GWINNER\UNKNOWN/UNKNOWN
H200 1867 1867 HAGE\UNKNOWN/UNKNOWN
H400 1868 1899 HALL\Liverpool,Fulton,IL/,Fulton,IL
H530 1908 1908 HAND\,Fulton,IL/,Fulton,IL
H616 1810*1891*HARPER\Unknown/Liverpool,Fulton,IL
H620 0000 0000 HARRIS\UNKNOWN/UNKNOWN
H625 0000 0000 HARRISON\UNKNOWN/UNKNOWN
H252 0000 0000 HASKINS\UNKNOWN/UNKNOWN
H536 1859 1859 HENDERSON\IL/IL
H652 0000 0000 HERRING\UNKNOWN/UNKNOWN
H535 1798*1798*HINTON\PA/PA
H125 0000 0000 HOPKINS\UNKNOWN/UNKNOWN
H624 1884*1927*HORSLEY\Harrisburg, PA/Elk Twp,Jackson,IL
H220 1843 1843 HUGHES\KY/KY
H536 0000 0000 HUNTER\UNKNOWN/UNKNOWN
J525 1863 1863 JOHNSON\UNKNOWN/UNKNOWN
J520 1949 1976 JONES\UNKNOWN/Canton,Fulton,IL
J510 0000 0000 JUMP\UNKNOWN/UNKNOWN
K534 0000 0000 KENDAL\UNKNOWN/UNKNOWN
K530 0000 0000 KENNEDY\UNKNOWN/UNKNOWN
K325 0000 0000 KETCHAM\UNKNOWN/UNKNOWN
K416 1832 1861 KILBRIDE\Ireland/,Ross,OH
K526 0000 0000 KINGERY\UNKNOWN/UNKNOWN
K512 0000 0000 KNEIVES\UNKNOWN/UNKNOWN
K530 1914 1914 KNOTT\,Fulton,IL/,Fulton,IL
K500 0000 0000 KUHN\UNKNOWN/UNKNOWN
L200 0000 0000 LACY\TN/TN
L535 1833 1833 LANDON\OH/OH
L500 1930 1991 LANE\Havana,Mason,IL/Houston,TX -- maternal
L500 1930 1991 LANE\Havana,Mason,IL/Houston,TX -- paternal
L560 0000 0000 LANNERY\UNKNOWN/UNKNOWN
L356 1933 1964 LATIMER\Canton,Fulton,IL/Canton,Fulton,IL
L563 1851 1851 LEONARD\,Carter,TN/,Carter,TN
L450 0000 0000 LEWELLEN\UNKNOWN/UNKNOWN
L500 0000 0000 LEWIN\UNKNOWN/UNKNOWN
L200 0000 0000 LEWIS\UNKNOWN/UNKNOWN
L520 0000 0000 LYNCH\UNKNOWN/UNKNOWN
M263 1864 1927 MAGRUDER\UNKNOWN/UNKNOWN
M450 0000 0000 MALLOON\UNKNOWN/UNKNOWN
M624 0000 0000 MARSHAL\UNKNOWN/UNKNOWN
M250 1887 1887 MASON\IL/IL
M250 0000 0000 MCCAIN\UNKNOWN/UNKNOWN
M240 1813 1849 MCELWEE\UNKNOWN/OH
M260 0000 0000 MCGRAW\UNKNOWN/UNKNOWN
M254 1841 1841 MCKINLEY\UNKNOWN/UNKNOWN
M250 1810 1810 MCKINNEY\Ireland/Ireland
M300 1782 1807 MIDDAH\Germany/Williamsburg,Canada
M460 0000 0000 MILLER\UNKNOWN/UNKNOWN
M361 0000 0000 MITROVICH\UNKNOWN/UNKNOWN
M600 0000 0000 MOREY\UNKNOWN/UNKNOWN
M620 0000 0000 MORRIS\UNKNOWN/UNKNOWN
M625 0000 0000 MORRISON\UNKNOWN/UNKNOWN
M620 0000 0000 MORSE\UNKNOWN/UNKNOWN
M452 0000 0000 MULLENS\UNKNOWN/UNKNOWN
M620 0000 0000 MYERS\UNKNOWN/UNKNOWN
N000 0000 0000 NOAH\UNKNOWN/UNKNOWN
N400 1950 1950 NOLL\UNKNOWN/UNKNOWN
N632 0000 0000 NORDSTROM\UNKNOWN/UNKNOWN
O146 1835 1835 O'FLAHERTY\Ireland/Ireland
O435 1813*1928*OLDHAM\England/,Fulton,IL
O500 0000 0000 OWEN\UNKNOWN/UNKNOWN
O520 0000 0000 OWENS\UNKNOWN/UNKNOWN
P626 0000 0000 PARKER\UNKNOWN/UNKNOWN
P625 1820 1849 PARSON\MO/MO
P600 0000 0000 PERRY\UNKNOWN/UNKNOWN
P362 0000 0000 PETERS\UNKNOWN/UNKNOWN
P430 1640*1996*POLLITT\,Somerset,MD/IL
P400 1822 1831 POWELL\MD/MD
P620 1833 1833 PRICE\UNKNOWN/UNKNOWN
R316 1812 1812 RADBERRY\UNKNOWN/UNKNOWN
R260 1812:1992*RAKER\,Clark,KY/Moline,Rock Island,IL
R534 0000 0000 RANDALL\UNKNOWN/UNKNOWN
R534 1815*1815*RANDLES\Cadiz,Harrison,Ohio/Cadiz,Harrison,Ohio
R525 1854 1854 RANQUIN\NY/NY
R324 1820 1820 RATCLIFFE\England/England
R341 0000 0000 RATLIFF\UNKNOWN/UNKNOWN
R553 1692 1692 RAYMOND\Beverly, MA/Beverly, MA
R300 0000 0000 REDD\UNKNOWN/UNKNOWN
R400 1895 1895 RILEA\Portland,OR/Portland,OR
R163 1809 1870 ROBERTS\UNKNOWN/UNKNOWN
R412 0000 0000 ROELFS\UNKNOWN/UNKNOWN
R520 0000 0000 RUMSEY\UNKNOWN/UNKNOWN
R500 1920 1962 RYNO\Adamsville,MI/Evanston,IL
S220 0000 0000 SACHS\UNKNOWN/UNKNOWN
S536 0000 0000 SANDERS\UNKNOWN/UNKNOWN
S536 0000 0000 SAUNDERS\UNKNOWN/UNKNOWN
S160 1859 1859 SCHAFER\IL/IL
S660 1897 1969 SCHWERER\UNKNOWN/Peoria,IL
S165 1847 1888 SEVERNS\UNKNOWN/Astoria,Fulton,IL
S160 0000 0000 SHAFER\UNKNOWN/UNKNOWN
S000 1800 1800 SHAW\UNKNOWN/UNKNOWN
S200 0000 0000 SHAWGO\UNKNOWN/UNKNOWN
S163 0000 0000 SHEPHERD\UNKNOWN/UNKNOWN
S630 0000 0000 SHERWOOD\UNKNOWN/UNKNOWN
S432 1816 1835 SHIELDS\UNKNOWN/UNKNOWN
S256 1929 1929 SIZEMORE\UNKNOWN/UNKNOWN
S436 0000 0000 SLATER\UNKNOWN/UNKNOWN
S536 1866 1866 SNIDER\,Fulton,IL/,Fulton,IL
S152 1833 1833 SPENCER\VA/VA
S162 1800*1859*SPYRES\TN/MO
S324 1858.1947 ST.CLAIR\Lewistown,Fulton,IL/Canton,Fulton,IL
S353 1886 1886 STANDARD\,Fulton,IL/,Fulton,IL
S362 0000 0000 STARK\UNKNOWN/UNKNOWN
S340 0000 0000 STELL\UNKNOWN/UNKNOWN
S315 0000 0000 STEPHNS\UNKNOWN/UNKNOWN
S325 1901 1906 STOCKMAN\UNKNOWN/UNKNOWN
S415 1996 1996 SULLIVAN\Moline,Rock Island,IL/Moline,Rock Island,IL
S130 0000 0000 SWIFT\UNKNOWN/UNKNOWN
S526 0000 0000 SWINGER\UNKNOWN/UNKNOWN
T600 0000 0000 TAIRY\UNKNOWN/UNKNOWN
T640 1910 1910 TERRELL\UNKNOWN/UNKNOWN
T520 1802:1963 THOMAS\Fauquier Cty,VA/Canton,Fulton,IL
T512 0000 0000 THOMPSON\UNKNOWN/UNKNOWN
T623 1995 1995 THURSTON\UNKNOWN/UNKNOWN
T252 1858 1858 TUSSINGER\,Rockingham,VA/,Rockingham,VA
U560 1901 1901 UNRUH\,Mason,IL/,Mason,IL
V652 1888 1888 VARNS\UNKNOWN/UNKNOWN
V655 0000 0000 VERNON\UNKNOWN/UNKNOWN
V236 0000 0000 VICTORIA\UNKNOWN/UNKNOWN
W220 0000 0000 WAGES\UNKNOWN/UNKNOWN
W256 0000 0000 WAGGONER\UNKNOWN/UNKNOWN
W422 0000 0000 WALLJASPER\UNKNOWN/UNKNOWN
W536 0000 0000 WANDRA\UNKNOWN/UNKNOWN
W325 0000 0000 WATKINS\UNKNOWN/UNKNOWN
W453 1773 1773 WAYLAND\UNKNOWN/UNKNOWN
W160 1773 1925 WEAVER\UNKNOWN/Canton,Fulton,IL
W100 1863 1863 WEBB\UNKNOWN/UNKNOWN
W236 1907 1907 WESTERFIELD\UNKNOWN/UNKNOWN
W232 0000 0000 WESTGATE\UNKNOWN/UNKNOWN
W460 0000 0000 WHEELER\UNKNOWN/UNKNOWN
W330 0000 0000 WHITEHEAD\UNKNOWN/UNKNOWN
W422 0000 0000 WILCOXEN\UNKNOWN/UNKNOWN
W445 0000 0000 WILHELM\UNKNOWN/UNKNOWN
W425 0000 0000 WILSON\UNKNOWN/UNKNOWN
W322 0000 0000 WOODCOCK\UNKNOWN/UNKNOWN
W316 1788 1788 WOODFORD\Philadelphia,PA/Philadelphia,PA
Y230 1960 1960 YOST\UNKNOWN/UNKNOWN


Top of Page

Return to Home Page


This site accessed   times since March 15, 1997.

If you have comments or suggestions, email me at bwlane@earthlink.net
 

This page updated on July 11, 1998.