![]() |
To Teleport, Click the Desired area on the graphic. Click Here if you're interested in the AWGate Map

| You can also use the "start" button beginning in AWGate's Ground Zero, this will teleport you through the builds using the numeric system that correlates with the map from start to finish. |
| Please let me know of any errors in-game. Thanks ~Tangerine. (Updated Aug 7, 07) |
The Active Worlds Extreme Builder Talent Show
| The Active Worlds Extreme Builder Talent Show is
testing the dedication, skill and talents of the Active Worlds
community. Each participant receives their own plot to build in and
will have free reign in regards to content*. The creation part of
the show will ended July 27th. All citizens can vote on their favorite plots and first, second and third place winners will be selected by popular vote. Each plot will be judged by AWI's panel of staff and guest judges and graded from 1 to 5. See the August Newsletter |
Cosmic Truth helped me by making the coords on the list below clickable. Thanks Cosmic scroll down if you need other forms for republishing purposes.
Using Numeric System that correlates with the Map:
| 1 | Serenity...53N_10E |
| 2 | .Scooter 53N_19E |
| 3 | Kenneth 42N_1W |
| 4 | Blue Thunder 42N_9E |
| 5 | Ylerta 43N_20E |
| 6 | Coocooitsme 32N_21W |
| 7 | Shadow 32N_11W |
| 8 | Malachiaye 32N_0W |
| 9 | Jade. 31N_10E |
| 10 | SkyAngel 33N_19E |
| 11 | SnowKupp 43N_30E |
| 12 | Barnerbee 26N_30W |
| 13 | Disembodied 16N_30W |
| 14 | Nobleclock 6N_40W |
| 15 | Mermer4u 6N_30W |
| 16 | BenneJezzerette 5S_61W |
| 17 | DemonWolf 4S_51W |
| 18 | nwasells 4S_42W |
| 19 | Jeff Raven 4S_29W |
| 20 | Kapara 14S_80W |
| 21 | GC 14S_80W |
| 22 | Wonder Dog 14S_60W |
| 23 | Kol 14S_49W |
| 24 | Jaguar HahN_14S_41W |
| 25 | SilverLiner 14S_30W |
| 26 | Tangerine 26S_89W |
| 27 | TunaBlues 23S_81W |
| 28 | M i k e 24S_70W |
| 29 | Dreamer2 24S_61W |
| 30 | King Small Guy 24S_50W |
| 31 | Cellmaster 24S_41W |
| 32 | CosmicTruth 23.7s_30.5w |
| 33 | LizLiz 34S_90W |
| 34 | Mariannah 34S_80W |
| 35 | CrimsonRose 34S_71W |
| 36 | Duskbat 33S_61W |
| 37 | Chanes 34S_50W |
| 38 | Digigurl 34S_40W |
| 39 | GSK 34S_40W |
| 40 | Keith Thomas 33S_19W |
| 41 | LensmaN_33S_8W |
| 42 | Mauz 33S_2E |
| 43 | Hyper Anthony 33S_11E |
| 44 | Roxstein 33S_21E |
| 45 | Ferruccio 32S_31E |
| 46 | Espilae 22S_31E |
| 47 | SW Chris 12S_31E |
| 48 | Bach Zhaa 2S_31E |
| 49 | Prince Bullet 13N_31E |
| 50 | Lady Nighthawk 23N_31E |
| 51 | Droem 44S_90W |
| 52 | Pharadon 44S_80W |
| 53 | Matticles 44S_70W |
| 54 | AvaRose 44S_60W |
| 55 | Joe1. 44S_50W |
| 56 | Gnu64 44S_40W |
| 57 | Lord Kronos 44S_30W |
| 58 | Comaxes . 43S_18W |
| 59 | Vornox 43S_9W |
| 60 | Darkmonkey12 44S_11E |
| 61 |
|
| 62 | Miriam 16N_39W |
| 63 | Commander Joseph 62N_19E |
| 64 | Janitor 8N_50W |
| 65 | Shannon777 53N_31W |
| 66 | Eric v.3 52N_20W |
| 67 | Kolath 52N_11W |
| 68 | Sweet Thing 42N_30W |
| 69 | Txy 42N_20W |
| 70 |
|
| 71 | Snoops 52N_1W |
| 72 | Vectorman |
| 73 | Vera |
| 74 | Cadillac |
| 75 | CP |
Alphabetical List

Another version, listing contestants in the order in which they joined the competition from first to last, as per the Active World's forum: (except for a couple
contestants that filled in inactive spots, you'll recognize these by the strikethrough text.
NUMERIC SORT - JPG

Numeric Sort HTML
| 1 | Serenity...53N 10E | 26 | Tangerine 26S 89W | 51 | Droem 44S 90W |
| 2 | .Scooter 53N 19E | 27 | TunaBlues 23S 81W | 52 | Pharadon 44S 80W |
| 3 | Kenneth 42N 1W | 28 | M i k e 24S 70W | 53 | Matticles 44S 70W |
| 4 | Blue Thunder 42N 9E | 29 | Dreamer2 24S 61W | 54 | AvaRose 44S 60W |
| 5 | Ylerta 43N 20E | 30 | King Small Guy 24S 50W | 55 | Joe1. 44S 50W |
| 6 | Coocooitsme 32N 21W | 31 | Cellmaster 24S 41W | 56 | Gnu64 44S 40W |
| 7 | Shadow 32N 11W | 32 | CosmicTruth 24S 30W | 57 | Lord Kronos 44S 30W |
| 8 | Malachiaye 32N 0W | 33 | LizLiz 34S 90W | 58 | Comaxes . 43S 18W |
| 9 | Jade. 31N 10E | 34 | Mariannah 34S 80W | 59 | Vornox 43S 9W |
| 10 | SkyAngel 33N 19E | 35 | CrimsonRose 34S 71W | 60 | Darkmonkey12 44S 11E |
| 11 | SnowKupp 43N 30E | 36 | Duskbat 33S 61W | 61 | Psychokiller 43S 21E |
| 12 | Barnerbee 26N 30W | 37 | Chanes 34S 50W | 62 | Miriam 16N 39W |
| 13 | Disembodied 16N 30W | 38 | Digigurl 34S 40W | 63 | Commander Joseph 62N 19E |
| 14 | Nobleclock 6N 40W | 39 | GSK 34S 40W | 64 | Janitor 8N 50W |
| 15 | Mermer4u 6N 30W | 40 | Keith Thomas 33S 19W | 65 | Shannon77. 53N 31W7 |
| 16 | BenneJezzerette 5S 61W | 41 | Lensman 33S 8W | 66 | Eric v.3 52N 20W |
| 17 | Demon Wolf 4S 51W | 42 | Mauz 33S 2E | 67 | Kolath 52N 11W |
| 18 | nwasells 4S 42W | 43 | Hyper Anthony 33S 11E | 68 | Sweet Thing 42N 30W |
| 19 | Jeff Raven 4S 29W | 44 | Roxstein 33S 21E | 69 | Txy 42N 20W |
| 20 | Kapara 14S 80W | 45 | Ferruccio 32S 31E | 70 | Colt45 42N 10W |
| 21 | GC 14S 80W | 46 | Espilae 22S 31E | 71 | Snoops 52N 1W |
| 22 | Wonder Dog 14S 60W | 47 | SW Chris 12S 31E | 72 | |
| 23 | Kol 14S 49W | 48 | Bach Zhaa 2S 31E | 73 | |
| 24 | Jaguar Hahn 14S 41W | 49 | Prince Bullet 13N 31E | 74 | |
| 25 | SilverLiner 14S 30W | 50 | Lady Nighthawk 23N 31E | ||
Alphabetical Sort HTML
| 66 | AvaRose 44S 60W | 39 | GSK 34S 40W | 18 | nwasells 4S 42W |
| 48 | Bach Zhaa 2S 31E | 43 | Hyper Anthony 33S 11E | 52 | Pharadon 44S 80W |
| 12 | Barnerbee 26N 30W | 9 | Jade. 31N 10E | 49 | Prince Bullet 13N 31E |
| 16 | BenneJezzerette 5S 61W | 24 | Jaguar Hahn 14S 41W | 61 | Psychokiller 43S 21E |
| 4 | Blue Thunder 42N 9E | 64 | Janitor 8N 50W | ||
| 31 | Cellmaster 24S 41W | 19 | Jeff Raven 4S 29W | 44 | Roxstein 33S 21E |
| 37 | Chanes 34S 50W | 55 | Joe1. 44S 50W | 2 | .Scooter 53N 19E |
| 70 | Colt45 42N 10W | 20 | Kapara 14S 80W | 1 | Serenity...53N 10E |
| 58 | Comaxes . 43S 18W | 40 | Keith Thomas 33S 19W | 7 | Shadow 32N 11W |
| 63 | Commander Joseph 62N 19E | 3 | Kenneth 42N 1W | 65 | Shannon77. 53N 31W7 |
| 6 | Coocooitsme 32N 21W | 30 | King Small Guy 24S 50W | 25 | SilverLiner 14S 30W |
| 32 | CosmicTruth 24S 30W | 23 | Kol 14S 49W | 10 | SkyAngel 33N 19E |
| 35 | CrimsonRose 34S 71W | 67 | Kolath 52N 11W | 71 | Snoops 52N 1W |
| 60 | Darkmonkey12 44S 11E | 50 | Lady Nighthawk 23N 31E | 11 | SnowKupp 43N 30E |
| 17 | Demon Wolf 4S 51W | 41 | Lensman 33S 8W | 47 | SW Chris 12S 31E |
| 38 | Digigurl 34S 40W | 33 | LizLiz 34S 90W | 68 | Sweet Thing 42N 30W |
| 13 | Disembodied 16N 30W | 57 | Lord Kronos 44S 30W | 26 | Tangerine 26S 89W |
| 29 | Dreamer2 24S 61W | 8 | Malachiaye 32N 0W | 27 | TunaBlues 23S 81W |
| 51 | Droem 44S 90W | 34 | Mariannah 34S 80W | 69 | Txy 42N 20W |
| 36 | Duskbat 33S 61W | 53 | Matticles 44S 70W | 59 | Vornox 43S 9W |
| 66 | Eric v.3 52N 20W | 42 | Mauz 33S 2E | 22 | Wonder Dog 14S 60W |
| 46 | Espilae 22S 31E | 15 | Mermer4u 6N 30W | 5 | Ylerta 43N 20E |
| 45 | Ferruccio 32S 31E | 28 | M i k e 24S 70W | ||
| 21 | GC 14S 80W | 62 | Miriam 16N 39W | ||
| 56 | Gnu64 44S 40W | 14 | Nobleclock 6N 40W |