| MIL-W-46374 (published10/30/1964) | |||
| Maker | Type | FSN/NSN | Case | Movement | Dates | Notes: | |||||||||||
| Benrus | na | 6645-952-3767 | PLA | 7 j MEC | 1966-1969 | ||||||||||||
| Belforte | na | 6645-952-3767 | PLA | 7 j MEC | 1965 | handled by Benrus | |||||||||||
| MIL-W-46374A (published 9/10/1968) | |||||
| Maker | Type | FSN/NSN | Case | Movement | Dates | Notes: | |||||||||||
| Benrus | na | 6645-00-952-3767 | PLA | 7 j MEC | 1970-1976 | ||||||||||||
| Westclox | na | 6645-00-952-3767 | PLA | Seiko MEC | 1970 | ||||||||||||
| Hamilton | na | 6645-00-952-3767 | CRM | 7 j MEC | 1970 - 1975(?) | Australian Army | |||||||||||
| Hamilton | na | 6645-00-952-3767 | CRM | 7 j MEC | 1972-1975 | US Issue; Part No. 39988 | |||||||||||
| MIL-W-46374B (published 5/7/1975) | |||||
| Maker | Type | FSN/NSN | Case | Movement | Dates | Notes: | |||||||||||
| Hamilton | na | 6645-00-952-3767 | CRM | 7j MEC | 1977-1983 | Part no. 39988 | |||||||||||
| Timex | na | 6645-00-952-3767 | PLA | Timex #24 MEC | 1982 | Limited distribution | |||||||||||
| MIL-W-46374C (published 4/15/1983) | |||||
| Maker | Type | FSN/NSN | Case | Movement | Dates | Notes: | |||||||||||
| Stocker & Yale | na | 6645-00-952-3767 | PLA | 1 j MEC | 1983-1984 | SandY 184 | |||||||||||
| MIL-W-46374D (published 10/10/1986) | |||||
| Maker | Type | FSN/NSN | Case | Movement | Dates | Notes: | |||||||||||
| Stocker & Yale | Type 2 | 6645-00-952-3767 | PLA | 1 j MEC | 1984-1986 | SandY 184A | |||||||||||
| Marathon | Type 2 | 6645-00-952-3767 | PLA | MEC | 1990 | Model 348 | |||||||||||
| Hamilton | Type 1 | 6645-00-066-4279 | CRM | 17j MEC HCK | 1988 | Part No. 39986; last Hamilton | |||||||||||
| MIL-W-46374E (published 5/31/1989) | |||||
| Maker | Type | FSN/NSN | Case | Movement | Dates | Notes: | |||||||||||
| Marathon | Type 2 | 6645-01-304-4308 | PLA | 17j MEC | 1991 | Mod. 348A; tritium vials introduced | |||||||||||
| Stocker & Yale | Type 1 | 6645-00-066-4279 | PLA | 17j MEC HCK | 1991 | SandY 490; tritium vials introduced | |||||||||||
| MIL-W-46374F (published 10/14/1991) | ||||
| Maker | Type | FSN/NSN | Case | Movement | Dates | Notes: | |||||||||||
| Marathon | Type 1 | 6645-00-066-4279 | PLA | 17j MEC HCK | 199?- 2000 | Model 348 A | |||||||||||
| Marathon | Type 2 | 6645-00-952-3767 | PLA | ??j mech | 1997 | Model 359 | |||||||||||
| Marathon | Type 3 | 6645-01-318-9833 | PLA | QTZ HCK | 199? | Model 350A | |||||||||||
| Marathon | Type 6 | 6645-01-364-4042 | PLA | QTZ HCK | 1997 - 2001 | Model 211, Navigators | |||||||||||
| Stocker & Yale | Type 1 | 6645-00-066-4279 | PLA | 17j MEC HCK | 1993-199? | SandY 490; ETA 2801 movement | |||||||||||
| Stocker & Yale | Type 3 | 6645-01-252-6705 | PLA | QTZ HCK | 199? | SandY 590 | |||||||||||
| Stocker & Yale | Type 6 | 6645-01-364-4042 | PLA | QTZ HCK | 1995-2000 | P650 Navigators | |||||||||||
| Stocker & Yale | Type 6 | 6645-01-364-4042 | STS | QTZ HCK | 1995-1998 | P660 Navigators | |||||||||||
| MIL-PRF-46374G (published 12/11/1999) | ||||
| Maker | Type | FSN/NSN | Case | Movement | Dates | Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case designations: PLA = plastic, CRM = corrosion resistant metal; STS = stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement designations: ## j = number of jewels; QTZ = electronic quartz mvt, MEC =manual wind mechanical mvt.; HCK = hacking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last Updated on 1/18/05 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||