FIRST FLIGHT PLATOON
AIRCRAFT COMMANDER CALL
SIGNS
|
CALL SIGN |
PILOT |
TOUR |
|
Blackcat 00 |
Frank Alotta, Jr. |
71 |
|
Blackcat 05 |
James Holder |
68-69 |
|
Blackcat 06 |
William Sullivan |
66-67 |
|
|
Michael D. Doyle |
68 |
| Walter M. Burch | 70-71 | |
| Blackcat 10 | Allen Bettinger | 67-68 |
| James J. Panzsint | 69 | |
| Glenn W. Arrandale | 69-70 | |
| Mark Scanlon | 70 | |
| Steve Huemoller | 70-71 | |
| Blackcat 11 | Ronald A. Seymore | 68-69 |
| Mark Wrinn | 69 | |
| Lem Kilburn | 69-70 | |
| WO Berge | 70 | |
| WO Beige | 69-70 | |
| WO Cole | 69-70 | |
| Larry Hickerson | 70-71 | |
| Blackcat 12 | Harold "Red" Le Sage | 67 |
| Bob Benson | 67-68 | |
| Michael Stanage | 69 | |
| Mark Snook | 69-70 | |
| Dave Bledsole | 70 | |
| Wayne Milbauer | 70-71 | |
| Blackcat 13 | Ronald J. Dawe | 68-69 |
| Richard B. Anderson | 69 | |
| Warren Weber | 69-70 | |
| John Applegate | 70 | |
| Ron Snyder | ||
| Blackcat 14 | Victor D. Tognazzini | 67-68 |
| Bruce Babish | 68-69 | |
| Erwin Willis | 69 | |
| Jack Homburg | 69 | |
| William S. Neil | 69-70 | |
| Bill Holbach | 70-71 | |
| Blackcat 15 | Zed Cawthon, Jr | 68-69 |
| George Mintz | 69 | |
| James Manley | 70 | |
| Terry Rutledge | 70-71 | |
| Robert A. Pilling | ||
| Blackcat 16 | Gary McClendon | 67-78 |
| Patrick O’Connell | 68-69 | |
| Michael McCarson | 70 | |
| Russell W. Chung | 70 | |
| Blackcat 17 | Garland Dobson | 68-69 |
| Donald L. Berry | 69 | |
| George Rivas | 69-70 | |
| Thomas C. Tomlinson | 70 | |
| James Foster | 70-72 | |
| Blackcat 18 | Thomas R. Forester | 69 |
| Bob Leach | 69-70 | |
| Robert McQueen | ||
| Blackcat 19 | Tom Giorgio | 69 |
| Tom Doran | 69-70 | |
| Dave Tory | 70 | |
| Bill Somerfield | 71-72 |
SECOND FLIGHT PLATOON
AIRCRAFT COMMANDER CALL SIGNS
|
CALL SIGN |
PILOT |
TOUR |
| Blackcat 20 | Phil Siracusa | 69 |
| James C. Cline | 69-70 | |
| Cpt. Pfitzer | ||
| Blackcat 21 | Richard D’Andrea | 67 |
| Detlef H. Rost | 67 | |
| Bob Ford | 67-68 | |
| Joel Simmons | 68-69 | |
| Samuel Ronci | 69 | |
| Rich Andrews | 69-70 | |
| James Clyne | 69-70 | |
| WO Farnsworth | ||
| Noble D. Fore | 70-71 | |
| Blackcat 22 | Lennis S. Lee | 67-68 |
| Mike McClure | 67-68 | |
| Ronald A. Seymore | 68-69 | |
| Richard Leister | 68-69 | |
| Kenneth Stevens | 69-70 | |
| William C. Brooks | 70-71 | |
| Frank Leith | 70-71 | |
| Blackcat 23 | Dwight A. Dedrick | 67-68 |
| Bob Lake | 68 | |
| John Augustine | 68-69 | |
| Larry McCracken | 69-70 | |
| Blackcat 24 | Gerald L. McKinsey | 67-68 |
| Richard A. Messer | 68 | |
| Phil Johnson | 69 | |
| Ronald L. Roux | 68-69 | |
| Dave Craig | 68-69 | |
| Bill Holbach | 70-71 | |
| Blackcat 25 | Roger Kimmel | 69-70 |
| Rex Bowen | 71 | |
| Terry Rutledge | ||
| Blackcat 26 | Arthur R. Teffeau | |
| Bob Edelheit | 67-68 | |
| Jon M.. Peterson | 68 | |
| Kenneth Hruda | 68 | |
| Blackcat 27 | Thomas R. Pullen | 67-68 |
| W. Harris Couch | 69-70 | |
| WO White | ||
| Blackcat 28 | Tom Woehl | 66-67 |
| Mario Meola | 68 | |
| John P. Silberman | ||
| William F. Smith | 69-70 | |
| Blackcat 29 | Hubert Hebert | 66-67 |
| E. Bart Colburn | 67-68 | |
| Edward A. Holmes | 69 | |
| Bruce Fredrick | 69-70 | |
| Blackcat 30 | Marc Williams | 69-70 |
| Karl F. Pfitzer | 69-70 | |
| Blackcat 41 | J. D. Smith | 70-71 |
| Blackcat 69 | Jules "Rick" Powers | 70-71 |
| Harry Phillips | 71 | |
| Blackcat 99 | Bill A. Turner | 70-71 |
THIRD
FLIGHT PLATOON
AIRCRAFT COMMANDERS CALL SIGNS
|
CALL SIGN |
PILOT |
TOUR |
| Alleycat 00 | Steve Sneed | 68-69 |
| Richard A. Jarock | 69-70 | |
| Alleycat 01 | James Orgil | 69 |
| Edward Holmes | 68-69 | |
| George Mintz | 68-70 | |
| Howard Smith | 69-70 | |
| William F. Smith | ||
| Alleycat 02 | WO Joyce | |
| Hugh Johnson | 67-68 | |
| George Owens | 68 | |
| David "Mick" Foley | 68-69 | |
| Donald L. Berry | 69 | |
| Robert Andre | 69-70 | |
| Alleycat 03 | Bill Huestis | 67 |
| Bill Brown | 67-68 | |
| John Gilliam | 68-69 | |
| WO Ruggles | ||
| Alleycat 04 | Kenton Williams | 66-67 |
| Lem Kilburn | ||
| John L. Kane | 67-68 | |
| Terry Davis | 68-69 | |
| Alleycat 05 | Glenn Martin | 67 |
| Richard Cosby | 68-69 | |
| Alleycat 06 | Rudi Hammvai | |
| James T. Kearns | 66-67 | |
| Malcolm S. Bussey | 69-70 | |
| Alleycat 07 | Dick Sevin | |
| Jim McGuire | 67-68 | |
| Alleycat 08 | Russell L. Jowers | |
| Dave Wolfe | 67-68 | |
| Tom Prince | 68-69 | |
| Alleycat 09 | Paluel Flagg | 68-69 |
| Charles Angel | 69 | |
| Alleycat 10 | Larry "Baby-San" Goletz | 66-67 |
| Paul Callaway | 67-68 | |
| Dale Bradham | 69 | |
| Wayne Forbes | 70 | |
| Alleycat 13 | Frederick VanAlmelo | 68-69 |
| John Joyce | 69-70 | |
| Alleycat 34 | J. D. Smith | 70-71 |
| Alleycat 37 | Bob Coder | 71 |
| Alleycat 39 | Joe Brown | 70-72 |
| Alleycat 61 | Bruce Strege | 67-68 |
SERVICE
PLATOON
CAT
DOCTOR AIRCRAFT COMMANDER CALL
SIGNS
|
CALL SIGN |
PILOT |
TOUR |
| Cat Doctor 01 | ||
| Cat Doctor 02 | ||
| Cat Doctor 04 | ||
| Jones | 67-68 | |
| Flanders | 67-68 | |
| Doyl | 67-68 | |
| Cat Doctor 05 | James Holder | 68-69 |
| Cat Doctor 06 | Michael D. Doyle | 68 |
| Larry Geer | 69 | |
| Warren Weber | 69-70 | |
| Gerald P. Kokenes | 70-71 | |
| Cat Doctor 07 | ||
| Cat Doctor 08 | ||
| Cat Doctor 09 | ||
| Cat Doctor 10 | Norman (Pop) Michaud | 68-69 |
| Bill Heikkinen | 70-72 | |
| Cat Doctor 12 | Jim King | 69-70 |
| Fix It 06 | Thomas H. Paaso | 67-68 |
282nd AIRCRAFT TAIL NUMBERS & CREWS
| ACFT # | CREWCHIEF | TOUR | GUNNER / INFO |
| 025 | Mike Sizemore | 68-69 | John Kerr / Alleycat 23 |
| 027 | David H. Howington | 67-68 | / Crashed and burned 21 January 68 |
| 036 | Joe Sumner | 67-68 | James C. Tew |
| 049 | |||
| 075 | Nat Helms | ||
| 089 | Lowell Truscott | 67-68 | / Burned at Hue Airfield 31 January 68 |
| 117 | Byron L. Walker | 69-70 | |
| 123 | Jim Wall | 68-69 | |
| 145 | Scott Williams | 69-70 | |
| Bill Wilson | 69-70 | Ted Toland, Dennis Ahola | |
| Rod Howard | 70 | Ted Toland | |
| George Norris | 70-71 | Eddie Chapman, Tom Double | |
| 202 | Ron Daniels | 70-71 | Ed "Bugs" Mc Pherson |
| 207 | Mike Peterson | 70-71 | |
| 224 | Mike Peterson | 70-71 | |
| 232 | Billy J. Kinsley | 69-70 | |
| 278 |
/
123
shrapnel holes (Cat’s Meow article) |
||
| 287 | Roy Kaleher | 70 | / Crashed & the recovery team burned it |
| 334 | Charles Brawn | 68-69 | / 69-15334 |
| 425 | Boyle | Moore / Cat Doctor Ship | |
| De Bernardo | 69-70 | Moore | |
| 456 | Larry Otte | 65-66 | |
| 457 | Bob Tallent | 67-68 | |
| Jerry Staggs | 68-69 | ||
| Loren H. Johnson | 68-69 | ||
| Jim Trout | 70-71 | ||
| 462 | Gregory Veal | 68-69 | |
| 491 | Charlie Wethern | 68-69 | |
| 499 | Dick Petta | 68 | |
| Charles O’Hara | 69 | Eugene Christiansen / crashed 6 Feb.69 | |
| 505 | Lee Smith | 68-69 | Glenn Atwood |
| 514 | Charles Brawn | 68-69 | / 67-17514 |
| 519 | Wilfred Ledger | 69 | Dale Addlesberger / 62-12519 |
| 528 | Pete Ferrell | 70-71 | David Schoemacher |
| 529 | Jack Craig | 69 |
67-17529 / Bill Farress /
Acft destroyed 1971 in Laos
|
| 531 | Richard Singleton | 68-69 | |
| 537 | James Bush | 70-71 | |
| 549 | Charles York | 70-71 | |
| 558 | Joe Melvin | 66-68 | |
| 561 | Jerry Staggs | 68-69 | |
| 566 | Dale E. Lott | 68-69 | Bill Hicks / Alley Cat |
| 567 | Byron L. Walker | 69-70 | |
| 575 | Arthur Tomlinson | 71 | Chuck Jowers |
| 606 | No Crew Info, Acft assigned Gun Platoon | 66-67 | UH-1B 63-08606 Acft sold on eBay.Com, 07/2003 |
| 619 | Paul McCahon | ||
| 628 | Roy Bultman | 65-66 | Author A. Freda / Crashed 3 Sept 66 Dalot |
| James L. Armstrong | |||
| 643 | Lee Womack | 71 | 68-15643 / Jose' Cano |
| Jose' Cano | 71 | Kenneth San Soucie, Paul Roderick, Charles Jowers, Tim Warner | |
| 669 | Danny Beck | 68-69 | Michael Burke / Alleycats |
| 683 | 70-71 | Gridley Hilpert | |
| 687 | Hernandez | 69-70 | Dennis Ahola |
| 688 | Ross Allen McCrea | 70-71 | |
| 693 | Alvin Thomason | 67-68 | Robert L. Brown |
| 696 | 70-71 | Jim Meehan | |
| 714 | Jim Wall | 68-69 | Nat Helms |
| 716 | Jerry Hood | 67-68 | |
| James Mathews | 69-70 | ||
| 722 | 70 | Rod Howard | |
| 725 | Jim Wall | 68-69 | Nat Helms |
| 726 | 66-67 | Tom Teleky / Alley Cats | |
| 731 | Jerry Staggs | 68-69 | |
| 736 | Sam Potts | 66-67 | |
| Maurice Seghetti | 67-68 | James Payne / Badly shot up on 21 Jan, 68 | |
| 738 | Larry Otte | 66-67 | |
| Gerald Marmo | 67-68 | ||
| 740 | Harry Kunkler | 69 | Ed Krissie |
| 744 |
|
69 | Wade
Lieseke |
| Dennis Wagner | 70-71 | Curtis Meachom / Alley Cats | |
| 746 | 70 | Wade Lieseke | |
| 754 | Jim Armstrong | 66-67 | Walter Grinnell |
| Joe Sumner | 67-68 | Solon McGinnis | |
| Richard Albanese | 67-68 | ||
| 765 | James Dockens | 71 | |
| Jose' Cano | 71 | ||
| 799 | Ken Loomis | 69-70 | |
| 814 | William Wade | 67-68 | |
| 874 | Hiedi Atanian, Jr | 67-68 | Jerry Elliott |
| 886 | Robert Tallent | 67-68 | Bernie Emswiller |
| 893 | / “Last Chance” | ||
| 903 | Glenn Ells | 67-68 | |
| 916 | Charles Lun | 67-68 | |
| Jeff Perez | 67-68 | ||
| Mike Curtain | |||
| 929 | Phil Johnson | ||
| 937 | Mike Marsh | 69-70 | Danny Smith |
| 943 | Danny Smith | ||
| 954 | Tom Adams | 65-66 | / “Bell Lemon” (65954) |
| 965 | Bill Hartley | 65-66 | |
| 976 | Mike Glessner | 66-68 | |
| 998 | Glenn Ells | 67-68 | |
| Joe Walters | 68-70 | Nat Helms |