| LMRA Volleyball | ||||||
| 2009 Fall Indoor Schedule | ||||||
| Division: Tuesday Open Coed Sixes | ||||||
| (REC Division Here) | ||||||
| Number | Name | Captain | Phone | |||
| 1 | Spiker House | Paola Torres | 915-328-5259 | |||
| 2 | RAS | Kaci Mills | 254-709-7056 | |||
| 3 | Resistance is Futile | Ashley Wayman | 817-714-1739 | |||
| 4 | Hits Happen | Joe Lucero | 414-426-8387 | |||
| 5 | DIG This | Joe Ramirez | 817-455-8818 | |||
| 6 | Block Party | Heather Harris | 817-691-5533 | |||
| 7 | Str8 Down | Lucretia Castillo | 817-312-2364 | |||
| Updated: | 21-Oct | |||||
| 27-Oct | 3-Nov | 10-Nov | ||||
| Court | Court 1 (Near) |
Court 2 (Far) |
Court 1 | Court 2 | Court 1 | Court 2 |
| 6:30 | Reserved | *6-4 | Reserved | *5-3 | Reserved | *4-2 |
| 7:45 | #2-3$ | #1-2$ | #7-1$ | |||
| 9:00 | 5-1 | 4-7 | 3-6 | |||
| Bye | 7 | 6 | 5 | |||
| 17-Nov | 24-Nov | 1-Dec | ||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Court 2 |
| 6:30 | Reserved | *3-1 | Reserved | *2-7 | Reserved | *1-6 |
| 7:45 | #6-7$ | #5-6$ | #4-5$ | |||
| 9:00 | 2-5 | 1-4 | 7-3 | |||
| Bye | 4 | 3 | 2 | |||
| 8-Dec | 15-Dec | |||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | ||
| 6:30 | Reserved | *7-5 | Reserved | Playoffs Top 4 Teams |
* Referee 7:45 | |
| 7:45 | #3-4$ | # Referee 6:30 | ||||
| 9:00 | 6-2 | $ Referee 9:00 | ||||
| Bye | 1 | |||||
| Blank/Completed scoresheets are to be Found/Returned to the
Indoor VB Folder in the Upper Left File Drawer to the Right of the Front Desk |
||||||
| Standings Here | ||||||