| LMRA Volleyball | ||||||
| 2009 Fall Indoor Schedule | ||||||
| Division: Tuesday Rec Coed Sixes | ||||||
| (OPEN Division Here) | ||||||
| Number | Name | Captain | Phone | |||
| 1 | Team Elvis | Jason Hill | 817-763-2275 | |||
| 2 | Bearsharks | Allison Adams | 817-372-4037 | |||
| 3 | ||||||
| 4 | Can You Dig Us? | Chuck Thompson | 817-680-5316 | |||
| 5 | Over.net | Virginia Meza | 817-703-7360 | |||
| 6 | Spike It | Kim Lok | 253-459-4903 | |||
| 7 | Bump in the Night | Gary Godley | 817-343-1993 | |||
| Updated: | 18-Nov | |||||
| 27-Oct | 3-Nov | 10-Nov | ||||
| Court | Court 1 (Near) |
Court 2 (Far) |
Court 1 | Court 2 | Court 1 | Court 2 |
| 6:30 | *6-4 | Reserved | *5-3 | Reserved | *4-2 | Reserved |
| 7:45 | #2-3$ | #1-2$ | #7-1$ | |||
| 9:00 | 5-1 | 4-7 | 3-6 | |||
| Bye | 7 | 6 | 5 | |||
| 17-Nov | 24-Nov | 1-Dec | ||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Court 2 |
| 6:30 | *3-1 | Reserved | *2-7 | Reserved | *1-6 | Reserved |
| 7:45 | #6-7$ | #5-6$ | #4-5$ | |||
| 9:00 | 2-5 | 1-4 | ||||
| Bye | 4 | 2,7 | ||||
| 8-Dec | 15-Dec | |||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | ||
| 6:30 | *7-5 | Reserved | Playoffs Top 4 Teams |
Reserved | * Referee 7:45 | |
| 7:45 | #2-6 | # Referee 6:30 | ||||
| 9:00 | $ Referee 9:00 | |||||
| Bye | 1,4 | |||||
| Blank/Completed scoresheets are to be Found/Returned to the
Indoor VB Folder in the Upper Left File Drawer to the Right of the Front Desk |
||||||
| Standings Here | ||||||