| LMRA Volleyball | ||||||
| 2009 Winter Indoor Schedule | ||||||
| Division: Thursday Open Quads | ||||||
| (REC Division Here) | ||||||
| Number | Name | Captain | Phone | |||
| 1 | Volley Llamas | Brooke Ulrickson | 817-874-0043 | |||
| 2 | Str8 Down | Lucretia Castillo | 817-312-2364 | |||
| 3 | Lumberjacks | Bart Shafer | 817-944-1473 | |||
| 4 | Ball of Fire | DiMarcos Pereira | 817-800-7919 | |||
| 5 | RadiKal | Juan Valentin | 817-875-1352 | |||
| 6 | Longhorns | Steven Frailey | 817-721-4483 | |||
| 7 | Spikin Fools | Scott Limer | 817-935-4839 | |||
| Updated: | 17-Mar | |||||
| 22-Jan | 29-Jan | 5-Feb | ||||
| Court | Court 1 (Near) |
Court 2 (Far) |
Court 1 | Court 2 | Court 1 | Court 2 |
| 6:00 | Rec | *6-4 | Rec | *5-3 | Rec | *4-2 |
| 7:30 | Rec | #2-3$ | Rec | #1-2$ | Rec | #7-1$ |
| 8:45 | Rec | 5-1 | Rec | 4-7 | Rec | 3-6 |
| Bye | 7 | 6 | 5 | |||
| 12-Feb | 19-Feb | 26-Feb | ||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Court 2 |
| 6:00 | Rec | *3-1 | Rec | *2-7 | Rec | *1-6 |
| 7:30 | Rec | #6-7$ | Rec | #5-6$ | Rec | #4-5$ |
| 8:45 | Rec | 2-5 | Rec | 1-4 | Rec | 7-3 |
| Bye | 4 | 3 | 2 | |||
| 5-Mar | 12-Mar | 19-Mar | ||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Court 2 |
| 6:00 | Rec | *7-5 | Makeups | 6:00 | Tiebreaker | |
| 7:30 | Rec | #3-4$ | 7:00 | 2nd - 3rd | ||
| 8:45 | Rec | 6-2 | 8:00 | 1st - 4th | ||
| Bye | 1 | 9:00 | Winners | |||
| * Referee 7:30 | ||||||
| # Referee 6:00 | ||||||
| $ Referee 8:45 | ||||||
| Blank/Completed scoresheets are to be Found/Returned to the
Indoor VB Folder in the Upper Left File Drawer to the Right of the Front Desk |
||||||
| Standings Here | ||||||