| LMRA Volleyball | ||||||
| 2009 Winter Indoor Schedule | ||||||
| Division: Thursday Rec Quad | ||||||
| (OPEN Division Here) | ||||||
| Number | Name | Captain | Phone | |||
| 1 | Resistance Is Futile | Gilbert Cashion | 817-475-8827 | |||
| 2 | Spike Fest | Camille Lewis | 817-319-1431 | |||
| 3 | Looking to Score | Kayla Stark | 682-225-1731 | |||
| 4 | Julies Junkies | Matt Waldinger | 817-343-1993 | |||
| 5 | Wishful Thinking | Ashley Wayman | 817-714-1739 | |||
| 6 | Finger Sets | Jimm Harper | 817-691-7004 | |||
| Updated: | 26-Jan | |||||
| 22-Jan | 29-Jan | 5-Feb | ||||
| Court | Court 1 (Near) |
Court 2 (Far) |
Court 1 | Court 2 | Court 1 | Court 2 |
| 6:15 | *2-3 | Reserved | 1-6* | Reserved | *4-5 | Reserved |
| 7:30 | #4-1& | Reserved | #5-2& | Reserved | #2-6& | Reserved |
| 8:45 | 5-6 | Reserved | 3-4 | Reserved | 1-3 | Reserved |
| 12-Feb | 19-Feb | 26-Feb | ||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Court 2 |
| 6:15 | *5-1 | Reserved | *2-3 | Reserved | *4-6 | Reserved |
| 7:30 | &3-6# | Reserved | &4-1# | Reserved | #3-5& | Reserved |
| 8:45 | 2-4 | Reserved | 5-6 | Reserved | 1-2 | Reserved |
| 5-Mar | 12-Mar | 19-Mar | ||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Court 2 |
| 6:15 | *3-4 | Reserved | 2-6* | Reserved | *5-1 | Reserved |
| 7:30 | #5-2& | Reserved | #1-3& | Reserved | #2-4& | Reserved |
| 8:45 | 1-6 | Reserved | 4-5 | Reserved | 3-6 | Reserved |
| 26-Mar | 2-Apr | |||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | ||
| 6:15 | *4-6 | Reserved | #1st-4th | |||
| 7:30 | #3-5& | Reserved | 2nd-3rd | |||
| 8:45 | 1-2 | Reserved | Winners | |||
| * Referee 7:30 | ||||||
| # Referee 6:15 | ||||||
| & Referee 8:45 | ||||||
| Blank/Completed scoresheets are to be Found/Returned to the
Indoor VB Folder in the Upper Left File Drawer to the Right of the Front Desk |
||||||
| Standings Here | ||||||