| LMRA Volleyball | ||||||
| 2009 Fall Indoor Schedule | ||||||
| Division: Thursday Quad | ||||||
| Number | Name | Captain | Phone | |||
| 1 | Ball of Fire | DiMarcos Pereira | 817-800-7919 | |||
| 2 | Totes Magotes | Ryan Banning | 817-308-5786 | |||
| 3 | Lead Feet | Bart Shafer | 817-944-1473 | |||
| 4 | Kinda Good | Teresa Holzapfel | 817-807-7817 | |||
| 5 | Bump in the Night | Gary Godley | 817-343-1993 | |||
| 6 | Hit It | Brooke Ulrickson | 817-874-0043 | |||
| 7 | All Stars | Len Baker | 817-300-7640 | |||
| 8 | TBD | Trey Watts | 817-917-3753 | |||
| Updated: | 13-Oct | |||||
| 15-Oct | 22-Oct | 29-Oct | ||||
| Court | Court 1 (Near) |
Court 2 (Far) |
Court 1 | Court 2 | Court 1 | Court 2 |
| 6:30 | *7-8 | 3-6* | *1-3 | *2-6 | *4-5 | *1-2 |
| 7:45 | #2-4 | 1-5# | #4-7 | 5-8# | #6-8 | #3-7 |
| 5-Nov | 12-Nov | 19-Nov | ||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Court 2 |
| 6:30 | 4-8* | *5-7 | *3-4 | 1-8* | 1-7* | *3-5 |
| 7:45 | #1-6 | 2-3# | 6-7# | 2-5# | #4-6 | #2-8 |
| 26-Nov | 3-Dec | 10-Dec | ||||
| Court | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Court 2 |
| 6:30 | Holiday | 5-6* | 2-7* | Make Up Week | ||
| 7:45 | #1-4 | 3-8# | ||||
| 17-Dec | ||||||
| Court | Court 1 | Court 2 | ||||
| 6:30 | Playoffs | * Referee 7:45 | ||||
| 7:45 | # Referee 6:30 | |||||
| Blank/Completed scoresheets are to be Found/Returned to the
Indoor VB Folder in the Upper Left File Drawer to the Right of the Front Desk |
||||||
| Standings Here | ||||||