|
|
BELL DNA PROJECT Clusters of Results |
![]() |
This page contains close matching clusters, under the heading of a reference ancestor. Reference ancestors listed here are not necessarily common to all participants in a cluster.
Robert Bell b. ca 1700
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 6 | 5792 | 3315* | I1 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 13 | 11 | 29 | 14 | 9 | 9 | 8 | 11 | 22 | 16 | 19 | 30 | 14 | 14 | 15 | 15 | 9 | 10 | 19 | 21 | 14 | 14 | 15 | 20 | 34 | 34 | 12 | 10 | ||||||||||||||||||||||||||||||
| 7 | 90519 | 3375 | I1 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 12 | 13 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 22 | 16 | 19 | 30 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | 132981 | 3405 | I1 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 11 | 13 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 22 | 16 | 19 | 30 | 13 | 14 | 15 | 16 | 9 | 10 | 19 | 21 | 14 | 14 | 15 | 20 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 25 | 26 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 25 | 21 | 12 | 13 | 11 | 13 | 11 | 11 | 12 | 11 |
William Bell b. 1795
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 10 | 133937 | 3406* | R1b1b2 | 13 | 22 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| 11 | 22042 | 3329 | R1b1 | 13 | 22 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 13620 | 3323 | R1b1 | 13 | 22 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | 85355 | 3371 | R1b1 | 13 | 22 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | 94787 | 430* | R1b1 | 13 | 22 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 15 | 1214 | 3306 | R1b1 | 13 | 22 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | ABM142 | 3336* & | R1b | 13 | 22 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 12 | 12 | 13 | 13 |
Evander McKeever Bell b. ca 1828
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 17 | 75077 | 3363 & | E1b1a | 13 | 22 | 16 | 10 | 16 | 16 | 11 | 13 | 12 | 14 | 11 | 31 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 32 | 12 | 13 | 15 | 16 | 11 | 9 | 21 | 21 | 16 | 12 | 15 | 14 | 33 | 38 | 11 | 10 | ||||||||||||||||||||||||||||||
| 18 | 11WTD6 | 3338* & | J2 | 13 | 22 | 16 | 10 | 16 | 16 | 11 | 13 | 12 | 14 | 11 | 31 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 32 | 12 | 13 | 15 | 16 | 11 | 9 | 21 | 21 | 16 | 11 | 10 | 12 | 15 |
Henderson Bell b. 1812
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 24 | 43953 | 3344 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 12168 | 3322 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | A.C | 3381* | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 11 | 24 | 15 | 19 | 15 | 16 | 17 | 18 | 11 | 11 | 19 | 24 | 14 | 12 | 11 | 16 | |||||||||||||||||||||||||||||||||||||||
| 27 | 98221 | 3382 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 24 | 17 | 15 | 17 | 16 | 36 | 39 | 14 | 12 | ||||||||||||||||||||||||||||||
| 28 | 73103 | 3362 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 146968 | 3430 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 24 | 17 | 15 | 17 | 17 | 35 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |
| 142142 | 3418 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 19 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 24 | 17 | 15 | 17 | 17 | 35 | 38 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | |||||||||
| 29 | 135281 | 3409* | R1b1b2a1a | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 24 | 17 | 15 | 17 | 17 | 35 | 39 | 14 | 12 | ||||||||||||||||||||||||||||||
| 30 | 90822 | 3380 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 24 | 17 | 15 | 17 | 17 | 36 | 37 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 31 | 113606 | 3392* | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 12 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 17 | 17 | 18 | 11 | 10 | 19 | 24 | 17 | 15 | 17 | 17 | 36 | 37 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
Unknown Ancestor
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 36 | 108894 | 3387 | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 41ORQ5 | 3350 & | R1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 24 | 16 | 12 | 12 | 11 | 13 |
John Bevin Bell b. 1741
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 38 | 19561 | 415* | R1b1 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | 39717 | 3341 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 12 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 37 | 38 | 12 | 12 |
Archibald Bell b. ca 1590
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 44 | 131423 | 3403 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 18 | 15 | 17 | 17 | 35 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| 48 | 1227 | 3309* | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 |
Robert Bell b. 1513
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 49 | Atlantic | Modal | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 50 | 4834 | 3314* | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | N17246 | 3346* | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 28 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 |
| 52 | 93365 | 3377* | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 28 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 16 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 53 | N.A. | 3436 | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 11 | 11 | 25 | 19 | 28 | 15 | 15 | 16 | 17 | 11 | 13 | 19 | 23 | 12 | ||||||||||||||||||||||||||||||||||||||||
| 54 | 83481 | 3369* | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 28 | 15 | 15 | 16 | 18 | 11 | 12 | 19 | 23 | 16 | 15 | 16 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 55 | 1216 | 3301* | R1b1b2a1a | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 12 |
| 56 | 118269 | 3396 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 16 | 18 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| 57 | 85345 | 3374* | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 16 | 18 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| 58 | 41ZCD6 | 3337 & | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 12 | 12 | 12 | 13 |
Lothari Bell b. 1659
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 60 | 44136 | 3343 | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 61 | 23217 | 3330 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 15 | 16 | 17 | 17 | 36 | 37 | 11 | 12 |
Alexander Bell b. Feb 1848
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| 62 | 8696 | 3317 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | N58734 | 3391 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | OA | 3384 | - | 13 | 24 | 14 | 11 | 12 | 12 | 13 | 13 | 29 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 6513 | 3316* | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 66 | 118698 | 3397 | R1b1b2a1a3 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| 67 | 9873 | 3318 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 68 | PN2AW4 | 428* & | R1b | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 10 | 11 | 19 | 22 | 16 | 12 | 12 | 12 | 13 | |||||||||||||||||||||||||||||||||
| 69 | NJK828 | 3335* & | R1b3* | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 22 | 14 | 12 | 12 | 12 | 14 | |||||||||||||||||||||||||||||||||
| 70 | 96125 | 3335* | R1b1b2g | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 22 | 14 | 15 | 17 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 71 | 88125 | 3372 | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 22 | 15 | 15 | 16 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 84 | 149295 | 434 | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 12 | 11 | 13 | 12 |
| 72 | 67913 | 426 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 15 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| 73 | 59462 | 3353 | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 10 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| 74 | 82977 | 3367 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| 75 | N29299 | 3379 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 13 | 11 |
| 76 | 91PMN9 | 3347* & | R1b | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 12 | 11 | 19 | 22 | 15 | 12 | 12 | 12 | 13 | |||||||||||||||||||||||||||||||||
| 77 | 117895 | 3347 | R1b1 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 12 | 11 | 19 | 22 | 15 | 15 | 17 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 13 | 13 | 11 | 13 | 11 | 12 | 13 | 12 |
| 78 | N59469 | 3393 | R1b | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 14 | 29 |
William Elisha Bell
| Marker | --> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
