![]() |
| The following Historic Resources Register is a combined list of all properties designated as local landmarks, and/or listed in the National Register or California Register. You can also access four smaller tables with separate listing of Locally Designated Landmarks, Additional Properties Listed on the California Register, Properties Listed on the National Register, and Historic Districts. | |
| Notes: Numbered items are designated as local landmarks in the City of Redondo Beach MA - Properties with Mills Act agreements NR - Properties on the National Register CR - Properties on the California Register LHD Local Historic District, designated as contributors to a historic district under local ordinance NRHD Listed in the National Register as a contributor to a National Register Historic District HOZ - Historic Overlay Zone Photo - click to view photo Webpage - click for detailed information on additional page |
|
No. |
Address | Common Name | Notes | Built |
Designated |
1 |
321 Diamond St | Redondo Van and Storage/ Diamond Apartments Photo | NR | 1913 |
7/5/90 |
2 |
417 Beryl St | Sweetser House, Photo by Krista Read Hayes | NR, HOZ | 1921 |
9/5/90 |
3 |
507 N.Gertruda Av | Sweetser Guest House | 1909 |
9/5/90 |
|
4 |
298 Flagler Lane | Morrell House at Dominguez Park Photo | 1906 |
2/6/91 |
|
5 |
302 Flagler Lane | Queen Anne House at Dominguez Park Photo | 1904 |
2/6/91 |
|
| 6 | 328 N. Gertruda Av | Hibbard House/ Original Townsite Historic District, Photo by Krista Read Hayes | NR, NRHD, MA | 1910 | 1/6/93 |
| 7 | 227 Avenue C | Griffey House | MA | 1930 | 4/7/93 |
| 8 | 626 Elvira Ave | Sale House Photo | MA | 1922 | 4/7/93 |
| 9 | 213 Avenue C | Allingham House Photo | MA | 1931 | 9/1/93 |
| 10 | 616 S. Gertruda Av | Waller House | MA | 1937 | 10/28/93 |
| 11 | 702 Elvira Av | Thurber House | MA | 1923 | 10/28/93 |
12 |
309 Esplanade | Old Main Library Photo | NR | 1930 |
1/27/94 |
13 |
309 Esplanade | Moreton Bay Fig Tree Photo | ---- |
1/27/94 |
|
| 14 | 2604 Fisk Lane | Bissen House | MA | 1905 | 1/27/94 |
| 15 | 605 Garnet St | Pfeifer/Dodge House Photo | MA | 1912 | 1/27/94 |
| 16 | 717-719 Esplanade | Blauveldt House | MA | 1934 | 1/27/94 |
| 17 | 125 S. Irena Av | Montague House | MA | 1909 | 2/2/94 |
| 18 | 108 N. Broadway | Dorrington Apartments Photo | MA | 1907 | 2/24/94 |
19 |
519 S.Catalina Av | Gephart House Photo | 1913 |
5/4/94 |
|
| 20 | 510 Garnet St | Lowe House Photo | 1910 | 5/4/94 | |
| 21 | 417 Miramar Dr | Crisler House | MA | 1928 | 6/1/94 |
| 22 | 513 Garnet St | Martin House | MA | 1912 | 3/1/95 |
| 23 | 209 Avenue C | Humer House Photo | MA | 1921 | 3/1/95 |
| 24 | 2500 Graham Av | Manny House | MA | 1934 | 5/3/95 |
| 25 | 501 Avenue B | Davis House Photo | MA | 1930 | 10/4/95 |
| 26 | 509 Garnet St | Cholvin House | MA | 1913 | 10/4/95 |
| 27 | 607 Esplanade | Albee House | MA | Pre-1906 | 1/3/96 |
| 28 | 323 S. Francisca | Thomas House Photo | MA | 1892 | 2/7/96 |
| 29 | 512 Garnet St | Hussong House | MA | 1910 | 2/7/96 |
| 30 | 422 S. Guadalupe | Murray House | MA | 1936 | 7/3/96 |
| 31 | 216 Avenue C | Harvey House | MA | 1919 | 10/1/97 |
| 32 | 108 Beryl St | A.S. Day House | MA | 1920 | 2/3/99 |
| 33 | 305 Emerald St | Oklahoma Apartments Photo | MA | 1905 | 7/7/99 |
34 |
324 N Gertruda Av | Shinn House [in Original Townsite Historic District] Photo | NRHD, MA | 1910 | 10/6/99 |
35 |
208 Avenue B | Sarah Forbes House | MA | 1910 | 11/3/99 |
36 |
559 Avenue A | Monstad House | MA | 1911 | 5/3/00 |
37 |
426 N Gertruda Av | Brandt House Photo | MA | 1921 | 9/6/00 |
| 38 | 412 S Camino Real | American Legion Clubhouse | MA | 1927 | 11/1/00 |
| 39 | 511 Garnet Street | Wolfsberg House | MA | 1913 | 4/4/01 |
| 40 | 208 S Guadalupe Av | Langworthy House | MA | 1911 | 11/7/01 |
| 41 | 629 S Broadway | Ebnet House | MA | 1922 | 11/7/01 |
| 42 | 412 Pearl Street | Newlywed House | MA | 1923 | 12/5/01 |
| 216 N. Catalina Av | North Catalina Historic District | LHD | Pre-1895 |
9/6/95 |
|
| 218 N. Catalina Av | North Catalina Historic District | LHD | Pre-1895 |
9/6/95 |
|
| 303 N. Gertruda Av | Original Townsite Historic District | NRHD | 1907 |
-- |
|
| 304 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD, NRHD |
1911 |
8/6/91 |
|
| 305 N. Gertruda Av | Original Townsite Historic District | NRHD | 1911 |
-- |
|
| 306 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD NRHD | 1921 |
8/6/91 |
|
| 307 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD NRHD | 1907 |
8/6/91 |
|
| 308 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD NRHD, MA | 1911 |
8/6/91 | |
| 309 N. Gertruda Av | Gertruda Avenue Historic District (non-contributing)/ Original Townsite Historic District | LHD NRHD | 1993 |
8/6/91 |
|
| 310 N. Gertruda Av | Original Townsite Historic District | NRHD | 1911 |
-- |
|
| 311 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD, NRHD | 1913 |
8/6/91 |
|
| 312 N. Gertruda Av | Gertruda Avenue Historic District (non-contributing) | LHD | 1980 |
8/6/91 |
|
| 313 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District Photo | LHD, NRHD | 1914 |
8/6/91 |
|
| 314 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD, NRHD | c. 1917 |
8/6/91 |
|
| 315 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD, NRHD, HOZ | 1913 |
8/6/91 |
|
| 316 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD NRHD | 1913 |
5/4/94 | |
| 317 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD, NRHD | 1922 | 8/6/91 | |
| 318 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD, NRHD | c. 1907 | 8/6/91 | |
| 319 N. Gertruda Av | Gertruda Avenue Historic District/ Original Townsite Historic District | LHD, NRHD | 1911 | 8/6/91 | |
| 320 N. Gertruda Av | Original Townsite Historic District | NRHD | 1907 |
-- |
|
| 321 N. Gertruda Av | Original Townsite Historic District | NRHD | 1910 |
-- |
|
| 322 N. Gertruda Av | Original Townsite Historic District | NRHD | 1922/ |
-- |
|
| 325 N. Gertruda Av | Original Townsite Historic District | NRHD | 1906/ |
-- |
|
| 327 N. Gertruda Av | Original Townsite Historic District | NRHD | 1906 |
-- |
|
| 329 N. Gertruda Av | Original Townsite Historic District | NRHD | 1908/ |
-- |
|
| 505 N. Guadalupe Av | Original Townsite Historic District | NRHD | 1907 |
-- |
|
| 507 N. Guadalupe Av | Original Townsite Historic District | NRHD | 1922 |
-- |
|
| 509 N. Guadalupe Av | Original Townsite Historic District | NRHD | 1907 |
-- |
|
| 511 N. Guadalupe Av | Original Townsite Historic District | LHD, NRHD | 1921 |
12/5/01 |
|
| 512 Carnelian St | Original Townsite Historic District | NRHD | 1907 |
-- |
|
| 610-614 Carnelian St | Original Townsite Historic District | NRHD | 1910/ |
-- |
|
| 400 S. Broadway | Womens Club of Redondo Beach Photo | NR | 1922 |
-- |
|
| 225 Avenue D | CR | 1917 |
--- |
||
| 211 Avenue E | Hogue House Photo | CR | 1930 |
--- |
|
| 417 Emerald Street | Johnson House Photo | CR | 1911 |
--- |
|
| CA 373 |
Harbor Drive and Herondo Avenue | Old Salt Lake Webpage | CHLP | NA |
1941 |