Marriage Records 1910-2000 -
Inst. App. Year Male Female Issued Married Filed
# Date 1st Name Middle Name Last Name 1st Name Middle Name Last Name Date Date Date Book Page
---------------------------------------------------------------------------------------------------------------------------------------------
24658 11/30 1983 EDWARD ALAN SLAUGHTER GAYLENE JOYCE PACE 11/30 03/12 05/12 33 118
30951 04/06 1943 F. G. SCHWEKE LOUISE E. PACHAL 06/04 06/04 06/04 26 167
21915 08/06 1992 AARON TODD KRENEK LINDA FAYE PACHER 06/08 8151992 8181992 36 226
39908 12/22 1969 KENNETH WAYNE RENNER JANET LAURIE PACHMIYER 12/22 12271969 12301969 30 525
39446 12/16 1968 DICK LAFAYETTE WILSON IVA JANE PACRETH 12/16 12161968 12161968 30 428
21346 06/06 1994 BRUCE CYRUS BROOME LINDA JANE PADDON 06/06 6161994 6161994 37 209
28634 01/31 1975 ORVIE LEE LUEDEMANN BONNIE FAY PADGETT 1311975 2010975 11/02 31 445
20711 06/22 1993 MELITON GONZALEZ RIVAS MARIA ALICIA PADILLA 6221993 6261993 6281993 37 4
26741 01/31 1973 WELDON MOELLER PAULETTE PAENITZSES 1311973 03/02 07/02 31 253
28059 04/11 1974 WILLIAM JACKSON CATHERINE PAGE 11/04 11/04 11/04 31 368
36143 08/09 1966 CALVIN BRAUN CEEILIA NOREEN PAGE 09/08 12/08 8151966 30 222
30036 06/02 1976 AUSTIN JACKSON JR. LUNISE PAGE 02/06 02/06 02/06 31 567
24465 02/10 1978 ROBERT CHARLES TOTTEN JEANETTE ALICE PAINE 10/02 2181978 2201978 32 156
34314 02/14 1931 H. A. PERKINS MARY PAINE 2141931 2141931 2191931 23 100
24871 05/15 1988 DANIEL WADE PITTS JILL LYNN PAINTER 5151989 5201989 5241989 34 411
23391 01/29 1988 MICHAEL HARMEL WAYNETTE S PAINTER 1291988 06/02 09/02 34 151
41770 05/20 1914 WILLIE HUBERT BERTHA PAIRMORE 5201914 5301914 01/06 18 95
41808 06/09 1914 ELMER ALLEN HADIE PAIRMORE 09/06 10/06 6241914 18 100
32190 09/27 1933 GUY R. PLANTON CORA JANE PAKA 9271934 9271934 9271934 24 4
37360 01/18 1930 FRANCISCO REYES CLARA M PALACIOS 1181930 1181930 1191930 22 487
24891 10/18 1996 JERRY DON LOVELL MARIA FIDELIA PALENCIA 10/18 10261996 05/11 38 307
22139 02/26 1996 JAMES CHRISTOPHER HORGER MECHELE ANNETE PALERMO 2261996 02/03 05/03 38 160
25757 10/28 1985 CHARLES FRANKLIN WOODRUFF PATRICIA A. PALMAREZ 10/28 10311985 10311985 33 360
30037 02/21 1948 WILL N HALE ANNE PALMER 2211948 0 0 27 308
28823 06/13 1975 GEORGE ELLISON JR. DOROTHY JEAN PALMER 6131975 6151975 6191975 31 483
20916 01/12 1998 LEIGH KILBURN WELD JR. LINDA HOFFMAN PALMER 12/01 1311998 02/02 39 141
23125 10/14 1987 JOSE F ALVARADO DIANA MARGARITA PALOMO 10/14 10171987 10191987 34 94
35812 05/31 1966 JAMES DELPHINE RASKA VIVIAN LEA PALOSH 5311966 11/06 6131966 30 202
23857 06/19 1996 RICHARD A MAGJAREVICH CAROL ANN PALOUSEK 6191996 6291996 02/07 38 236
25223 11/28 1984 HENRY FRED BERTSCH III JOYCE ANN PALOUSEK 11/28 11281984 11281984 33 245
24723 03/01 1984 LARRY DALE WHITE DEBRA LYNN PAMPELL 01/03 03/03 06/03 33 150
30792 01/31 1988 MICHAEL THOMAS MC GRATH REBECCA DIANE PAMPELL 1311989 04/05 1311989 1 20
26848 05/31 1973 GARY WILLIAM ROEHLING MAUREEN LOUISE PANELKA 5311973 10/06 6131973 31 275
28082 05/14 1974 MICHAEL TURNER KONZE VICKI LYNN PANELKA 5141974 5181974 5211974 31 375
35383 12/03 1932 ERVIN LORENZ ELSIE PANKONIAN 03/12 04/12 10/12 23 309
29523 06/25 1955 HILLARD ERGLE DURDIN DOROTHIA PANKONIEN 6251955 02/07 05/07 28 507
35061 11/22 1927 FRITZ EMSHOFF ELSIE PANKONIEN 11/22 11231927 11261927 22 113
21219 04/30 1910 JOHN H. SMITH HELENA PANKONIEN 4301910 4301910 03/05 16 405
41167 01/16 1923 EDDIE THIELEMANN IDA PANKONIEN 1161923 1231923 4231924 20 470
27639 11/29 1951 BEN WEHRING JR. JOYCE LANE PANKONIEN 11/29 01/12 04/12 28 179
24635 05/18 1978 WALTER LOUIS BRIGNON III JULIE ANN PANKONIEN 5181978 5271978 08/06 32 178
24798 06/22 1978 LARRY WAYNE ASSMANN MARY ANN PANKONIEN 6221978 6241978 6281978 32 193
21834 12/11 1998 BRADLEY ROBERT FRITSCH AMY LYN PAPE 11/12 12261998 12301998 39 380
35909 09/29 1961 ELROY WILLIAM MAASS CAROLYN SUE PAPE 9291961 9301961 03/10 29 412
35180 01/18 1966 NORMAN WADE DRAEHN DORIS FAYE PAPE 1181966 1221966 1241966 30 176
29570 08/02 1955 ELMER NEUTZLER LILLIE PAPE 02/08 07/08 09/08 28 518
34504 02/10 1940 MELVIN DANNHAUS MANOLA PAPKE 10/02 02/03 3181940 25 320
30682 10/26 1938 JOHN ARGIROPOULOS MARY PAPPAS 10/26 10301938 12/11 25 110
28033 04/15 1982 GLENN EARL DAVIS AGNES LA NELL PARDEE 4151982 4151982 4161982 32 629
22941 03/26 1991 JIMMY DARVIN LESLEY AGNES LANELL PARDEE 3261991 3291991 02/04 35 346
25372 03/25 1985 RAY A. STEWART KIMBERLY ANN PAREDES 3251985 3251985 3251985 33 278
33919 07/05 1930 E. C. SCHLEIDER ALICE PARGAC 05/07 05/07 07/07 23 8
22128 09/20 1988 AUBREY GENE HACKEMACK BARBARA DEANE PARIS 9201989 9241989 09/10 35 17
38293 11/10 1920 EDGAR THOMAS HOLLEY JANET ALICE PARIS 10/11 10/11 11161920 20 61
27327 04/21 1951 MILTON FLETCHER ALICE MAE PARISH 4211951 4221951 4251951 28 119
37703 09/30 1920 IRVIN MC COWAN ANNIE PARISH 9301920 9301920 01/10 20 25
36810 08/04 1941 HEWITT PHILLIPS DOROTHY MAE PARISH 04/08 04/08 04/09 25 534
34896 07/22 1932 TOMMIE NEUMANN JR. EDDIE MAE PARISH 7221932 7251932 7291932 23 252
37519 03/01 1924 L. C. HENDERSON EDDIE MAE PARISH 01/03 01/03 03/03 21 95
25830 06/15 1979 FINNEY MACK CLAY DONNA PAULINE PARISI 6151979 6151979 6181979 32 293
30997 06/12 1943 HERBERT H. BAKER DOROTHY M. PARIZEK 12/06 6211943 01/07 26 188
21542 07/22 1994 ERNEST R HOPPENS JR. EDITH L PARK 7221994 02/08 12/08 37 248
35964 01/14 1941 LON L. WILLIAMS ARDIE MAE PARKER 1141941 1181941 1211941 25 465
35702 10/01 1940 PERSHING JOHNSON BERNICE PARKER 01/10 10201940 10211940 25 416
20868 10/17 1991 GARRETT JAMES COLEMAN CARLEEN BEATRICE PARKER 10/17 10241991 12/11 36 17
23612 07/05 1988 BARRY JOEL WILLIAMS CYNTHIA ANN PARKER 05/07 10/07 05/08 34 236
27174 01/28 1981 DARRELL RAY MARS DONNA JEAN PARKER 1281981 1311981 05/02 32 479
27686 01/04 1952 SHELBY LOCKETT ETHEL MAE WILLIE PARKER 04/01 05/01 12/01 28 191
31511 10/14 1939 ERNEST HOLMES HATTIE ELLEN PARKER 10/14 10151939 06/11 25 254
32641 07/25 1935 JOHNIE SELMA EDWARDS HATTIE PERCELE PARKER 7251935 7261935 06/08 24 144
42971 08/23 1913 J.H. JOHNSON IDA PARKER 8231913 8231913 9201913 17 461
26860 08/31 2000 L J TURNER JACQULINE FAYE PARKER 8312000 9162000 9192000 40 369
22355 10/13 1992 RICKIE CHARLES MESCHWITZ JOAN SUPAK PARKER 10/13 10171992 10201992 36 275
35737 10/26 1940 JOHN ANDREW REESE JOHNNIE MAE PARKER 10/26 10271940 10311940 25 434
35984 09/16 1933 C. B. TURNER JOSEPHINE PARKER 9161933 9241933 9301933 23 388
26323 02/13 1987 HARDY B. JOHNSON KATHERYN SANTEE PARKER 2131987 2131987 2131987 33 524
20951 02/16 1998 GLEN MICHAEL TRUXILLO LANELL K. PARKER 2161998 2221998 2231998 39 164
24765 06/09 1978 ALFRED ROGERS LARTHELL LUJUNE PARKER 09/06 10/06 12/06 32 187
28065 04/15 1974 ZAVILLA TELFORD LEEOLA JOHNSON PARKER 4151974 4151974 4151974 31 369
29450 09/12 1975 CALVIN RAY PHILLIPS LENA FAYE PARKER 12/09 9131975 9161975 31 504
27981 03/03 1982 RAY EDWARD RANDLE LENA FAY PARKER 03/03 06/03 08/03 32 613
30299 07/01 1938 CARLTON LEEKS LILA PARKER 01/07 01/07 7131938 25 59
30911 02/06 1943 JAMES ROY SPATES LILLIAN PARKER 06/02 06/02 06/02 26 151
43117 09/15 1915 TOM BANNER LUCY PARKER 9151915 9171915 12/10 18 680
36145 08/13 1966 ELAH HARRIS LULA MAE PARKER 8131966 8141966 8151966 30 223
30918 02/13 1943 BEN WILLIAMS MAGGIE ELLA PARKER 2131943 2131943 2131943 26 153
38631 01/30 1967 FLOYD WAYNE ENGELING MARY EILEEN PARKER 1301967 04/02 07/02 30 271
42064 12/04 1914 OSCAR SHELTON MARY PARKER 04/12 04/12 12/12 18 200
26897 02/17 1951 GENE AUSTIN SHETTAN MAXINE PARKER 2171951 2171951 2211951 28 100
21523 07/07 1998 CURTIS RAY NICHELSON MILDRED ELAINE PARKER 07/07 7251998 7281998 39 273
27879 06/04 1952 KIRVIN ROGERS NETTIE PARKER 04/06 04/06 04/06 28 225
40074 04/11 1970 ARTHUR PAUL JOSWIAK PENELOPE FRANCIS PARKER 11/04 4181970 4211970 30 542
34684 10/15 1927 FRED JACKSON PINKE PARKER 10/15 10151927 10171927 22 74
22053 12/27 1995 SHANNON MITCHELL SHARP RACHAEL RENEE PARKER 12/27 12301995 08/01 38 130
26129 09/05 2000 BLAKE NAYLOR SAMANTHA JANE PARKER 05/09 09/09 9142000 40 372
25967 02/13 1986 ARLEN ROSS THIELEMANN SANDRA LYNN PARKER 2131986 01/03 3141986 33 393
41589 02/19 1914 ROY PIRTLE SAVANNAH PARKER 2191914 2191914 2241914 18 67
27163 01/12 1981 ARTHUR EWALD DANIEL SHERRY LYNN PARKER 12/01 12/01 12/01 32 475
26298 01/16 1987 LEE ARTHUR MAYBERRY VERNA C. PARKER 1161987 1161987 1161987 33 513
33675 10/02 1937 J. D. EDMOND VIRGIE MAE PARKER 02/10 03/10 10211937 24 524
39201 08/10 1968 HENRY MATHIS WILLIE MAE PARKER 10/08 10/08 12/08 30 402
39198 08/10 1968 HENRY MATHIS WILLIE MAE PARKIN 10/08 10/08 12/08 30 402
23933 08/12 1996 WILFRED GASKAMP CHARLOTTE ANN PARKISON 12/08 8171996 8201996 38 267
30450 05/30 1942 LOUIS A. HODDE BARBARA LEE PARKS 5301942 6131942 6171942 26 57
23006 10/26 1976 EDWARD JOHN MUEHLBRAD LINDA SUSAN PARKS 10/26 06/11 10/11 32 34
21987 11/17 1995 ERIC BRANDON STOM STEPHANIE ANN PARKS 11/17 11201995 11201995 38 108
22626 09/30 1982 JACK CARLTON WILKIN II LINDA SUE PARNELL 9301982 02/10 07/10 32 697
30725 11/23 1942 RICHARD WILLIAMS WILLIE MAE PARNELL 11/23 09/12 11/12 26 123
34898 07/23 1932 JAMES W. EDWARD SMITH ALLIE BELLE PARR 7231932 7231932 7251932 23 253
20434 09/10 1999 CHRISTOPHER LEE MERWORTH AMBER LEANN PARR 10/09 9181999 9201999 40 108
25435 05/26 1956 ORNIE LEE LUEDEMANN BONNIE FAY PARR 5261956 03/06 05/06 29 8
36569 05/05 1941 HARMON L. BROWN HELENA MAE PARRISH 05/05 05/05 05/05 25 505
20886 06/16 1995 LYNN OLDRICH DUSEK JR NANCY ELIZABETH PARRISH 6161995 6241995 6271995 38 10
27626 11/21 1951 HARRY A. STOLZ BETTY PARTAIN 11/21 11231951 11261951 28 177
21524 07/07 1998 RICHARD WAYNE LEWIS ALEESA NADINE PARTEN 07/07 7251998 7271998 39 274
42798 05/19 1913 JOHNNIE WOODRIDGE HATTIE PARTER 5191913 5191913 5221913 17 431
40124 11/07 1918 OSCAR LASTER MATTIE PARTERS 07/11 07/11 08/11 19 287
32321 12/01 1934 HENRY HARRIS ESSIE PARTTIES 01/12 04/12 12/12 24 60
30285 06/17 1948 CLARENCE RAYMOND PASCHALL ADDIE A PASCHALL PASCHALL 6171948 01/07 03/07 27 347
32754 10/28 1935 CARL D. CLARDY ANNA M. PASCHETAG 10/28 09/11 11201935 24 189
22743 08/11 1987 GORDON LENNARD LEWIS III MARIA KATRYN PASCHETAG 11/08 8151987 8211987 34 38
30596 10/15 1938 LAWRENCE J. SCHWENDER ARMINDA PASCUAE 10/15 10191938 10201938 25 102
40814 06/18 1926 PORTER BENFORD MARY PASKA 6181926 6181926 6181926 21 458
42016 09/28 1912 PETE BRONIKOWSKI AGNES PASKET 9281912 02/10 11251912 17 269
43082 10/20 1913 LORENCE PRIBILSKI PEARL PASKET 10/20 10281913 10/12 17 489
37972 01/26 1917 JAMES PERRY SUSAN PASS 1261917 1261917 1291917 19 30
21353 05/20 1998 ROBERT EDWIN BLYSTONE JENNIFER LOUISE PATE 5201998 6131998 6151998 39 231
23658 01/21 1983 RUSSELL JAMES SCHULTE PENNEE LOUISE PATE 1211983 1291983 01/02 32 734
25090 01/21 1997 GEARY STEPHEN STUTTS SUSAN H PATE 1211997 1251997 1291997 38 359
35577 02/25 1928 HENRY WILLIAMS CARRIE PATERSON 2251928 2251928 2291928 22 169
34380 05/19 1927 CAGE JOHNNIE KING MINNIE PATERSON 5191927 5251927 5281927 22 17
42574 02/01 1913 JESSIE JACKSON SAVANAH PATERSON 01/02 01/02 03/02 17 386
40140 08/18 1925 TOMMIE STRINGFELLER ALMETTA PATIN 8181925 8201925 8201925 21 342
33223 08/22 1936 DUNCAN WRIGHT ELLA MAE PATISON 8221936 12/09 9151936 24 338
39915 07/05 1922 ROBERT CROZIER STUCKERT BEATRICE PATON 05/07 08/07 10/07 20 345
41802 07/04 1914 WILLIE DEVAULT CARRIE PATON 04/07 04/07 4251955 18 111
33423 01/30 1937 GAYLE R. MERCER ANNA BELLE PATOUT 1301937 1301937 1301937 24 437
41585 03/23 1912 RICHARD JACKSON BERSINE PATRICK 3231912 3231912 3301912 17 216
41889 09/10 1914 GRIFFIN JACKSON HENRIETTA PATRICK 10/09 10/09 10131914 18 129
39706 02/25 1922 JOHN BENJAMIN MARY LEA PATRICK 2251922 4251922 05/05 20 311
39243 07/06 1921 BEN GAINES PEARLIE PATRICK 06/07 06/07 08/07 20 168
39736 03/23 1922 ARTHUR CARUTHERS WILLIE PATRICK 3231922 3231922 3241922 20 321
29981 04/02 1976 ISAAC SMITH ELVA MAE PATRIDGE 02/04 09/04 4131976 31 552
41441 01/26 1927 WALKER BOXLEY SARAH PATTER 2261927 1311927 2141927 21 584
23518 12/03 1970 LEROY TAPLIN CAELLAR PATTERSON 03/12 03/12 03/12 31 24
30927 02/20 1943 STEPHEN BAKER JR. CORA PATTERSON 2201943 2221943 2231943 26 156
39041 04/06 1918 CHARLIE NICKERSON DAISY PATTERSON 06/04 07/04 08/04 19 220
21409 06/23 1994 MICHEL EUGENE HUGDEN DIANE PATTERSON 6231994 02/07 08/07 37 222
31807 11/21 1964 LOUIS ANGELO MARINO ELIZABETH ANN PATTERSON 11/21 11211964 11231964 30 84
37979 01/31 1917 AUGUST JONES ELLA PATTERSON 1311917 1311917 01/02 19 33
32269 12/22 1964 WILLIE MC CULLOUGH ELLA MAE PATTERSON 12/22 12221964 1201964 30 91
39149 05/11 1968 LEROY HUDGEN IDA MAE PATTERSON 11/05 11/05 11/05 30 377
25772 11/25 1985 PAUL FREDERICK HEIDEMANN LORI LYNN PATTERSON 11/25 11301985 03/12 33 367
26578 03/12 1980 OTIS RAY LORITA PATTERSON 12/03 3131980 3141980 32 376
34394 04/16 1927 EILY MOLEN JR LULA PATTERSON 4161927 4161927 4221927 22 20
38740 06/10 1967 CLARENCE HUDGEN LULA MAE PATTERSON 10/06 10/06 10/06 30 300
22040 12/22 1995 RAFUS VAUGHNS JR MARY ANN PATTERSON 12/22 12221995 12221995 38 123
40501 10/29 1922 STANTON E BONEY MARY J PATTERSON 10/29 10291922 11291922 20 401
42243 03/22 1919 BEN ROGERS WALKER ROSA PATTERSON 3221919 3221919 3221919 19 363
41887 09/04 1914 AARON MATHEWS SARAH PATTERSON 04/09 04/12 12141914 18 128
27052 09/17 1980 JACK HAROLD BILLINGSLEY BOBBIE CAROLYN PATTON 9171980 9171980 03/09 32 439
31288 12/29 1943 LEE LOBELLO MARTHA PATTON 12/29 12301943 03/01 26 272
42266 03/29 1919 GEORGE PICKENS SARAH PATTON 3291919 3291919 3291919 19 365
28681 08/12 1957 OTTO JANNER JR CHRISTINE PAVELKA 12/08 8151957 8161957 29 110
28861 11/18 1946 HERBERT HONERKAMP HERMINIA PAVELKA 11/18 11/12 12131946 27 78
38352 10/02 1924 PETE GORKA ANNIE PAVELSKI 02/10 08/10 09/10 21 168
40789 06/09 1926 NOEL SMITH GERTRUDE PAVLOSKI 09/06 6141926 6161926 21 454
38544 12/03 1924 FRANK PAVOLOWSKI MRS. ANNIE PAVOLOWSKI 03/12 03/12 06/12 21 242
34956 06/03 1940 JOE STEGENT FRANCIS PAWLAK 03/06 10/06 11/07 25 352
41947 10/24 1914 PETER PRZYBYLSKI ANNIE PAWLAK 10/24 10281914 12151914 18 158
37276 10/23 1929 ALBERT KOPYCINSKI BLANCHE PAWLAK 10/23 04/11 05/11 22 448
23244 06/04 1991 JAMES THOMAS KUBECZKA BRENDA PRICE PAWLAK 04/06 08/06 10/06 35 387
36034 10/07 1933 THEODORE WASHERLSKY GERTRUDE PAWLAK 07/10 09/10 11/10 23 398
39416 11/12 1921 MATHEW KITOWSKI MARY PAWLAK 12/11 11151921 11211921 20 240
32990 02/01 1936 THEODORE STEGENT ALBINA PAWLAWSKI 01/02 12/02 2211936 24 262
27063 09/26 1980 JAMES STEVEN MC GILL FRANCES CAROLINE PAWLAWSKI 9261980 04/10 07/10 32 445
37587 09/29 1962 WILBERT OTTO ADLER ROSE MARY PAWLAWSKI 9291962 9291962 01/10 29 485
33666 09/29 1937 IKE CEGIELSKI BESSIE PAWLOWSKI 9291937 10131937 10211937 24 520
37222 06/30 1962 RAYMOND WARMKE FRANCES PAWLOWSKI 6301962 6301962 03/07 29 468
31312 02/15 1944 FRANK M. CEGIELSKI MARTHA PAWLOWSKI 2151944 2211944 07/03 26 284
43216 10/23 1915 TONY ZENTIK SADIE PAWLOWSKI 10/23 10271915 2211916 18 318
28939 01/11 1947 STEVE C PRIBILSKI VERNA PAWLOWSKI 11/01 1221947 1251947 27 111
26174 09/12 1986 WILLIAM CODY PAYNE EMMER LEE PAYNE 12/09 12/09 9171986 33 473
31040 07/31 1943 DAVID L. STARNES MARY PAYNE 7311943 7311943 7311943 26 211
27785 10/09 1981 GEORGE EARL ROGERS VANESSA DENISE PAYNE 09/10 09/10 09/10 32 565
29048 12/03 1953 JACK HICKS JANIE EMILY PAYONK 03/12 03/12 03/12 28 381
26588 03/27 1980 WALTER ANDREWS ERNESTINE PAYTON 3271980 3281980 3281980 32 381
39462 01/09 1968 NORMAN BERNARD GREGORY JOYCE EVELYN PEACOCK 09/01 09/01 09/01 30 432
25588 03/28 1979 JOHN DALE ZIMMERMANN CAROLYN JEAN PEARCE 3281979 3311979 04/04 32 268
24354 06/13 1983 PHILIP MICHAEL MOLINA Y VEDIA PATRICIA ANN PEARCE 6131983 6191983 07/07 33 42
25618 06/27 1985 KELLY SCOTT SMITH VICKI LEE PECHT 6271985 6291985 08/07 33 310
23499 11/03 1970 ARCHIE OLIVER HELEN WHITE PECONE 03/11 03/11 05/11 31 17
25885 06/22 1964 JOE VITTONEL JUANITA PEDRAZA 6221964 6271964 6291964 30 45
31851 07/18 1945 PHILIP DALE GRANT BETTY JOE PEEBLES 7181945 7181945 7181945 26 441
33572 07/07 1937 WILSON B. MYERS RUBY E. PEEBLES 07/07 07/07 07/07 24 489
31768 09/26 1964 GLENN BENTKE DOROTHY PEEKINEYER 9261964 03/10 06/10 30 66
34723 11/12 1931 PAUL PAPKE MABEL PEEKINS 12/11 12/11 11211931 23 184
36726 09/04 1934 CHARLIE THOMAS RUBY PEELER 04/09 05/09 06/09 23 548
36209 12/02 1933 HELLON GANTT MARY PEEPLES 02/12 02/12 12261933 23 447
29998 05/10 1976 ERWIN SANDER JR. MARY JO PEIKERT 10/05 5161976 5261976 31 557
25759 10/31 1985 TIMOTHY EARL JASTER BARBARA ANN PELFREY 10/31 10311985 10311985 33 361
30050 06/04 1976 JAMES EDWARD RAINES BRENDA SUE PELKEMEYER 04/06 12/06 6301976 31 569
26614 05/22 1950 LUECKHOFF MARZAHN GLADYS MAE PELKEMEYER 5221950 5281950 01/06 28 16
34033 11/10 1959 CALVIN MEYER JOYCE MARIE PELKEMEYER 10/11 11141959 11161959 29 282
34449 07/23 1931 HERBERT HINZE LYDIA PELYOLD 7231931 7231931 7311931 23 146
29325 05/20 1947 TILMAN HALSON CLAUDIA PENDAVERS 5201947 5201947 5211947 27 174
30078 04/07 1958 FRANK MARVIN PENDER VERA ELLEN PENDER 07/04 07/04 08/04 29 150
31707 06/30 1945 JAMES FLOWERS JR. CLAY ETTA PENDERGRAF 6301945 6301945 6301945 26 431
31164 09/25 1943 BUSTER HILL NETTIE PENDERGRAF 9251943 9251943 02/10 26 237
30268 05/25 1948 LEWIS NIBLETT JANIE PENDERGRAFF 5251948 5281948 5291948 27 338
31450 09/30 1939 TOM COTTON ROSA LEE PENDERGRAFF 9301939 9301939 10211939 25 246
37423 12/24 1923 CLAUDE WRIGHT MAMIE PENDERGRAPH 12/24 12251923 12261923 21 61
35294 10/04 1932 ALEX WRIGHT SUSIE PENDLETON 04/10 04/10 11/10 23 271
28182 04/30 1982 PAUL WINFORD DEAN JR DONNA GALE PENKERT 4301982 01/05 5131982 32 635
29110 10/12 1957 DENNIS BECKERMANN JO ANN PENKERT 12/10 10191957 10221957 29 124
32403 12/12 1958 ALTON MILTON MOELLERING JOYLENE PENKERT 12/12 12211958 12291958 29 207
33761 10/27 1937 OLVIN OELSCHLEGER TECKLA PENKERT 10/27 10281937 01/11 24 545
41999 11/23 1914 WILLIE KOLKHORST MINNA PENN 11/23 11261914 9161915 18 190
40634 02/23 1911 JOE S RUMSEY EFFIE PENNER 2231911 2231911 03/03 17 34
41943 10/23 1914 HENRY WHITE AMANDA PENNEY 10/23 10251914 03/12 18 156
38601 11/14 1917 ADDIE JONES FANNIE PENNEY 11/14 0 0 19 153
39386 10/31 1921 EDDIE HARRIS JERELEAN PENNEY 10/31 03/11 08/11 20 226
36002 09/26 1933 SOLON ROBERSON SALLIE MAE PENNEY 9261933 9301933 9301933 23 392
26844 05/26 1980 RAYMOND DOUGLAS MORGAN ANNETTE PENNIE 5261980 5261980 5271980 32 399
23277 03/09 1977 TRUDIE CLEVELAND JR ANNIE LOIS PENNIE 09/03 12/03 3151977 32 57
40161 05/29 1970 JAMES JOHNSON JR. BARBARA FAYE PENNIE 5291970 5301970 5301970 30 548
34260 12/03 1930 PAUL JOHNSON CARRIE PENNIE 03/12 05/12 06/12 23 73
34454 06/04 1927 L D GROUNDS CARRIE PENNIE 04/06 04/06 08/06 22 26
43783 04/17 1920 HALLIE PEYTON CARRIE PENNIE 4171920 4171920 4221920 19 600
39404 11/05 1921 JOHNIE TAPLIN CARRIE PENNIE 05/11 05/11 03/01 20 234
36934 03/25 1929 CHARLES H DYNES CHANCIE PENNIE 3251929 0 0 22 369
37094 12/06 1923 JOHN SMITH CORA PENNIE 06/12 08/12 5151964 21 40
29737 09/20 1947 WELTON RAY DORA ESTELLA PENNIE 9201947 9211947 02/10 27 232
30456 08/28 1948 JOHN DOTSON JR DOROTHY MAE PENNIE 8281948 8281948 8281948 27 376
32327 12/03 1934 J. W. SCARLETT HATTIE PENNIE 03/12 06/12 12/12 24 63
35854 11/19 1940 JAMES HUNTER HATTIE A. PENNIE 11/19 11191940 11191940 25 442
35731 10/22 1940 WILLIE LEE WRIGHT L. V. PENNIE 10/22 10221940 10221940 25 431
27901 06/14 1952 EDDIE GRANT LOIS PENNIE 6141952 6141952 6141952 28 230
30504 07/01 1942 CAIN HAMILTON JR. MYRTLE PENNIE 01/07 01/07 7131942 26 68
31321 03/04 1944 TOM DEVAULT NICIE PENNIE 04/03 04/03 04/03 26 288
39153 05/20 1968 LLOYD ALFRED EVANS O'ZUINN PENNIE 5201968 5261968 5281968 30 379
36978 05/20 1929 EURAL GARCIA TULA PENNIE 5201929 5201929 6261929 22 389
38242 10/12 1966 GEORGE WALTER TAYLOR VERA FAYE PENNIE 12/10 10131966 10131966 30 247
22748 06/19 1990 RICHARD EARL COPELAND VICKIE LYNN PENNIE 6191990 6281990 6281990 35 173
21117 04/11 1994 DAVID SCOTT RODENBECK KELLIE SCHAEFFER PENNING 11/04 4151994 4201994 37 164
29549 07/23 1955 HERMAN LOUIS WESSINGER FRANCES CARLENE PENNINGTON 7231955 7231955 7261955 28 514
20546 03/20 2000 KURTIS WAYNE SINGLETON SUSANN PENNINGTON 3202000 3242000 3272000 40 225
34499 02/10 1940 MURPHY DEVAULT FANNIE MAE PENNY 10/02 10/02 2281940 25 319
38283 08/25 1924 HERBERT FLETCHER HATTIE PENNY 8251924 8251924 8261924 21 149
40237 09/12 1922 WILLIE ELLIS MATTIE PENNY 12/09 12/09 12/09 20 366
33724 09/24 1949 HENRY E SCARLETT NETTIE MAE PENNY 9241949 9241949 9241949 27 520
22134 09/26 1988 JEFF EDWARD ROSE GAIL LYN PENNYBACKER 9261989 9301989 03/10 35 21
22496 02/12 1993 JAMES EDWARD TAYLOR JR EVETTE RENIA PENNYGRAPH 12/02 2261993 2261993 36 352
20979 12/22 1993 DAVID LEE SCOTT LINDA JOYCE PENNYGRAPH 12/22 12241993 12291993 37 94
38746 06/17 1967 FRANK CONTEE JR. RUBY MAE PENNYGRAPH 6171967 6171967 6171967 30 303
20735 12/01 1997 HAYES CHARLES JACKSON SHIRLEY BROEN PENNYGRAPH 01/12 05/12 05/12 39 112
30768 11/29 1938 RAYMOND CLAY NORMA PENTECOST 11/29 11291938 11301938 25 134
21970 03/19 1999 TOMAS RAMIREZ JUAREZ ANNA MARIE PEREZ 3191999 4171999 4211999 39 454
24777 09/27 1996 MARK ALLEN KRUEGER FABIOLA PEREZ 9271996 9301996 9301996 38 293
30831 06/14 1995 JOAQUIN TORRES SANCHEZ GRACIELA PEREZ 6141995 02/02 6141995 1 29
22673 07/27 1987 MARS LESLIE WEIDEMANN LISA ANN PEREZ 7271987 01/08 11/08 34 25
20926 12/02 1993 MARCELINO ROSENDO MORENO MARIA TERESA PEREZ 02/12 10/12 10/12 37 81
25956 01/27 1986 J. PABLO GARCIA MARIA TERESA PEREZ 1271986 1271986 1271986 33 387
24937 03/10 1972 RAY KENNETH MCINTYRE JR. MARIA GRACIA PEREZ 10/03 3181972 3201972 31 149
24423 01/13 1972 ANTHONY DOMINIC JOZWIAK MARIA PEREZ 1131972 1141972 1201972 31 138
24222 11/25 1977 JOHNNY NOWAK MARIA VALLESTERES PEREZ 11/25 11251977 11291977 32 143
38681 05/20 1967 JESSIE SANDOVAL MARIE YGNASSA PEREZ 5201967 5271967 5291967 30 294
37191 11/30 2000 ATANASIO SANTILLAN LOPEZ MARIE ALEJANDRA PEREZ 11/30 04/12 04/12 40 429
20493 12/22 1999 MODESTO MORENO AVILA MONICA ADRIANA PEREZ 12/22 03/01 03/01 40 171
