Marriage Records 1910-2000 -

Inst. App. Year                 Male                                    Female                          Issued   Married   Filed
#     Date        1st Name   Middle Name  Last Name        1st Name    Middle Name      Last Name        Date     Date     Date    Book Page
---------------------------------------------------------------------------------------------------------------------------------------------
30697 11/12 1938  EDWIN                     KLUSMEYER         ELDA                       KAASA           12/11    11151938 11291938 25   118  
36522 03/24 1934  HARRY         F.          EBEN            AGNES                        KAASE           3241934  0        0        23   498  
34986 08/02 1960  RICHARD       ALLEN       SURRETT         DARNELL       MAE            KAASE           02/08    06/08    10/08    29   333  
25900 08/01 1972  ERICH         WAYNE       GLENEWINKEL     DORIS         JEAN           KAASE           01/08    05/08    8141972  31   201  
35640 07/31 1933  OTTO                      HEIDEMANN       ESTHER                       KAASE           7311933  02/08    04/08    23   372  
28650 06/15 1957  OTTO                      GEISLER JR      EVELYN                       KAASE           6151957  6221957  6251957  29   97   
24403 01/03 1972  HENRY         HERMAN      MAREK           FLORA         DELL           KAASE           08/01    08/01    11/01    31   134  
35158 04/28 1961  DANIEL        CHARLES     MERTZ           IDELL         JEAN           KAASE           4281961  4291961  03/05    29   379  
29553 07/26 1955  HENRY         JOHN        MARBURGER       JOYCE         MAE            KAASE           7261955  7311955  05/08    28   515  
23462 08/22 1970  DELBERT       FRED        SCHMIDT         PEGGY         JOYCE          KAASE           8221970  8291970  01/09    31   5    
30466 09/04 1948  JAMES         H           THOMPSON        JOYCE         ALBERTA        KACHTIK         04/09    07/09    9131948  27   378  
43184 11/03 1913  STAMISLOW                 JANNRHERWSKI    HELEN                        KACZROWSKI      03/11    11261913 10/12    17   501  
33922 07/22 1930  TOM                       KADLECEK        FRANCISCO                    KADLECEK        7221930  7221930  7221930  23   9    
42563 01/02 1915  LOUIS                     FICK            JULIA                        KADLECEK        02/01    07/01    1251915  18   223  
36499 03/25 1941  HENRY                     SANDER            ELSIE                      KAECHELE        3251941  3301941  03/04    25   491  
34484 07/06 1927  JOSEPH        D           MC NUTT         LENORA                       KAECHELE        06/07    07/07    12/07    22   35   
31569 12/30 1944  MARVIN        G.          MUCHOW          MINNIE                       KAECHELER       12/30    01/01    06/01    26   379  
21442 06/01 1998  SHANNON       LEE         THOMAS          ANNE          MARIE          KAECHLER        01/06    6271998  01/07    39   239  
27922 01/29 1982  HOWARD        GENE        SOMMERFELD      BIRDIE        MAE            KAECHLER        1291982  1291982  2221982  32   603  
28416 05/27 1953  MILTON                    FRITZ           GLADYS        MARIE          KAECHLER        5271953  5301953  09/06    28   323  
36946 04/04 1929  ED                        BRINKMEYER      HULDA                        KAECHLER        04/04    04/04    08/04    22   374  
29679 03/23 1976  CHARLES       WAYNE       HERTEL          VICKIE        MARIE          KAECHLER        3231976  3271976  3301976  31   548  
21759 10/06 1994  GABRIEL       SHEPPAERD   GIBSON          ASHLEY        ELIZABETH      KAHL            06/10    10221994 10251994 37   296  
21408 01/02 1992  LESLIE        CHARLES     LITTLE          ANNETTE       MARIE          KAINER          02/01    11/01    1161992  36   62   
24509 03/14 1988  ROBIN         LYNN        DELOACH         KRISTIN       ELIZABETH      KAINER          3141989  3171989  3171989  34   370  
32594 03/17 1965  DONALD        RAY         MEHREUS         NANCY         KATHERINE      KAINER          3171965  3191965  3221965  30   106  
41855 02/16 1914  L. R.                     KEMPER          ALLIE                        KAISER          7201914  7201914  06/08    18   115  
27757 08/28 1981  CHARLIE       MACK        HIXSON JR       PENNY         JEAN           KALB            8281981  8281981  8281981  32   551  
37091 12/04 1923  WILLIE        A.          BOERNINGHAUS      HERTHA                     KALBOW          04/12    05/12    07/12    21   38   
36036 09/04 1928  JOHN          H           BOSSE           DORA                         KALBOW          04/09    05/09    07/09    22   225  
40817 12/05 1922  WILLIE                    LOESCH          MARTHA                       KALBOW          05/12    06/12    07/12    20   440  
40089 05/06 1925  P.            W.          FINKE           ROSA                         KALBOW          06/05    07/05    5131925  21   320  
29585 10/31 1975  ALFRED        ROYCE       BLACKWELL       VERLYN                       KALBOW          10/31    01/11    03/11    31   519  
37853 10/28 1920  JOE                       DERKOWSKI       SOPHIA                       KALESZEWSKI     10/28    03/11    04/11    20   48   
24232 02/10 1983  DONALD        JOE         COX             COLETTE       ANTOINETTE     KALETA          10/02    10/02    10/02    33   1    
36074 10/21 1933  THEODORE                  SEBASTA         PEARLIE                      KALISZEWSKI     10/21    04/11    11151933 23   413  
20456 10/29 1999  MARK          FASHON      ALFORD          SHIRLEY       B              KALISZEWSKI     10/29    11131999 11171999 40   131  
34107 09/17 1930  JOHN                      MALINOWSKI      VICTORIA                     KALISZEWSKI     9171930  08/10    10/10    23   24   
21479 10/31 1910  WILLIE                    ROZEK           ANTONIA                      KALISZWESKA     10/31    09/11    03/12    16   474  
21347 09/24 1910  MIKE                      BRONEKOWSKI     VICTORIA                     KALISZWESKI     9241910  04/10    05/12    16   452  
35429 01/27 1933  ANTON                     DYBAL           ANNIE                        KALIZEWSKI      1271933  1281933  01/02    23   330  
26921 07/06 1973  EMORY         LOIS        SHEAD           DORIS         FAYE           KALKHAKE        06/07    7141973  7171973  31   291  
37350 01/08 1930  EDWIN                     MAURER          ELDA                         KALKHAKE        08/01    09/01    10/01    22   483  
34667 11/23 1965  JIMMIE        WAYNE       BURLESON        SHIRLEY       ANN            KALKHAKE        11/23    11271965 11301965 30   167  
27358 11/16 1973  ROBERT        EARL        MABLE           CHERYL        ANN            KALLIE          11/16    11161973 11161973 31   328  
24589 02/23 1972  MATTHEW       JAMES       ARMSTEAD        CLEOTHA                      KALLIE          2231972  2291972  02/03    31   145  
20804 07/07 2000  EDWARD        BLUE        WILLIAMS        CURTIS        MAE            KALLIE          07/07    7152000  7182000  40   337  
40527 12/22 1925  HARLEY                    RAY             GERTRUDE                     KALLIE          12/22    12231925 12281925 21   408  
30636 10/03 1942  HENRY         C.          WILLS JR.       MAE           PEARL          KALLIE          03/10    03/10    10151942 26   103  
43196 10/19 1915  BRUNO                     DYRKOWSKI       PEARL                        KALSZEWSKI      10/19    10271915 06/11    18   314  
21262 06/22 1910  FRANK                     BLAZEK          MARY                         KAMAS           6221910  6291910  6291910  16   419  
42248 12/03 1912  CHARLEY                   EICKENHORST     META                         KAMEIR          03/12    05/12    09/12    17   338  
40363 12/30 1912  ALBERT                    BOEKER          SOPHIE                       KAMERER         12/30    01/01    12/01    18   42   
31437 07/14 1944  ALEX          J.          TARNOWSKI       ELVINA                       KAMINCZAK       7141944  7221944  7221944  26   330  
31120 04/22 1939  RICHARD       M.          SURRETT           EVA                        KAMINSKI        4221939  4221939  4221939  25   193  
30249 06/08 1938  BILLY         RICHARD     BARTNISKI         MARY                       KAMINSKI        08/06    6151938  6221938  25   50   
38402 10/20 1924  ALEX                      JOZWIAK           MARY                       KAMINSKI        10/20    10211924 10221924 21   185  
22269 11/19 1910  ANTON                     STEGENT         ELZBIETHA                    KAMINSKI        11/19    11211910 03/12    16   497  
43918 11/16 1916  ALBERT                    KRULCZEK        EMMA                         KAMINSKI        11/16    11261916 12201916 18   500  
40917 09/18 1926  PETE                      KANJORA         EVA                          KAMINSKI        9181926  9261926  02/10    21   483  
36295 10/19 1928  STEVE                     ZIEWERT         GENEVIEVE                    KAMINSKI        10/19    10241928 10291928 22   258  
35649 08/11 1933  EGNATZ        J.          MARSHALL        HEDWIG                       KAMINSKI        11/08    8161933  8191933  23   374  
35470 01/30 1928  JOE                       BARONOWSKI      HELEN                        KAMINSKI        1301928  01/02    06/02    22   160  
30892 01/08 1943  BILLY         BENNIE      NOWAK           HELEN                        KAMINSKI        08/01    1161943  1291943  26   142  
37438 04/26 1930  JOE                       ZIENTEK         JAMIE                        KAMINSKI        4261930  4271930  4291930  22   515  
40034 10/25 1918  WALLACE                   KOMINCZAK       JULIA                        KAMINSKI        10/25    10301918 11181918 19   284  
33793 11/04 1949  KENNETH       C           LEVIEN          KONDA         A              KAMINSKI        04/11    05/11    08/11    27   536  
42028 10/03 1912  JAKE                      MAHOLAK         LEONORA                      KAMINSKI        03/10    10161912 11251912 17   273  
37844 10/23 1920  JOHN                      PRZYBORSKI      MATGORZATA                   KAMINSKI        10/23    03/11    02/12    20   44   
42399 10/04 1923  ALEX                      GURKA           NANCY                        KAMINSKI        04/10    10241923 10301923 20   565  
28142 02/14 1953  STANLEY       CLEMMON     BEDNAREK        NATALIE                      KAMINSKI        2141953  2141953  2141953  28   297  
40755 11/20 1922  FRANK                     STEMPOHOWSKI    STELLA                       KAMINSKI        11/20    11221922 0        20   423  
41115 11/10 1926  JOHN                      FELICZAK        TEKLA                        KAMINSKI        10/11    11171926 11221926 21   526  
34311 02/10 1931  HERMAN        G.          WESSINGER       THERESA                      KAMINSKI        10/02    11/02    12/02    23   98   
30295 06/30 1938  WALTER                    HERZOG            ALICE                      KAMMERER        6301938  03/07    05/07    25   57   
31575 10/31 1939  ERWIN                     MUELLER           ELSIE                      KAMMERER        10/31    04/11    06/11    25   261  
39387 10/31 1921  OTTO                      WEHRMANN        BERTHA                       KAMMERER        10/31    01/11    04/11    20   226  
40167 06/02 1970  CHARLES       OWEN        PERKINS         CAROL         ANN            KAMMERER        02/06    06/06    6131970  30   550  
21287 08/01 1910  OTTO          R.          SEHLKE          CLARA                        KAMMERER        01/08    03/08    8251910  16   430  
38019 03/23 1917  E             L           SEHLKE          EMMA                         KAMMERER        3231917  3231917  3231917  19   52   
39737 03/25 1922  DAN                       DARNER          EMMA                         KAMMERER        3251922  3251922  01/04    20   322  
39389 10/31 1921  WALTER                    SCHOENEMANN     LYDIA                        KAMMERER        10/31    01/11    04/11    20   227  
35241 12/28 1927  BEN                       BOORTZ          MABEL                        KAMMERER        12/28    12291927 10/01    22   149  
29307 05/03 1947  BURNEY        C           GRAEBER         VIOLET                       KAMMERER        03/05    12/05    12/05    27   165  
26190 09/29 1986  EDWARD        FRANK       ZELENKA JR.     KATHRYN       WORTHINGTON    KAMMERL         9291986  04/10    07/10    33   478  
43766 03/30 1920  JOHN                      SMITH           ROSA                         KANJARA         3301920  3301920  3301920  19   592  
40275 12/02 1913  OTTO                      SCHWARZE        EMMA                         KANKEL          02/12    04/12    06/01    18   15   
32982 07/21 1949  DELPHINE      C           BOEHNEMANN      FLORENCE                     KANKEL          7211949  7251949  7261949  27   494  
29385 12/01 1954  LORENZ        EDWARD      FUCHS           GERDINE                      KANKEL          01/12    11/12    12151954 28   468  
28364 06/29 1946  AMOS          T           TOLER           IRENE                        KANKEL          6291946  04/07    06/07    27   14   
28210 05/21 1982  KENT          REED        VAN EMAN        JANET         LYNN           KANKEL          5211982  5291982  02/06    32   643  
25498 03/28 1964  ROLAUD        WAYNE       WITTNER         VIVLA         LEE            KANSE           3281964  05/04    09/04    30   23   
29987 12/23 1957  CLARENCE      OTTO        BOEKER          DORIS         JEAN           KANTZ           12/23    12291957 04/02    29   139  
40591 01/10 1911  FRANK                     KROTOFIL        ANNA                         KAOZAROVSKA     10/01    1181911  03/02    17   17   
24636 11/09 1983  BOBBY         LEON        STOKLEY         MICHAELINE    ESTHER         KAPCHINISKI     09/11    11231983 11281983 33   111  
30788 06/13 1988  RODNEY        WAYNE       CONKLIN         BONNIE        KAY            KAPCHINSKI      6131988  6171987  6131988  1    18   
20839 12/10 1997  MICHAEL       EUGENE      DANIEL          MARY          ESTHER         KAPCHINSKI      10/12    12181997 12231997 39   119  
24174 09/12 1977  RAY           JAMES       PRATT           DONNA         FAYE           KAPPLER         12/09    9241977  9281977  32   126  
26883 06/28 1973  JAMES         HALLAM      TATE            LINDA         FAYE           KAPPLER         6281973  6301973  05/07    31   287  
40901 12/28 1922  HENRY         E           GROVE           EMMA          ADA            KARCHELE        12/28    12281922 07/02    20   458  
30963 04/28 1943  ELTON         B.          ANDERSON        AGNES         JOSEPHINE      KARLIK          4281943  03/05    11/05    26   173  
42996 05/20 1915  FRITZ                     MAASS           MINNA                        KARMER          5201915  5201915  5241915  18   262  
20345 05/07 1999  LEE           JOHN        KOMINCZAK JR    JENNIFER      LYNN           KARONIKA        07/05    5221999  5271999  40   12   
39650 01/06 1922  IGNAC                     JANNHOWSKI      WANDA                        KAROZORWSKI     06/01    06/01    12/01    20   297  
20854 09/24 1991  WAYNE         BRADLEY     JOHNSON         KONNI         SUZANNE        KARR            9241991  05/10    09/10    36   2    
42582 01/05 1915  E.            H.          HILL            DORA                         KASEBERG        05/01    06/01    10/03    18   225  
24564 03/29 1988  PAUL          JAY         HIGHTOWER       MARY          GRACE          KASPAREK        3291989  08/04    11/04    34   378  
26506 09/07 1956  JOHNNY                    JASTER          NELLIE                       KASPROICZ       07/09    08/09    12/09    29   37   
30688 11/04 1938  EDWARD                    SCHULZE           EMILY                      KASPROWICZ      04/11    07/11    10/11    25   113  
34959 11/09 1940  OTTO          S.          SCHULZE           VALERIA                    KASPROWICZ      04/06    10/06    6171940  25   354  
20710 10/29 1997  JASON         PAUL        NOSKA           ANEGLLA       GAIL           KASPROWICZ      10/29    08/11    11211997 39   95   
28932 01/06 1947  JOHNNIE       R           KLUCK           ANGELA        LOUISE         KASPROWICZ      06/01    11/01    1181947  27   109  
42493 11/06 1923  CHESTER                   BARANOWSKI      ANNIE                        KASPROWICZ      06/11    11141923 11161923 20   595  
33635 09/19 1959  HUGH          VERNON      THIEL           BERNICE                      KASPROWICZ      9191959  9201959  9211959  29   270  
20891 12/29 1997  THOMAS        P.          KUBECZKA        CLARA         BRIDGES        KASPROWICZ      12/29    01/01    05/01    39   131  
26321 02/10 1987  MARK          KERLEY      WHITEHEAD       CYNTHIA       LYNN           KASPROWICZ      10/02    2281987  04/03    33   523  
37581 09/21 1962  ANDREW        WEBSTER     HART III        ESTHER        RUTH           KASPROWICZ      9211962  9221962  9241962  29   482  
29634 08/17 1955  RAYMOND       EVERETT     NOWAK           EVELYN                       KASPROWICZ      8171955  8201955  8241955  28   522  
31784 10/17 1964  BEN           KARL        BERNSHAUSEN     FRANCES       MARIE          KASPROWICZ      10/17    10241964 10271964 30   73   
35661 09/01 1933  ELMER         O.          MOORE           JULIA                        KASPROWICZ      01/09    02/09    02/09    23   378  
21625 08/17 1998  JOSHUA        JAMES       KAHN            TINA          LEIGH          KASPROWICZ      8171998  8211998  8241998  39   317  
23525 12/22 1970  DARRELL                   BUCHALLA        VERONICA      KATHERINE      KASPROWICZ      12/22    12271970 12291970 31   28   
26437 10/09 1979  BILLY         WAYNE       RUEMKE          VERONICA      C              KASPROWICZ      09/10    10201979 10231979 32   334  
43311 11/25 1919  FRANK                     MURSKI          MARY                         KASPROWITZ      11/25    11261919 10/12    19   497  
36698 02/06 1929  JOE                       TOMCIAK         STELLA                       KASPRYAK        06/02    12/02    2141929  22   338  
37244 12/10 1923  W.            C.          BREDTHAUER        LILLIE                     KASTEN          10/12    12/12    12151923 21   45   
38859 03/22 1921  HERBERT                   NEINSTEDT       ELSIE                        KASTEN          3221921  3221921  3241921  20   136  
34268 12/12 1930  FRITZ         L.          PRENZLER        NORMA                        KASTEN          12/12    12211930 02/01    23   77   
29609 11/24 1975  BOBBY         RAY         CAMPBELL        DOROTHY       CECILE         KATHRINE        11/24    11241975 11241975 31   526  
20422 09/01 1999  MATTHEW       CARL        WIED            MELANIE       ANNE           KATOLA          01/09    11/09    9151999  40   96   
40101 05/30 1925  CIREL                     BEDNAR          JOHANNA                      KATS            5301925  5301925  5301925  21   323  
26807 05/16 1973  ROBERT        JAMES       MARGO           TWLA          DARLENE        KAUFMANN        5161973  5261973  5311973  31   270  
37668 11/23 1962  HOWARD        WILLIAM     KRUSE           VERLIN        RUTH           KAUTZ           11/23    11251962 11291962 29   496  
39395 11/03 1921  WALLACE                   PROCH           JANE                         KAWALSKI        03/11    07/11    09/12    20   230  
43197 10/19 1915  WALLACE                   WISNOWSKI       OLIVIA                       KAWALSKI        10/19    10201915 2211916  18   314  
43841 06/19 1920  HARRY                     LESSER          MARGARET                     KAY             6191920  6211920  6221920  19   622  
36820 08/21 1941  VERNON        S.          STORY           MRS. BENONI                  KAY             8211941  8211941  8211941  25   539  
24367 06/24 1983  EARL          HENRY       HAIGHT          KATHLEEN                     KAZAK           6241983  6251983  6281983  33   48   
41456 02/16 1927  WILLIE                    TATE            JELMA                        KAZEE           06/02    2161927  2161927  21   592  
31384 09/02 1939  S.            W.          CRAWFORD        KATHERINE                    KAZEE           02/09    05/09    11/09    25   235  
21202 11/18 1991  JIMMY         RAY         YOW             DIANE         CAROL          KAZMIR          11/18    12141991 12231991 36   33   
32384 11/08 1958  ALEX          ALBERT      MESCHWITZ       EVELYN                       KAZMIR          08/11    11151958 11181958 29   197  
25644 07/03 1985  JAMES         DAVID       WILLIAMS        KIMBERLY      KAYE           KEATON          03/07    7141985  7181985  33   314  
22096 02/07 1996  JEFFREY       SCOTT       HOLLEY          PAIGE         ELIZABETH      KEATON          07/02    10/02    2131996  38   148  
24295 03/03 1988  MICHAEL       RAY         KMIEC           STACIE        LYNN           KEATON          03/03    11/03    3141989  34   365  
34974 06/30 1960  HAROLD        YATES       KELM            OLA           FAYE           KEEN            6301960  6301960  01/07    29   327  
29152 06/24 1975  OTTO          FRED        KEMPER JR.      THANA         GRACE          KEEN            6241975  6281975  01/07    31   486  
41026 08/19 1911  LEE                       TURNER          EVA                          KEENE           8191911  8201911  8231911  17   86   
37959 01/06 1917  LOUIS                     ROBERTS         LUCY                         KEENER          06/01    06/01    06/01    19   23   
29779 12/20 1955  DOUGLAS                   HILL            MARY                         KEENER          12/20    12201955 12221955 28   557  
36138 02/22 1941  STERLING                  JACKSON         VERSIE                       KEER            2221941  2231941  2251941  25   480  
21525 07/08 1998  THOMAS        CHARLES     BEDRICH         KATHLEEN      ANN            KEESE           08/07    7181998  7241998  39   275  
20589 04/26 2000  STEVEN        CHRISTOPHER KOEHNE          SUSAN         AMY            KEESE           4262000  06/05    10/05    40   255  
27058 09/23 1980  L             LEE         SNODGRASS       MADELYN       CAROL          KEESEE          9231980  11/10    10171980 32   442  
22610 05/14 1990  MARVIN        SCOTT       SWARINGIM       CONNIE        JO             KEETON          5141990  5261990  5291990  35   152  
22871 12/17 1990  CARL          BRADLEY     LAWHUN          KAY           LYNN           KEETON          12/17    12221990 12311990 35   287  
21652 05/13 1992  D             M           NULL            LOUISE        CHRISTINE      KEETON          5131992  5171992  5201992  36   144  
39596 05/06 1969  LEONARD       OTTO        BORCHGARDT      MARGARET      LOUISE         KEETON          06/05    11/05    5161969  30   459  
38439 12/16 1920  IVSON                     SCURRY          CALLIE                       KEEVER          12/16    12191920 12291920 20   89   
36388 11/15 1928  ALBERT                    WINKELMANN      KATIE                        KEICKE          11/15    11171928 11181928 22   285  
32210 01/11 1949  AUDLEY        B           MUSKE           MARIAN                       KEILERS         11/01    1171949  1181949  27   437  
35850 06/18 1966  EDDIE                     MAYES           BONNIE        JEAN           KEISE           6181966  6191966  6211966  30   210  
42578 02/04 1913  REDIC                     MOSLEY          LEONA                        KEITH           04/02    04/02    10/02    17   383  
21526 07/08 1998  BROOKS        DAVID       COLLINGS        LINDA         MICHELLE       KEITH           08/07    7171998  7211998  39   276  
25575 03/12 1979  RAYMOND       BRADLEY     RICE            LISA          DIANE          KEITH           12/03    3171979  3221979  32   264  
26173 09/11 1986  RONALD        EUGENE      KEITH           PEGGY         HARDEN         KEITH           11/09    11/09    11/09    33   473  
25524 04/15 1964  NELSON        FRED        ZIBILSKI        MARY          ELIZABETH      KEITTERMAN      4151964  4181964  4211964  30   28   
39150 05/11 1968  ELIJHA                    ROGERS          MAE           PEARL          KELLAG          11/05    12/05    5161968  30   377  
27803 03/06 1974  TIMOTHY       BLAINE      FOEHNER         VIVIAN        KAY BEDDARD    KELLER          06/03    09/03    11/03    31   356  
39409 11/08 1921  CARNOVIA                  HAYES           ALEE                         KELLEY          08/11    12/11    11/01    20   237  
39260 07/23 1921  TOM                       HOUSTON         ALICE                        KELLEY          7231921  7241921  01/08    20   173  
21153 04/18 1994  OTIS          JOSEPH      ADLER JR.       ANDREA        RAE            KELLEY          4181994  07/05    10/05    37   171  
38168 10/09 1917  DAVIS                     FINLEY          ANNIE                        KELLEY          09/10    09/10    10301917 19   126  
41451 02/10 1927  WALTER                    SMITH           ANNIE                        KELLEY          10/02    12/02    2261927  21   589  
22542 12/14 1910  CEASOR                    WEBBER          ARINDA                       KELLEY          12/14    12141910 12271910 16   523  
31476 08/28 1944  JOE           A.          DAVIS           AUDREY                       KELLEY          8281944  01/09    04/09    26   342  
40345 07/14 1970  DAVID         WAYNE       STEVENS         BELINDA       ANN            KELLEY          7141970  7181970  8131970  30   567  
41223 10/19 1911  THOMAS                    LAWSON          EMMA                         KELLEY          10/19    10291911 11231911 17   113  
23248 06/07 1991  RONALD        GLENWOOD    DYER JR.        GLENNA        RENEE          KELLEY          07/06    10/06    12/06    35   391  
34136 03/17 1927  HENRY         A           STONE           HATTIE                       KELLEY          3171927  3171927  3171927  22   6    
33749 10/26 1937  L.            J.          COTTON          JESSIE        MAE            KELLEY          10/26    10281937 11261937 24   542  
24935 07/23 1984  WALLACE       LINDSAY     KEELS           KAREN         NIMMO          KELLEY          7231984  7231984  7231984  33   200  
40578 01/04 1911  JOHN                      WILLIAMS        MAGGIE                       KELLEY          04/01    04/01    09/02    17   14   
29622 12/10 1975  WILBURN                   WEHRING         MARGARET      ANDERSON       KELLEY          10/12    12261975 02/01    31   529  
42265 03/27 1919  DIETRICK                  BRINKMANN       MARY          CANDACE        KELLEY          3271919  3301919  3311919  19   365  
35196 12/21 1927  CLEVELAND                 SMITH           MATTIE                       KELLEY          12/21    12231927 12271927 22   140  
30957 04/19 1943  BENNIE                    WILLIAMS        MATTIE                       KELLEY          4191943  4191943  4191943  26   170  
39275 08/08 1921  C             A           HARRISON        REBECCA                      KELLEY          08/08    09/08    8161921  20   180  
29877 01/02 1942  LOYD                      CHATMAN         RUBY          LEE            KELLEY          02/01    09/01    10/01    26   9    
37298 11/09 1929  OTTO          G           STERNENBERG     SALLIE        ANN            KELLEY          09/11    09/11    11301929 22   458  
38663 04/14 1967  BONZELL                   JONES           WILLIE        LOIS           KELLEY          4141967  4141967  4141967  30   285  
39112 04/03 1968  CHARLES       EDWARD      BONNER          CURTIS        MAE            KELLIE          03/04    07/04    4131968  30   368  
40941 09/01 1926  LEE                       RAY             FRANCIS                      KELLIE          01/09    01/08    01/09    21   478  
40933 01/01 1926  LEE                       RAY             FRANCIS                      KELLIE          01/09    01/08    01/09    21   478  
38322 11/20 1920  FREDDIE       A           KOESTER         ANNIE                        KELLING         11/20    11251920 11301920 20   71   
25436 05/29 1956  CLARENCE                  HODDE           ELSIE                        KELLING         5291956  03/06    07/06    29   9    
26943 07/16 1973  RICHARD       DEE         JOLLY           JOYLENE       FAY            KELLING         7161973  7211973  7231973  31   296  
38029 04/07 1917  ERNEST                    EMSHOFF         SETTIE                       KELLING         07/04    07/04    11/04    19   57   
21843 10/10 1995  RICHARD       LOUIS       RYCHLIK         MARTY         LYN            KELLUM          10/10    10141995 10161995 38   87   
31266 07/28 1939  WALTER        V.          JENNINGS          HELEN       MARIE          KELLY           7281939  7281939  7291939  25   223  
23556 02/06 1971  DENNIS        WAYNE       BURKS           BESSIE                       KELLY           06/02    06/02    06/02    31   41   
36199 08/27 1966  CLIFFORD                  CREEKS          DOROTHY       LEE            KELLY           8271966  8271966  8291966  30   233  
31590 01/25 1945  EDMOND        L.          MONTGOMERY      EDITH         LUCILLE        KELLY           1251945  1251945  1261945  26   389  
41106 10/13 1911  GEORGE                    MARSHALL        GEORGIE                      KELLY           10/13    10141911 10161911 17   107  
21210 11/25 1991  CLIFTON       CHARLES     GREEN           JESSICA       LEE            KELLY           11/25    06/12    06/12    36   36   
38935 11/27 1967  SHELLY                    FITCH           JOSIE                        KELLY           11/27    11271967 11271967 30   349  
28229 06/08 1982  JAMES         EDWARD      NAQUIN          KIM           KATHLEEN       KELLY           08/06    11/06    6151982  32   648  
42188 11/12 1912  RICHARD                   NOLAND          LAURA                        KELLY           12/11    11141912 10/02    17   317  
25174 11/16 1984  JOHN          RICHARD     KELLY JR.       LELA          ANN            KELLY           11/16    11191984 11201984 33   242  
20717 06/28 1993  GASPER        MICHAEL     DEGEORGE        LOUISE                       KELLY           6281993  02/07    08/07    37   6    
26299 01/16 1987  JOHN          C.R.        DUPREE          NELL          LASSETER       KELLY           1161987  1161987  1161987  33   514  
28865 11/21 1946  CLARENCE      E           GLOVER          VELMA         BASSETT        KELLY           11/21    11211946 11211946 27   80   
38260 10/28 1966  CLEMMIE                   HERRING JR.     WILLIE        LEE            KELLY           10/28    10281966 10291966 30   253  
32045 02/06 1946  STONE         WALL        BURKS           WILLIE        MAE            KELLY           06/02    07/02    07/02    26   534  
33777 11/04 1939  ROBERT        P.          LEGAN             ESTHER                     KELM            04/11    10/11    11171939 25   263  
34282 12/23 1930  KARL                      DUERR           ANITA                        KELM            12/23    12241930 02/01    23   84   
40507 11/01 1922  HENRY                     KETTLER JR      ANNIE                        KELM            01/11    02/11    03/11    20   404  
25219 11/16 1963  ROBERT        MAX         RICHTER         BETTY         LOU            KELM            11/16    11231963 11271963 30   3    
37749 02/15 1963  CLIFFORD      ELTON       CARTER          BETTY         JOYCE          KELM            2151963  2161963  2201963  29   514  
25561 06/03 1985  GEORGE        RAY         THIEL           BETTY         ANN            KELM            03/06    08/06    6141985  33   301  
34413 05/31 1927  HENRY                     LEHMANN         CLARA                        KELM            5311927  01/06    02/06    22   24   
25051 08/15 1984  MARK          ALLEN       BUCK            CYNTHIA       DENISE         KELM            8151984  8161984  8201984  33   212  
26255 11/12 1986  GLENN         THOMAS      ROBERTS         DEYNENE       RENE           KELM            12/11    11151986 11171986 33   494  
23866 06/24 1971  JOHNNIE                   JANKOWIAK       DORIS         JEAN           KELM            6241971  6261971  6291971  31   77   
31831 09/27 1958  ROBERT                    KLINGSPORN      DORIS                        KELM            9271958  05/10    07/10    29   186  
26634 06/15 1950  ERVIN                     RODENBECK       DOROTHY       MAE            KELM            6151950  6241950  6271950  28   26   
32739 10/19 1935  FRED                      FISCHER         ELSIE                        KELM            10/19    10231935 04/11    24   181  
40142 08/22 1925  CONRAD                    MENKE           ELVINA                       KELM            8221925  8241925  8271925  2134 0    
35410 12/28 1932  BERTHOLD                  LEHDE           ERNA                         KELM            12/28    10/01    2141933  23   321  
31416 06/14 1944  WALTER        F.          WINKELMANN      ESTHER        E.             KELM            6141944  6151944  6161944  26   322  
34633 11/06 1965  OTTO          CHARLES     RAU             FAYE          JEAN           KELM            06/11    12/11    11161965 30   164  
30356 02/02 1942  HENRY                     WILHELMSEN      GLADYCE                      KELM            02/02    06/02    09/02    26   22   
33163 07/03 1965  MELVIN                    BLUM            HELEN         LOUISE         KELM            03/07    11/07    7131965  30   132  
21683 05/22 1992  ROYCE         ALLEN       DRAEHN          HILEE         SHEA           KELM            5221992  06/06    09/06    36   158  
28588 01/07 1975  STEPHEN       ALLEN       DAVIS           JO LYNN                      KELM            07/01    11/01    1141975  31   439  
28162 06/04 1974  KENNETH       WAYNE       LADEWIG         KATHY         DELL           KELM            04/06    6151974  6171974  31   383  
28801 05/28 1953  LONNIE                    SEILHEIMER      LENA                         KELM            5281953  06/06    6161953  28   324  
42905 10/08 1919  GEORGE                    GERLAND         LENA                         KELM            08/10    09/10    11/10    19   444  
33271 10/16 1936  HENRY         L.          STOLZ           LENORA                       KELM            10/16    10211936 10291936 24   362  
32341 12/20 1934  REINHARDT                 WINKELMANN      LORENA                       KELM            12/20    12201934 12211934 24   70   
35407 12/24 1932  CARL          F. W.       MERTEN          LYDIA                        KELM            12/24    12291932 02/01    23   320  
37343 12/24 1929  HERMAN        W           KRAUSE          META                         KELM            12/24    12251929 02/01    22   480  
