|












| |
AJB OPEN Sunday Aft Session November 23, 2008
Scores after 6 rounds Average: 45.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
4 65.93 59.34 A 1 0.60(A) Mili Raina - Saachi Hingorani
1 63.80 57.42 A 2 0.42(A) Hunter Smith - Murphy Green
6 57.00 51.30 C 3 1 0.30(A) Divya Chawla - Aditya Duddikunta
5 45.33 40.80 C 2 0.18(B) Karan Vohra - Alec Zhan
3 44.79 40.31 B Angie Green - Sunidhi Ramesh
2 35.07 31.56 B William Dang - Brian Cai
7 34.29 30.86 B Audi Mulia - Monali Shah
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 0.70 3.70 4.90 0.70
-110 ---- -140 ---- 50 200 -140
2> 2- 1.30 3.70 0.10 4.90
110 ---- -130 ---- 140 -200 870
3> 1.30 3.10 3.10 0.10 4.90
110 ---- 140 ---- 140 -200 170
4> 2- 4.90 1.30 3.70 0.10
---- -140 ---- 110 -300 -100 -400
5> 0.10 4.90 3.10 3.10 1.30
---- -530 ---- 250 -90 -90 -400
6> 4.90 3.70 1.90 1.90 0.10
---- 200 ---- 100 -110 -110 -130
7> 3.70 0.10 2- 4.90 1.30
130 -170 -130 ---- ---- 950 -150
8> 4.90 0.10 3.10 1.30 3.10
90 -150 -100 ---- ---- -120 -100
9> 4.90 3.70 1.30 2- 0.10
490 460 400 ---- ---- 420 170
10> 3.10 3.10 4.90 0.10 1.30
-90 ---- -90 200 ---- -180 -120
11> 1.90 3.70 1.90 4.90 0.10
-50 ---- 100 -50 ---- 490 -100
12> 3.25 0.25 4.75 1.75
150 ---- -140 800 ---- -110 NP
13> 3 0 3 3 1 5
-680 -810 -680 -680 -710 ---- 100
14> 2 4 0 3 5 1
50 120 -120 100 200 ---- -90
15> 4.90 3.10 3.10 1.30 0.10
140 NP -110 -110 -140 ---- -300
16> 3.70 1.90 0.10 1.90 4.90
420 170 ---- -50 170 450 ----
17> 4.90 0.10 2- 1.30 3.70
460 -100 ---- 210 -50 450 ----
18> 1.30 3.70 2- 0.10 4.90
-170 -100 ---- -140 -470 300 ----
19> 0.10 4.90 1.30 2- 3.70
-----1150 -150 -660 -630 -180 ----
20> 3.10 1.30 4.90 0.10 3.10
---- 620 600 660 140 620 ----
21> 0.25 4 4 1.75
---- -800 NP 50 50 -140 ----
AJB OPEN Sunday Aft Session November 23, 2008
Scores after 6 rounds Average: 45.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 59.56 53.60 C 1 1 0.60(A) Krishna Shah - Sarah Dang
4 58.00 52.20 B 2 0.42(A) Rob Mann - Alex Jan
1 56.06 50.45 A 3 0.30(A) Andrew Jeng - Richard Jeng
2 50.06 45.05 A Arjun Dhir - Aarati Shah
3 49.88 44.89 A Ashish Shah - Siddu Duddikunta
6 23.50 21.15 C Kunal Vohra - Anuj Das
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 1.30 0.10 4.30 4.30
110 -50 ---- -200 140 140 ----
2> 2- 1.30 4.90 3.70 0.10
-110 -140 ---- 200 130 -870 ----
3> 3.70 1.90 4.90 1.90 0.10
-110 -140 ---- 200 -140 -170 ----
4> 3.70 2- 1.30 4.90 0.10
300 140 100 ---- 400 -110 ----
5> 1.90 4.90 1.90 3.70 0.10
90 530 90 ---- 400 -250 ----
6> 3.10 0.10 3.10 4.90 1.30
110 -200 110 ---- 130 -100 ----
7> 4.90 0.10 2- 3.70 1.30
170 -950 130 150 ---- -130 ----
8> 4.90 3.70 1.90 1.90 0.10
150 120 100 100 ---- -90 ----
9> 1.30 2- 3.70 4.90 0.10
-460 -420 -400 -170 ---- -490 ----
10> 4.90 1.90 3.70 0.10 1.90
180 90 120 -200 90 ---- ----
11> 0.10 1.30 4.90 3.10 3.10
-490 -100 100 50 50 ---- ----
12> 3.25 4.75 0.25 1.75
110 140 NP -800 -150 ---- ----
13> 2 0 2 2 4 5
680 -100 680 680 710 810 ----
14> 5 4 2 3 0 1
120 90 -100 -50 -200 -120 ----
15> 1.90 4.90 1.90 0.10 3.70
110 300 110 -140 140 NP ----
16> 4.90 1.30 3.10 3.10 0.10
---- 50 -420 -170 -170 -450 ----
17> 2- 0.10 3.70 4.90 1.30
---- -210 -460 50 100 -450 ----
18> 2- 3.70 4.90 1.30 0.10
---- 140 170 470 100 -300 ----
19> 3.70 2- 4.90 1.30 0.10
660 ---- 630 1150 180 150 ----
20> 0.10 4.90 1.90 1.90 3.70
-660 ---- -140 -620 -620 -600 ----
21> 1 1 4.75 3.25
-50 ---- -50 800 140 NP ----
AJB OPEN, Sunday Aft, November 23, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Smith-Green vs 1-Jeng-Jeng
140 0.70 4.30 3-Green-Ramesh vs 5-Shah-Dang
50 3.70 1.30 5-Vohra-Zhan vs 2-Dhir-Shah
200 4.90 0.10 6-Chawla-Duddikunta vs 4-Mann-Jan
140 0.70 4.30 7-Mulia-Shah vs 6-Vohra-Das
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Smith-Green vs 1-Jeng-Jeng
130 1.30 3.70 3-Green-Ramesh vs 5-Shah-Dang
140 3.70 1.30 5-Vohra-Zhan vs 2-Dhir-Shah
200 0.10 4.90 6-Chawla-Duddikunta vs 4-Mann-Jan
870 4.90 0.10 7-Mulia-Shah vs 6-Vohra-Das
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.30 3.70 1-Smith-Green vs 1-Jeng-Jeng
140 3.10 1.90 3-Green-Ramesh vs 5-Shah-Dang
140 3.10 1.90 5-Vohra-Zhan vs 2-Dhir-Shah
200 0.10 4.90 6-Chawla-Duddikunta vs 4-Mann-Jan
170 4.90 0.10 7-Mulia-Shah vs 6-Vohra-Das
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 2-Dang-Cai vs 2-Dhir-Shah
110 4.90 0.10 4-Raina-Hingorani vs 6-Vohra-Das
300 1.30 3.70 5-Vohra-Zhan vs 1-Jeng-Jeng
100 3.70 1.30 6-Chawla-Duddikunta vs 3-Shah-Duddikunta
400 0.10 4.90 7-Mulia-Shah vs 5-Shah-Dang
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 0.10 4.90 2-Dang-Cai vs 2-Dhir-Shah
250 4.90 0.10 4-Raina-Hingorani vs 6-Vohra-Das
90 3.10 1.90 5-Vohra-Zhan vs 1-Jeng-Jeng
90 3.10 1.90 6-Chawla-Duddikunta vs 3-Shah-Duddikunta
400 1.30 3.70 7-Mulia-Shah vs 5-Shah-Dang
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.90 0.10 2-Dang-Cai vs 2-Dhir-Shah
100 3.70 1.30 4-Raina-Hingorani vs 6-Vohra-Das
110 1.90 3.10 5-Vohra-Zhan vs 1-Jeng-Jeng
110 1.90 3.10 6-Chawla-Duddikunta vs 3-Shah-Duddikunta
130 0.10 4.90 7-Mulia-Shah vs 5-Shah-Dang
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.70 1.30 1-Smith-Green vs 6-Vohra-Das
170 0.10 4.90 2-Dang-Cai vs 1-Jeng-Jeng
130 2.50 2.50 3-Green-Ramesh vs 3-Shah-Duddikunta
950 4.90 0.10 6-Chawla-Duddikunta vs 2-Dhir-Shah
150 1.30 3.70 7-Mulia-Shah vs 4-Mann-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.90 0.10 1-Smith-Green vs 6-Vohra-Das
150 0.10 4.90 2-Dang-Cai vs 1-Jeng-Jeng
100 3.10 1.90 3-Green-Ramesh vs 3-Shah-Duddikunta
120 1.30 3.70 6-Chawla-Duddikunta vs 2-Dhir-Shah
100 3.10 1.90 7-Mulia-Shah vs 4-Mann-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.90 0.10 1-Smith-Green vs 6-Vohra-Das
460 3.70 1.30 2-Dang-Cai vs 1-Jeng-Jeng
400 1.30 3.70 3-Green-Ramesh vs 3-Shah-Duddikunta
420 2.50 2.50 6-Chawla-Duddikunta vs 2-Dhir-Shah
170 0.10 4.90 7-Mulia-Shah vs 4-Mann-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.10 1.90 1-Smith-Green vs 5-Shah-Dang
90 3.10 1.90 3-Green-Ramesh vs 2-Dhir-Shah
200 4.90 0.10 4-Raina-Hingorani vs 4-Mann-Jan
180 0.10 4.90 6-Chawla-Duddikunta vs 1-Jeng-Jeng
120 1.30 3.70 7-Mulia-Shah vs 3-Shah-Duddikunta
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.90 3.10 1-Smith-Green vs 5-Shah-Dang
100 3.70 1.30 3-Green-Ramesh vs 2-Dhir-Shah
50 1.90 3.10 4-Raina-Hingorani vs 4-Mann-Jan
490 4.90 0.10 6-Chawla-Duddikunta vs 1-Jeng-Jeng
100 0.10 4.90 7-Mulia-Shah vs 3-Shah-Duddikunta
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.25 1.75 1-Smith-Green vs 5-Shah-Dang
140 0.25 4.75 3-Green-Ramesh vs 2-Dhir-Shah
800 4.75 0.25 4-Raina-Hingorani vs 4-Mann-Jan
110 1.75 3.25 6-Chawla-Duddikunta vs 1-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 2.00 1-Smith-Green vs 4-Mann-Jan
810 0.00 5.00 2-Dang-Cai vs 6-Vohra-Das
680 3.00 2.00 3-Green-Ramesh vs 1-Jeng-Jeng
680 3.00 2.00 4-Raina-Hingorani vs 3-Shah-Duddikunta
710 1.00 4.00 5-Vohra-Zhan vs 5-Shah-Dang
100 5.00 0.00 7-Mulia-Shah vs 2-Dhir-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Smith-Green vs 4-Mann-Jan
120 4.00 1.00 2-Dang-Cai vs 6-Vohra-Das
120 0.00 5.00 3-Green-Ramesh vs 1-Jeng-Jeng
100 3.00 2.00 4-Raina-Hingorani vs 3-Shah-Duddikunta
200 5.00 0.00 5-Vohra-Zhan vs 5-Shah-Dang
90 1.00 4.00 7-Mulia-Shah vs 2-Dhir-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.90 0.10 1-Smith-Green vs 4-Mann-Jan
110 3.10 1.90 3-Green-Ramesh vs 1-Jeng-Jeng
110 3.10 1.90 4-Raina-Hingorani vs 3-Shah-Duddikunta
140 1.30 3.70 5-Vohra-Zhan vs 5-Shah-Dang
300 0.10 4.90 7-Mulia-Shah vs 2-Dhir-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.70 1.30 1-Smith-Green vs 3-Shah-Duddikunta
170 1.90 3.10 2-Dang-Cai vs 5-Shah-Dang
50 0.10 4.90 4-Raina-Hingorani vs 2-Dhir-Shah
170 1.90 3.10 5-Vohra-Zhan vs 4-Mann-Jan
450 4.90 0.10 6-Chawla-Duddikunta vs 6-Vohra-Das
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.90 0.10 1-Smith-Green vs 3-Shah-Duddikunta
100 0.10 4.90 2-Dang-Cai vs 5-Shah-Dang
210 2.50 2.50 4-Raina-Hingorani vs 2-Dhir-Shah
50 1.30 3.70 5-Vohra-Zhan vs 4-Mann-Jan
450 3.70 1.30 6-Chawla-Duddikunta vs 6-Vohra-Das
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.30 3.70 1-Smith-Green vs 3-Shah-Duddikunta
100 3.70 1.30 2-Dang-Cai vs 5-Shah-Dang
140 2.50 2.50 4-Raina-Hingorani vs 2-Dhir-Shah
470 0.10 4.90 5-Vohra-Zhan vs 4-Mann-Jan
300 4.90 0.10 6-Chawla-Duddikunta vs 6-Vohra-Das
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1150 0.10 4.90 2-Dang-Cai vs 4-Mann-Jan
150 4.90 0.10 3-Green-Ramesh vs 6-Vohra-Das
660 1.30 3.70 4-Raina-Hingorani vs 1-Jeng-Jeng
630 2.50 2.50 5-Vohra-Zhan vs 3-Shah-Duddikunta
180 3.70 1.30 6-Chawla-Duddikunta vs 5-Shah-Dang
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.10 1.90 2-Dang-Cai vs 4-Mann-Jan
600 1.30 3.70 3-Green-Ramesh vs 6-Vohra-Das
660 4.90 0.10 4-Raina-Hingorani vs 1-Jeng-Jeng
140 0.10 4.90 5-Vohra-Zhan vs 3-Shah-Duddikunta
620 3.10 1.90 6-Chawla-Duddikunta vs 5-Shah-Dang
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.25 4.75 2-Dang-Cai vs 4-Mann-Jan
50 4.00 1.00 4-Raina-Hingorani vs 1-Jeng-Jeng
50 4.00 1.00 5-Vohra-Zhan vs 3-Shah-Duddikunta
140 1.75 3.25 6-Chawla-Duddikunta vs 5-Shah-Dang
----------------------------------------------------------------------
AJB PUPIL Sunday Aft Session November 23, 2008
Scores after 3 rounds Average: 9.0 Section C North-South
Pair Pct Score Rank MPs
2 63.89 11.50 1 0.06 SIRI CHORAGODI - MICKEY
1 44.44 8.00 YASH CHAWLA - MINNIE
3 41.67 7.50 DAFFY - CAMERON COMRIE
**PAIRS**
BOARD 1 2 3
\/
1> 1 2 0
PASS 120 -50
2> 0 1 2
-300 -200 -110
3> 1 0 2
100 -150 200
4> 0 2 1
-200 300 -140
5> 2 1 0
620 230 170
6> 2 - -
-110 -150 -150
7> 2 1 0
-70 -200 -300
8> 0 2 1
-200 170 100
9> 0 2 1
-250 -100 -140
AJB PUPIL Sunday Aft Session November 23, 2008
Scores after 3 rounds Average: 9.0 Section C East-West
Pair Pct Score Rank MPs
1 52.78 9.50 1 0.06 SIDHESH DESAI - SIREESH RAMESH
3 50.00 9.00 COLE MARKLAND - Conner FERRARO
2 47.22 8.50 Tomer Bromberg - CALEB COLBURN
**PAIRS**
BOARD 1 2 3
\/
1> 1 2 0
PASS 50 -120
2> 2 0 1
300 110 200
3> 1 0 2
-100 -200 150
4> 1 0 2
140 -300 200
5> 2 1 0
-170 -230 -620
6> 1- 1- 0
150 150 110
7> 1 0 2
200 70 300
8> 0 2 1
-170 200 -100
9> 0 2 1
100 250 140
AJB PUPIL, Sunday Aft, November 23, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 1.00 1-CHAWLA-MINNIE vs 1-DESAI-RAMESH
120 2.00 0.00 2-CHORAGODI-MICKEY vs 3-MARKLAND-FERRARO
50 0.00 2.00 3-DAFFY-COMRIE vs 2-Bromberg-COLBURN
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 2.00 1-CHAWLA-MINNIE vs 1-DESAI-RAMESH
200 1.00 1.00 2-CHORAGODI-MICKEY vs 3-MARKLAND-FERRARO
110 2.00 0.00 3-DAFFY-COMRIE vs 2-Bromberg-COLBURN
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 1.00 1-CHAWLA-MINNIE vs 1-DESAI-RAMESH
150 0.00 2.00 2-CHORAGODI-MICKEY vs 3-MARKLAND-FERRARO
200 2.00 0.00 3-DAFFY-COMRIE vs 2-Bromberg-COLBURN
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 2.00 1-CHAWLA-MINNIE vs 3-MARKLAND-FERRARO
300 2.00 0.00 2-CHORAGODI-MICKEY vs 2-Bromberg-COLBURN
140 1.00 1.00 3-DAFFY-COMRIE vs 1-DESAI-RAMESH
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 0.00 1-CHAWLA-MINNIE vs 3-MARKLAND-FERRARO
230 1.00 1.00 2-CHORAGODI-MICKEY vs 2-Bromberg-COLBURN
170 0.00 2.00 3-DAFFY-COMRIE vs 1-DESAI-RAMESH
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 0.00 1-CHAWLA-MINNIE vs 3-MARKLAND-FERRARO
150 0.50 1.50 2-CHORAGODI-MICKEY vs 2-Bromberg-COLBURN
150 0.50 1.50 3-DAFFY-COMRIE vs 1-DESAI-RAMESH
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 2.00 0.00 1-CHAWLA-MINNIE vs 2-Bromberg-COLBURN
200 1.00 1.00 2-CHORAGODI-MICKEY vs 1-DESAI-RAMESH
300 0.00 2.00 3-DAFFY-COMRIE vs 3-MARKLAND-FERRARO
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 2.00 1-CHAWLA-MINNIE vs 2-Bromberg-COLBURN
170 2.00 0.00 2-CHORAGODI-MICKEY vs 1-DESAI-RAMESH
100 1.00 1.00 3-DAFFY-COMRIE vs 3-MARKLAND-FERRARO
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.00 2.00 1-CHAWLA-MINNIE vs 2-Bromberg-COLBURN
100 2.00 0.00 2-CHORAGODI-MICKEY vs 1-DESAI-RAMESH
140 1.00 1.00 3-DAFFY-COMRIE vs 3-MARKLAND-FERRARO
----------------------------------------------------------------------
|